Official Volleyball Box Score
Palm Beach State Col at Indian River State C
8/19/2023 at 10:00 AM
@ Fort pierce, fl
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 10 | 8 | 33 | .061 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 13 | 6 | 34 | .206 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellianna Sawyer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.5 |
| 7 | Maria Ustick * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Zuzanna Michalska * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Peyton Ferree * | 3 | 10 | 6 | 28 | .143 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Nikolina Dragojlovic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Ana Paula Fallas Cruz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Fray | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Alexandria Picciano * | 3 | 2 | 1 | 7 | .143 | 23 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 2.5 |
| 17 | Ashlyn Banton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 83 | .084 | 25 | 2 | 2 | 9 | 34 | 1 | 10 | 3 | 5 | 35.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Franziska Kopold * | 3 | 1 | 0 | 1 | 1.000 | 29 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Zuzanna Rut * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Olivia Melton * | 3 | 11 | 5 | 28 | .214 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Mia Nicklas * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wiktoria Telecka * | 3 | 5 | 1 | 16 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sara Dasic | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Stella Lukaszuk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rylee Waldie * | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 35 | 16 | 88 | .216 | 32 | 8 | 6 | 3 | 39 | 0 | 8 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
