Alexandria Picciano
m
16
k/s
0.19
h %
.063
a/s
7.26
b/s
0.17
sa/s
0.26
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 47 | 24 |
| Kills | 9 | 4 |
| Kills per set | 0.19 | 0.17 |
| Errors | 6 | 2 |
| Total Attacks | 48 | 18 |
| Total Attacks per set | 1.02 | 0.75 |
| Hitting Percentage | .063 | .111 |
| Assists | 341 | 241 |
| Assists per set | 7.26 | 10.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 6 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.26 | 0.25 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 54 | 25 |
| Digs per set | 1.15 | 1.04 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 5 |
| Block Total | 8 | 5 |
| Blocks per set | 0.17 | 0.21 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 28 | 11 |
| Points | 25.0 | 12.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Indian River State College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 23 | 2.5 |
| Aug 19 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 10 | 4.5 |
| Aug 23 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 25 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 9 | 0.0 |
| Aug 25 | vs. Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 22 | 3.0 |
| Aug 26 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 5 | 0.5 |
| Aug 26 | vs. Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 26 | 1.0 |
| Sep 6 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 58 | 2.5 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 14 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 41 | 2.5 |
| Oct 7 | Warner University | - | - | - | - | - | - | - | - | |
| Oct 9 | Ave Maria University | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 19 | 1.0 |
| Oct 11 | South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 36 | 2.0 |
| Oct 20 | at St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 29 | 3.5 |
| Oct 21 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 46 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Indian River State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 5 |
| Aug 19 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 25 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| Aug 25 | vs. Daytona State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Aug 26 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 1 |
| Aug 26 | vs. Polk State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at South Florida State College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 2 | 1 | 4 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. St. Johns River State College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sep 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 |
| Oct 7 | Warner University | - | - | - | - | - | - | - | - | |
| Oct 9 | Ave Maria University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 20 | at St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | |
| Aug 18 # | Miami Dade College | - | - | - | - | - | - | - | |
| Aug 19 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 25 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Daytona State College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 26 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Polk State College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Ave Maria | - | - | - | - | - | - | - | |
| Sep 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | - | - | - | - | - | - | - | |
| Sep 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Warner University | - | - | - | - | - | - | - | |
| Oct 9 | Ave Maria University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 47 | 9 | 0.19 | 6 | 48 | 1.02 | .063 | 341 | 7.26 | 25.0 | 0.5 |
| Total | 16 | 47 | 9 | 0.19 | 6 | 48 | 1.02 | .063 | 341 | 7.26 | 25.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 47 | 54 | 1.15 | 0 | 8 | 8 | 0.17 |
| Total | 16 | 47 | 54 | 1.15 | 0 | 8 | 8 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 47 | 0 | 12 | 0.26 | 8 | 2 | 0 |
| Total | 16 | 47 | 0 | 12 | 0.26 | 8 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 9 | 0.19 | 6 | 48 | 1.02 | .063 | 341 | 7.26 | 25.0 | 0.5 |
| Conference | 7 | 24 | 4 | 0.17 | 2 | 18 | 0.75 | .111 | 241 | 10.04 | 12.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 2 | 0.20 | 1 | 5 | 0.50 | .200 | 96 | 9.60 | 5.5 | 0.6 |
| Away | 7 | 23 | 4 | 0.17 | 3 | 26 | 1.13 | .038 | 196 | 8.52 | 10.5 | 0.5 |
| Neutral | 6 | 14 | 3 | 0.21 | 2 | 17 | 1.21 | .059 | 49 | 3.50 | 9.0 | 0.6 |
| Wins | 3 | 11 | 4 | 0.36 | 0 | 7 | 0.64 | .571 | 123 | 11.18 | 8.0 | 0.7 |
| Losses | 13 | 36 | 5 | 0.14 | 6 | 41 | 1.14 | -.024 | 218 | 6.06 | 17.0 | 0.5 |
| August | 6 | 15 | 5 | 0.33 | 3 | 27 | 1.80 | .074 | 69 | 4.60 | 11.5 | 0.8 |
| September | 5 | 15 | 0 | 0.00 | 2 | 7 | 0.47 | -.286 | 101 | 6.73 | 3.5 | 0.2 |
| October | 5 | 17 | 4 | 0.24 | 1 | 14 | 0.82 | .214 | 171 | 10.06 | 10.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 54 | 1.15 | 0 | 8 | 8 | 0.17 |
| Conference | 7 | 24 | 25 | 1.04 | 0 | 5 | 5 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 9 | 0.90 | 0 | 1 | 1 | 0.10 |
| Away | 7 | 23 | 27 | 1.17 | 0 | 5 | 5 | 0.22 |
| Neutral | 6 | 14 | 18 | 1.29 | 0 | 2 | 2 | 0.14 |
| Wins | 3 | 11 | 15 | 1.36 | 0 | 2 | 2 | 0.18 |
| Losses | 13 | 36 | 39 | 1.08 | 0 | 6 | 6 | 0.17 |
| August | 6 | 15 | 26 | 1.73 | 0 | 3 | 3 | 0.20 |
| September | 5 | 15 | 16 | 1.07 | 0 | 1 | 1 | 0.07 |
| October | 5 | 17 | 12 | 0.71 | 0 | 4 | 4 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 0 | 12 | 0.26 | 8 | 2 | 0 |
| Conference | 7 | 24 | 0 | 6 | 0.25 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 0 | 3 | 0.30 | 2 | 0 | 0 |
| Away | 7 | 23 | 0 | 4 | 0.17 | 3 | 1 | 0 |
| Neutral | 6 | 14 | 0 | 5 | 0.36 | 3 | 1 | 0 |
| Wins | 3 | 11 | 0 | 3 | 0.27 | 3 | 0 | 0 |
| Losses | 13 | 36 | 0 | 9 | 0.25 | 5 | 2 | 0 |
| August | 6 | 15 | 0 | 5 | 0.33 | 3 | 1 | 0 |
| September | 5 | 15 | 0 | 3 | 0.20 | 3 | 1 | 0 |
| October | 5 | 17 | 0 | 4 | 0.24 | 2 | 0 | 0 |
