Official Volleyball Box Score
Polk State College vs. Palm Beach State Col
9/7/2019 at 2:00 PM
@ DME
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 48 | .188 |
| 2 | 11 | 0 | 19 | .579 |
| 3 | 15 | 2 | 29 | .448 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 4 | 10 | 23 | -.261 |
| 3 | 10 | 1 | 21 | .429 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milexa Cardona * | 3 | 5 | 0 | 8 | .625 | 27 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Nicole Kuchma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariane Cassiano * | 2 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valentina Bahamon * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Aixa Vigil * | 3 | 10 | 1 | 26 | .346 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Mariana Donado | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suared Molina | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Keren Souza | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Nina Finderle * | 2 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Macarena Flores | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Manuela Ibarguen * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 43 | 10 | 96 | .344 | 39 | 7 | 7 | 1 | 43 | 0 | 6 | 0 | 1 | 53.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandra Hamuda * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Ashner * | 3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jazmine Sustaita | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bella Magrino * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Madison Barton * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Baleigh Gillespie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nati Kordt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Monahan * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Martha Torres * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 16 | 79 | .051 | 20 | 1 | 1 | 7 | 41 | 1 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
