Baleigh Gillespie
- OH/RS
- Palm Beach State College
m
18
k/s
0.05
h %
.750
a/s
0.00
b/s
0.03
sa/s
0.03
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 61 | 16 |
| Kills | 3 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 0 |
| Total Attacks per set | 0.07 | 0.00 |
| Hitting Percentage | .750 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 3 |
| Digs per set | 0.20 | 0.19 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 10 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Aug 10 # | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 15 # | College of St. Mary | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 # | at Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Pensacola State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Indian River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | vs. Polk State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 # | at Ave Maria | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Sep 14 | Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Polk State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 17 | at Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Hillsborough Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 21 | St. Petersburg College | W, 3-0 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 24 | Broward College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Florida Southwestern State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Broward College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Johnson County Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 10 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Aug 10 # | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 15 # | College of St. Mary | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Pensacola State College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Indian River State College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Polk State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 # | at Ave Maria | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Polk State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hillsborough Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | St. Petersburg College | W, 3-0 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Broward College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Florida Southwestern State College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Miami Dade College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Broward College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Johnson County Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 10 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Aug 10 # | Pre-Season Jamboree | - | - | - | - | - | - | - | |
| Aug 15 # | College of St. Mary | - | - | - | - | - | - | - | |
| Aug 23 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Nova Southeastern University | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 31 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 6 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Pensacola State College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. Indian River State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Polk State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 # | at Ave Maria | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Polk State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | St. Petersburg College | W, 3-0 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Broward College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Florida Southwestern State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 10 | at Broward College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Johnson County Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 3 | 0.05 | 0 | 4 | 0.07 | .750 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 2 | 3 | 1.50 | 1 | 8 | 4.00 | .250 | 0 | 0.00 | 3.5 | 1.8 |
| Home | 8 | 27 | 3 | 0.11 | 0 | 4 | 0.15 | .750 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 5 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 13 | 42 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 0 | 0.00 | 4.0 | 0.1 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 38 | 3 | 0.08 | 0 | 4 | 0.11 | .750 | 0 | 0.00 | 6.0 | 0.2 |
| October | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 12 | 0.20 | 0 | 2 | 2 | 0.03 |
| Conference | 5 | 16 | 3 | 0.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| Home | 8 | 27 | 8 | 0.30 | 0 | 2 | 2 | 0.07 |
| Away | 5 | 19 | 1 | 0.05 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 19 | 1 | 0.05 | 0 | 2 | 2 | 0.11 |
| Losses | 13 | 42 | 11 | 0.26 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 8 | 0.21 | 0 | 2 | 2 | 0.05 |
| October | 5 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 0 | 2 | 0.03 | 15 | 0 | 0 |
| Conference | 5 | 16 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 27 | 0 | 1 | 0.04 | 7 | 0 | 0 |
| Away | 5 | 19 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | 5 | 15 | 0 | 1 | 0.07 | 4 | 0 | 0 |
| Wins | 5 | 19 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 13 | 42 | 0 | 2 | 0.05 | 10 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 11 | 38 | 0 | 2 | 0.05 | 9 | 0 | 0 |
| October | 5 | 18 | 0 | 0 | 0.00 | 5 | 0 | 0 |
