Donald Green
gp
17
pts/g
12.4
fg %
45.8
3pt %
25.0
ft %
51.4
reb/g
5.9
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 13 | - |
| Minutes | 47 | - |
| Minutes per game | 2.8 | - |
| FG | 88-192 | 0-0 |
| FG Pct | 45.8 | - |
| 3PT | 17-68 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 18-35 | 0-0 |
| FT Pct | 51.4 | - |
| Off rebounds | 23 | - |
| Def rebounds | 77 | - |
| Total rebounds | 100 | - |
| Rebounds per game | 5.9 | - |
| Personal fouls | 15 | - |
| Disqualifications | - | - |
| Assists | 21 | - |
| Turnovers | 31 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 16 | - |
| Blocks | 8 | - |
| Points | 211 | 0 |
| Points per game | 12.4 | - |
| Points per 40 min | 179.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Broward College | W, 75-72 |
| Feb 8 | at Miami Dade College | L, 73-57 |
| Feb 12 | at Indian River State College | L, 87-65 |
| Feb 19 | ASA College (Miami) | W, 86-80 |
| Feb 22 | at Broward College | W, 78-75 |
| Feb 25 | Miami Dade College | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | 1 | 1 | 7-17 | 41.2 | 0-3 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 5 | Miami Prep | W, 76-69 | - | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 7 | Gamechangers Prep | W, 85-63 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | at Florida National JV | W, 121-85 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 3-6 | 50.0 | 16 |
| Nov 9 | at Impact Academy | W, 108-42 | 1 | 1 | 8-18 | 44.4 | 1-6 | 16.7 | 0-2 | 0.0 | 17 |
| Nov 15 | Northwest Florida State College | W, 71-66 | 1 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Nov 16 | St. Petersburg College | W, 71-69 | 1 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 22 | vs. Chipola College | L, 84-62 | 1 | 1 | 9-23 | 39.1 | 5-14 | 35.7 | 2-3 | 66.7 | 25 |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| Nov 29 | at Santa Fe College | L, 80-73 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | Eastern Florida State College | L, 65-61 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 10 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | 1 | 1 | 4-14 | 28.6 | 0-2 | 0.0 | 1-6 | 16.7 | 9 |
| Dec 15 | at College of Central Florida | L, 86-59 | - | 31 | 6-14 | 42.9 | 0-5 | 0.0 | 0-1 | 0.0 | 12 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | 1 | 1 | 7-10 | 70.0 | 1-3 | 33.3 | 1-3 | 33.3 | 16 |
| Dec 29 | at Eastern Florida State College | L, 66-63 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Indian River State College | L, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | ASA College (Miami) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Broward College | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indian River State College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 |
| Nov 5 | Miami Prep | W, 76-69 | - | 1 | 1 | 4 | 5 | 0 | 4 | 0 | 1 |
| Nov 7 | Gamechangers Prep | W, 85-63 | - | 1 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
| Nov 8 | at Florida National JV | W, 121-85 | 1 | 1 | 1 | 8 | 9 | 5 | 3 | 4 | 2 |
| Nov 9 | at Impact Academy | W, 108-42 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 0 |
| Nov 15 | Northwest Florida State College | W, 71-66 | 1 | 1 | 2 | 7 | 9 | 0 | 2 | 0 | 0 |
| Nov 16 | St. Petersburg College | W, 71-69 | 1 | 1 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 1 |
| Nov 22 | vs. Chipola College | L, 84-62 | 1 | 1 | 5 | 5 | 10 | 0 | 2 | 0 | 1 |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | 1 | 1 | 0 | 7 | 7 | 3 | 3 | 3 | 0 |
| Nov 29 | at Santa Fe College | L, 80-73 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Dec 3 | Eastern Florida State College | L, 65-61 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 10 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Dec 15 | at College of Central Florida | L, 86-59 | - | 31 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 29 | at Eastern Florida State College | L, 66-63 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jan 8 | at Indian River State College | L, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | ASA College (Miami) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Broward College | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indian River State College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | 1 | 3 | - | - |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | 1 | 0 | - | 1.7 |
| Nov 5 | Miami Prep | W, 76-69 | - | 3 | - | 0.0 |
| Nov 7 | Gamechangers Prep | W, 85-63 | - | 3 | - | 0.5 |
| Nov 8 | at Florida National JV | W, 121-85 | 1 | 0 | - | 1.7 |
| Nov 9 | at Impact Academy | W, 108-42 | 1 | 0 | - | - |
| Nov 15 | Northwest Florida State College | W, 71-66 | 1 | 0 | - | 0.0 |
| Nov 16 | St. Petersburg College | W, 71-69 | 1 | 0 | - | 0.5 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | 0 | - | - |
| Nov 22 | vs. Chipola College | L, 84-62 | 1 | 0 | - | 0.0 |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | 1 | 0 | - | 1.0 |
| Nov 29 | at Santa Fe College | L, 80-73 | 1 | 0 | - | 0.5 |
| Dec 3 | Eastern Florida State College | L, 65-61 | 1 | 1 | - | 0.5 |
| Dec 10 | Miami Prep School | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | 1 | 0 | - | 0.0 |
| Dec 15 | at College of Central Florida | L, 86-59 | - | 1 | - | 0.0 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | 1 | 0 | - | - |
| Dec 29 | at Eastern Florida State College | L, 66-63 | 1 | 4 | - | - |
| Jan 8 | at Indian River State College | L, 102-68 | - | - | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | - | - | - | - |
| Jan 15 | ASA College (Miami) | W, 78-62 | - | - | - | - |
| Jan 18 | at Broward College | L, 100-89 | - | - | - | - |
| Jan 22 | Miami Dade College | L, 82-79 | - | - | - | - |
| Jan 25 | Indian River State College | L, 76-71 | - | - | - | - |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 17 | 2.8 | 5.2-11.3 | 1.0-4.0 | 1.1-2.1 | 12.4 |
| Total | 17 | 2.8 | 5.2-11.3 | 1.0-4.0 | 1.1-2.1 | 12.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 13 | 47 | 88-192 | 45.8 | 17-68 | 25.0 | 18-35 | 51.4 | 211 |
| Total | 17 | 13 | 47 | 88-192 | 45.8 | 17-68 | 25.0 | 18-35 | 51.4 | 211 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 47 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 17 | 47 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 1.4 | 4.5 | 5.9 | 1.2 | 1.8 | 0.9 | 0.5 |
| Total | 17 | 1.4 | 4.5 | 5.9 | 1.2 | 1.8 | 0.9 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 13 | 23 | 77 | 100 | 21 | 31 | 16 | 8 |
| Total | 17 | 13 | 23 | 77 | 100 | 21 | 31 | 16 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 2.8 | 5.2-11.3 | 1.0-4.0 | 1.1-2.1 | 12.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 4.7-10.4 | 1.0-3.7 | 1.0-1.4 | 11.4 |
| Away | 6 | 6.0 | 4.7-9.5 | 0.5-3.2 | 0.5-1.5 | 10.3 |
| Neutral | 4 | 1.0 | 6.8-15.5 | 1.8-5.8 | 2.0-4.0 | 17.3 |
| Wins | 8 | 1.0 | 5.5-11.1 | 1.0-3.5 | 1.5-2.5 | 13.5 |
| Losses | 9 | 4.3 | 4.9-11.4 | 1.0-4.4 | 0.7-1.7 | 11.4 |
| November | 12 | 1.0 | 5.6-11.9 | 1.2-4.2 | 1.3-2.1 | 13.7 |
| December | 5 | 7.0 | 4.2-9.8 | 0.6-3.6 | 0.4-2.0 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 47 | 88-192 | 45.8 | 17-68 | 25.0 | 18-35 | 51.4 | 211 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 7 | 33-73 | 45.2 | 7-26 | 26.9 | 7-10 | 70.0 | 80 |
| Away | 6 | 5 | 36 | 28-57 | 49.1 | 3-19 | 15.8 | 3-9 | 33.3 | 62 |
| Neutral | 4 | 4 | 4 | 27-62 | 43.5 | 7-23 | 30.4 | 8-16 | 50.0 | 69 |
| Wins | 8 | 5 | 8 | 44-89 | 49.4 | 8-28 | 28.6 | 12-20 | 60.0 | 108 |
| Losses | 9 | 8 | 39 | 44-103 | 42.7 | 9-40 | 22.5 | 6-15 | 40.0 | 103 |
| November | 12 | 9 | 12 | 67-143 | 46.9 | 14-50 | 28.0 | 16-25 | 64.0 | 164 |
| December | 5 | 4 | 35 | 21-49 | 42.9 | 3-18 | 16.7 | 2-10 | 20.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Away | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Wins | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| November | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.4 | 4.5 | 5.9 | 1.2 | 1.8 | 0.9 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 5.0 | 6.1 | 0.6 | 1.7 | 0.6 | 0.6 |
| Away | 6 | 1.2 | 3.8 | 5.0 | 2.2 | 1.8 | 1.5 | 0.5 |
| Neutral | 4 | 2.0 | 4.8 | 6.8 | 1.0 | 2.0 | 0.8 | 0.3 |
| Wins | 8 | 1.0 | 5.9 | 6.9 | 1.5 | 2.0 | 1.6 | 0.5 |
| Losses | 9 | 1.7 | 3.3 | 5.0 | 1.0 | 1.7 | 0.3 | 0.4 |
| November | 12 | 1.6 | 5.0 | 6.6 | 1.5 | 1.9 | 1.3 | 0.7 |
| December | 5 | 0.8 | 3.4 | 4.2 | 0.6 | 1.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 23 | 77 | 100 | 21 | 31 | 16 | 8 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 8 | 35 | 43 | 4 | 12 | 4 | 4 |
| Away | 6 | 5 | 7 | 23 | 30 | 13 | 11 | 9 | 3 |
| Neutral | 4 | 4 | 8 | 19 | 27 | 4 | 8 | 3 | 1 |
| Wins | 8 | 5 | 8 | 47 | 55 | 12 | 16 | 13 | 4 |
| Losses | 9 | 8 | 15 | 30 | 45 | 9 | 15 | 3 | 4 |
| November | 12 | 9 | 19 | 60 | 79 | 18 | 23 | 15 | 8 |
| December | 5 | 4 | 4 | 17 | 21 | 3 | 8 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
