2019-20 Basketball Statistics Palm Beach State College

  • Games
    30
  • Pts
    77.4
  • FG %
    45.5
  • 3PT %
    32.8
  • FT %
    68.3
  • Reb
    36.8
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2020 at Broward College L, 100-89
1/22/2020 Miami Dade College L, 82-79
1/25/2020 Indian River State College L, 76-71
2/1/2020 at ASA College (Miami) L, 82-73
2/5/2020 Broward College W, 75-72
2/8/2020 at Miami Dade College L, 73-57
2/12/2020 at Indian River State College L, 87-65
2/19/2020 ASA College (Miami) W, 86-80
2/22/2020 at Broward College W, 78-75
2/25/2020 Miami Dade College L, 82-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # vs. Tallahassee Jamboree   - - - - - - -
Oct 11 # vs. All-American Jamboree   - - - - - - -
Oct 12 # vs. All-American Jamboree   - - - - - - -
Oct 19 # at Lynn University   - - - - - - -
Nov 1 Triple Threat Prep L, 86-85 35-76 46.1 2-19 10.5 13-21 61.9 85.0
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 36-83 43.4 5-20 25.0 9-11 81.8 86.0
Nov 5 Miami Prep W, 76-69 24-55 43.6 3-9 33.3 25-37 67.6 76.0
Nov 7 Gamechangers Prep W, 85-63 34-76 44.7 3-13 23.1 14-21 66.7 85.0
Nov 8 at Florida National JV W, 121-85 49-70 70.0 5-8 62.5 18-28 64.3 121.0
Nov 9 at Impact Academy W, 108-42 41-84 48.8 6-20 30.0 20-31 64.5 108.0
Nov 15 Northwest Florida State College W, 71-66 27-64 42.2 5-13 38.5 12-16 75.0 71.0
Nov 16 St. Petersburg College W, 71-69 25-51 49.0 6-16 37.5 15-27 55.6 71.0
Nov 19 Gamechangers Prep W, 94-62 34-68 50.0 6-19 31.6 20-25 80.0 94.0
Nov 22 vs. Chipola College L, 84-62 23-74 31.1 8-31 25.8 8-12 66.7 62.0
Nov 23 vs. Florida State College at Jacksonville W, 75-71 26-58 44.8 8-19 42.1 15-16 93.8 75.0
Nov 29 at Santa Fe College L, 80-73 26-52 50.0 5-16 31.3 12-18 66.7 73.0
Dec 3 Eastern Florida State College L, 65-61 19-50 38.0 4-14 28.6 19-22 86.4 61.0
Dec 10 Miami Prep School   - - - - - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 22-65 33.8 2-11 18.2 6-19 31.6 52.0
Dec 15 at College of Central Florida L, 86-59 24-65 36.9 3-21 14.3 8-13 61.5 59.0
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 37-67 55.2 4-12 33.3 8-14 57.1 88.0
Dec 29 at Eastern Florida State College L, 66-63 19-38 50.0 5-10 50.0 20-28 71.4 63.0
Jan 8 at Indian River State College L, 102-68 21-52 40.4 7-21 33.3 20-26 76.9 68.0
Jan 10 Gamechagers Prep W, 100-69 38-71 53.5 16-36 44.4 8-13 61.5 100.0
Jan 15 ASA College (Miami) W, 78-62 29-59 49.2 7-17 41.2 13-17 76.5 78.0
Jan 18 at Broward College L, 100-89 30-65 46.2 15-28 53.6 14-20 70.0 89.0
Jan 22 Miami Dade College L, 82-79 31-65 47.7 7-21 33.3 10-12 83.3 79.0
Jan 25 Indian River State College L, 76-71 28-67 41.8 8-30 26.7 7-14 50.0 71.0
Feb 1 at ASA College (Miami) L, 82-73 28-57 49.1 3-12 25.0 14-28 50.0 73.0
Feb 5 Broward College W, 75-72 28-64 43.8 9-19 47.4 10-17 58.8 75.0
Feb 8 at Miami Dade College L, 73-57 20-55 36.4 3-16 18.8 14-19 73.7 57.0
Feb 12 at Indian River State College L, 87-65 23-54 42.6 5-17 29.4 14-21 66.7 65.0
Feb 19 ASA College (Miami) W, 86-80 31-63 49.2 7-23 30.4 17-23 73.9 86.0
Feb 22 at Broward College W, 78-75 25-64 39.1 5-16 31.3 23-28 82.1 78.0
Feb 25 Miami Dade College L, 82-79 29-64 45.3 9-24 37.5 12-15 80.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Tallahassee Jamboree   - - - -
Oct 11 # vs. All-American Jamboree   - - - -
Oct 12 # vs. All-American Jamboree   - - - -
Oct 19 # at Lynn University   - - - -
Nov 1 Triple Threat Prep L, 86-85 11 24 35 35.0
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 12 28 40 -3.0
Nov 5 Miami Prep W, 76-69 10 26 36 36.0
Nov 7 Gamechangers Prep W, 85-63 16 40 56 56.0
Nov 8 at Florida National JV W, 121-85 10 52 62 62.0
Nov 9 at Impact Academy W, 108-42 18 28 46 46.0
Nov 15 Northwest Florida State College W, 71-66 15 33 48 -2.0
Nov 16 St. Petersburg College W, 71-69 13 22 35 -6.0
Nov 19 Gamechangers Prep W, 94-62 11 36 47 47.0
Nov 22 vs. Chipola College L, 84-62 14 26 40 -14.0
Nov 23 vs. Florida State College at Jacksonville W, 75-71 3 34 37 -5.0
Nov 29 at Santa Fe College L, 80-73 11 17 28 -4.0
Dec 3 Eastern Florida State College L, 65-61 13 22 35 6.0
Dec 10 Miami Prep School   - - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 4 38 42 -4.0
Dec 15 at College of Central Florida L, 86-59 4 23 27 -27.0
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 14 22 36 8.0
Dec 29 at Eastern Florida State College L, 66-63 2 15 17 -13.0
Jan 8 at Indian River State College L, 102-68 3 27 30 -15.0
Jan 10 Gamechagers Prep W, 100-69 14 29 43 43.0
Jan 15 ASA College (Miami) W, 78-62 13 44 57 20.0
Jan 18 at Broward College L, 100-89 6 19 25 -7.0
Jan 22 Miami Dade College L, 82-79 13 25 38 -5.0
Jan 25 Indian River State College L, 76-71 11 32 43 4.0
Feb 1 at ASA College (Miami) L, 82-73 8 27 35 -8.0
Feb 5 Broward College W, 75-72 8 25 33 -50.0
Feb 8 at Miami Dade College L, 73-57 3 16 19 -23.0
Feb 12 at Indian River State College L, 87-65 5 14 19 -20.0
Feb 19 ASA College (Miami) W, 86-80 12 30 42 6.0
Feb 22 at Broward College W, 78-75 5 20 25 7.0
Feb 25 Miami Dade College L, 82-79 8 19 27 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Tallahassee Jamboree   - - - -
Oct 11 # vs. All-American Jamboree   - - - -
Oct 12 # vs. All-American Jamboree   - - - -
Oct 19 # at Lynn University   - - - -
Nov 1 Triple Threat Prep L, 86-85 8 4 3 9
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 17 6 3 28
Nov 5 Miami Prep W, 76-69 17 5 4 8
Nov 7 Gamechangers Prep W, 85-63 15 14 6 7
Nov 8 at Florida National JV W, 121-85 11 14 6 24
Nov 9 at Impact Academy W, 108-42 6 15 7 28
Nov 15 Northwest Florida State College W, 71-66 6 4 3 6
Nov 16 St. Petersburg College W, 71-69 8 3 3 7
Nov 19 Gamechangers Prep W, 94-62 4 10 7 10
Nov 22 vs. Chipola College L, 84-62 9 5 4 7
Nov 23 vs. Florida State College at Jacksonville W, 75-71 11 13 3 11
Nov 29 at Santa Fe College L, 80-73 7 7 2 13
Dec 3 Eastern Florida State College L, 65-61 7 3 0 6
Dec 10 Miami Prep School   - - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 12 3 3 4
Dec 15 at College of Central Florida L, 86-59 15 3 1 12
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 5 7 3 25
Dec 29 at Eastern Florida State College L, 66-63 5 10 3 7
Jan 8 at Indian River State College L, 102-68 7 4 2 14
Jan 10 Gamechagers Prep W, 100-69 10 7 4 10
Jan 15 ASA College (Miami) W, 78-62 17 9 12 11
Jan 18 at Broward College L, 100-89 11 8 5 8
Jan 22 Miami Dade College L, 82-79 8 5 1 10
Jan 25 Indian River State College L, 76-71 14 0 2 7
Feb 1 at ASA College (Miami) L, 82-73 15 10 4 17
Feb 5 Broward College W, 75-72 14 9 2 10
Feb 8 at Miami Dade College L, 73-57 13 5 1 15
Feb 12 at Indian River State College L, 87-65 14 7 2 4
Feb 19 ASA College (Miami) W, 86-80 13 6 2 10
Feb 22 at Broward College W, 78-75 12 8 3 10
Feb 25 Miami Dade College L, 82-79 13 6 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # vs. Tallahassee Jamboree   - - -
Oct 11 # vs. All-American Jamboree   - - -
Oct 12 # vs. All-American Jamboree   - - -
Oct 19 # at Lynn University   - - -
Nov 1 Triple Threat Prep L, 86-85 19 1.018 1.018
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 0 0.920 -0.196
Nov 5 Miami Prep W, 76-69 14 0.944 0.944
Nov 7 Gamechangers Prep W, 85-63 8 0.994 0.994
Nov 8 at Florida National JV W, 121-85 0 1.424 1.424
Nov 9 at Impact Academy W, 108-42 2 1.234 1.234
Nov 15 Northwest Florida State College W, 71-66 0 1.127 0.259
Nov 16 St. Petersburg College W, 71-69 0 1.193 0.140
Nov 19 Gamechangers Prep W, 94-62 0 1.279 1.279
Nov 22 vs. Chipola College L, 84-62 0 0.827 -0.308
Nov 23 vs. Florida State College at Jacksonville W, 75-71 0 1.014 -0.015
Nov 29 at Santa Fe College L, 80-73 0 1.281 0.078
Dec 3 Eastern Florida State College L, 65-61 11 1.109 0.007
Dec 10 Miami Prep School   - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 0 0.630 -0.433
Dec 15 at College of Central Florida L, 86-59 11 0.715 -0.416
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 17 1.354 0.156
Dec 29 at Eastern Florida State College L, 66-63 16 1.145 0.216
Jan 8 at Indian River State College L, 102-68 1 0.986 -0.306
Jan 10 Gamechagers Prep W, 100-69 0 1.361 1.361
Jan 15 ASA College (Miami) W, 78-62 0 1.091 0.348
Jan 18 at Broward College L, 100-89 0 1.113 -0.257
Jan 22 Miami Dade College L, 82-79 0 1.197 0.146
Jan 25 Indian River State College L, 76-71 19 0.922 -0.105
Feb 1 at ASA College (Miami) L, 82-73 20 0.936 -0.109
Feb 5 Broward College W, 75-72 18 0.955 0.044
Feb 8 at Miami Dade College L, 73-57 15 0.765 -0.183
Feb 12 at Indian River State College L, 87-65 9 0.884 -0.253
Feb 19 ASA College (Miami) W, 86-80 17 1.139 0.151
Feb 22 at Broward College W, 78-75 18 0.918 -0.193
Feb 25 Miami Dade College L, 82-79 16 1.033 -0.106
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # vs. Tallahassee Jamboree   - - - - -
Oct 11 # vs. All-American Jamboree   - - - - -
Oct 12 # vs. All-American Jamboree   - - - - -
Oct 19 # at Lynn University   - - - - -
Nov 1 Triple Threat Prep L, 86-85 0-0 - 0-0 - 86.0
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 33-78 42.3 10-32 31.3 96.0
Nov 5 Miami Prep W, 76-69 0-0 - 0-0 - 69.0
Nov 7 Gamechangers Prep W, 85-63 0-0 - 0-0 - 63.0
Nov 8 at Florida National JV W, 121-85 0-0 - 0-0 - 85.0
Nov 9 at Impact Academy W, 108-42 0-0 - 0-0 - 42.0
Nov 15 Northwest Florida State College W, 71-66 27-72 37.5 7-30 23.3 66.0
Nov 16 St. Petersburg College W, 71-69 29-67 43.3 7-21 33.3 69.0
Nov 19 Gamechangers Prep W, 94-62 0-0 - 0-0 - 62.0
Nov 22 vs. Chipola College L, 84-62 30-70 42.9 17-39 43.6 84.0
Nov 23 vs. Florida State College at Jacksonville W, 75-71 29-60 48.3 9-18 50.0 71.0
Nov 29 at Santa Fe College L, 80-73 27-52 51.9 9-24 37.5 80.0
Dec 3 Eastern Florida State College L, 65-61 23-49 46.9 9-24 37.5 65.0
Dec 10 Miami Prep School   - - - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 31-70 44.3 8-26 30.8 76.0
Dec 15 at College of Central Florida L, 86-59 35-73 47.9 10-33 30.3 86.0
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 35-61 57.4 9-21 42.9 94.0
Dec 29 at Eastern Florida State College L, 66-63 23-53 43.4 9-21 42.9 66.0
Jan 8 at Indian River State College L, 102-68 33-65 50.8 18-34 52.9 102.0
Jan 10 Gamechagers Prep W, 100-69 0-0 - 0-0 - 69.0
Jan 15 ASA College (Miami) W, 78-62 26-75 34.7 5-21 23.8 62.0
Jan 18 at Broward College L, 100-89 41-65 63.1 4-14 28.6 100.0
Jan 22 Miami Dade College L, 82-79 31-72 43.1 9-31 29.0 82.0
Jan 25 Indian River State College L, 76-71 27-65 41.5 14-38 36.8 76.0
Feb 1 at ASA College (Miami) L, 82-73 29-67 43.3 6-27 22.2 82.0
Feb 5 Broward College W, 75-72 28-70 40.0 3-13 23.1 72.0
Feb 8 at Miami Dade College L, 73-57 24-64 37.5 10-35 28.6 73.0
Feb 12 at Indian River State College L, 87-65 34-68 50.0 15-35 42.9 87.0
Feb 19 ASA College (Miami) W, 86-80 30-69 43.5 8-31 25.8 80.0
Feb 22 at Broward College W, 78-75 29-59 49.2 8-24 33.3 75.0
Feb 25 Miami Dade College L, 82-79 32-68 47.1 12-28 42.9 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Tallahassee Jamboree   - - - -
Oct 11 # vs. All-American Jamboree   - - - -
Oct 12 # vs. All-American Jamboree   - - - -
Oct 19 # at Lynn University   - - - -
Nov 1 Triple Threat Prep L, 86-85 0.0 0.0 0.0 35.0
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 16.0 27.0 43.0 -3.0
Nov 5 Miami Prep W, 76-69 0.0 0.0 0.0 36.0
Nov 7 Gamechangers Prep W, 85-63 0.0 0.0 0.0 56.0
Nov 8 at Florida National JV W, 121-85 0.0 0.0 0.0 62.0
Nov 9 at Impact Academy W, 108-42 0.0 0.0 0.0 46.0
Nov 15 Northwest Florida State College W, 71-66 14.0 36.0 50.0 -2.0
Nov 16 St. Petersburg College W, 71-69 14.0 27.0 41.0 -6.0
Nov 19 Gamechangers Prep W, 94-62 0.0 0.0 0.0 47.0
Nov 22 vs. Chipola College L, 84-62 14.0 40.0 54.0 -14.0
Nov 23 vs. Florida State College at Jacksonville W, 75-71 16.0 26.0 42.0 -5.0
Nov 29 at Santa Fe College L, 80-73 9.0 23.0 32.0 -4.0
Dec 3 Eastern Florida State College L, 65-61 7.0 22.0 29.0 6.0
Dec 10 Miami Prep School   - - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 14.0 32.0 46.0 -4.0
Dec 15 at College of Central Florida L, 86-59 16.0 38.0 54.0 -27.0
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 4.0 24.0 28.0 8.0
Dec 29 at Eastern Florida State College L, 66-63 6.0 24.0 30.0 -13.0
Jan 8 at Indian River State College L, 102-68 11.0 34.0 45.0 -15.0
Jan 10 Gamechagers Prep W, 100-69 0.0 0.0 0.0 43.0
Jan 15 ASA College (Miami) W, 78-62 12.0 25.0 37.0 20.0
Jan 18 at Broward College L, 100-89 9.0 23.0 32.0 -7.0
Jan 22 Miami Dade College L, 82-79 15.0 28.0 43.0 -5.0
Jan 25 Indian River State College L, 76-71 8.0 31.0 39.0 4.0
Feb 1 at ASA College (Miami) L, 82-73 13.0 30.0 43.0 -8.0
Feb 5 Broward College W, 75-72 28.0 55.0 83.0 -50.0
Feb 8 at Miami Dade College L, 73-57 11.0 31.0 42.0 -23.0
Feb 12 at Indian River State College L, 87-65 7.0 32.0 39.0 -20.0
Feb 19 ASA College (Miami) W, 86-80 10.0 26.0 36.0 6.0
Feb 22 at Broward College W, 78-75 7.0 11.0 18.0 7.0
Feb 25 Miami Dade College L, 82-79 13.0 21.0 34.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Tallahassee Jamboree   - - - -
Oct 11 # vs. All-American Jamboree   - - - -
Oct 12 # vs. All-American Jamboree   - - - -
Oct 19 # at Lynn University   - - - -
Nov 1 Triple Threat Prep L, 86-85 0.0 0.0 0.0 0.0
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 12.0 10.0 9.0 20.0
Nov 5 Miami Prep W, 76-69 0.0 0.0 0.0 0.0
Nov 7 Gamechangers Prep W, 85-63 0.0 0.0 0.0 0.0
Nov 8 at Florida National JV W, 121-85 0.0 0.0 0.0 0.0
Nov 9 at Impact Academy W, 108-42 0.0 0.0 0.0 0.0
Nov 15 Northwest Florida State College W, 71-66 14.0 9.0 4.0 11.0
Nov 16 St. Petersburg College W, 71-69 8.0 6.0 4.0 14.0
Nov 19 Gamechangers Prep W, 94-62 0.0 0.0 0.0 0.0
Nov 22 vs. Chipola College L, 84-62 13.0 4.0 2.0 21.0
Nov 23 vs. Florida State College at Jacksonville W, 75-71 23.0 2.0 4.0 17.0
Nov 29 at Santa Fe College L, 80-73 13.0 2.0 2.0 17.0
Dec 3 Eastern Florida State College L, 65-61 10.0 6.0 2.0 22.0
Dec 10 Miami Prep School   - - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 11.0 6.0 3.0 11.0
Dec 15 at College of Central Florida L, 86-59 15.0 8.0 3.0 19.0
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 10.0 4.0 2.0 30.0
Dec 29 at Eastern Florida State College L, 66-63 17.0 3.0 2.0 13.0
Jan 8 at Indian River State College L, 102-68 13.0 8.0 0.0 23.0
Jan 10 Gamechagers Prep W, 100-69 0.0 0.0 0.0 0.0
Jan 15 ASA College (Miami) W, 78-62 17.0 12.0 2.0 7.0
Jan 18 at Broward College L, 100-89 10.0 8.0 2.0 11.0
Jan 22 Miami Dade College L, 82-79 13.0 9.0 1.0 8.0
Jan 25 Indian River State College L, 76-71 10.0 6.0 1.0 16.0
Feb 1 at ASA College (Miami) L, 82-73 13.0 10.0 5.0 16.0
Feb 5 Broward College W, 75-72 27.0 9.0 3.0 12.0
Feb 8 at Miami Dade College L, 73-57 14.0 2.0 3.0 12.0
Feb 12 at Indian River State College L, 87-65 12.0 11.0 5.0 22.0
Feb 19 ASA College (Miami) W, 86-80 12.0 10.0 2.0 11.0
Feb 22 at Broward College W, 78-75 8.0 5.0 4.0 9.0
Feb 25 Miami Dade College L, 82-79 11.0 6.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # vs. Tallahassee Jamboree   - - -
Oct 11 # vs. All-American Jamboree   - - -
Oct 12 # vs. All-American Jamboree   - - -
Oct 19 # at Lynn University   - - -
Nov 1 Triple Threat Prep L, 86-85 0.0 - 1.018
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 16.0 1.116 -0.196
Nov 5 Miami Prep W, 76-69 0.0 - 0.944
Nov 7 Gamechangers Prep W, 85-63 0.0 - 0.994
Nov 8 at Florida National JV W, 121-85 0.0 - 1.424
Nov 9 at Impact Academy W, 108-42 0.0 - 1.234
Nov 15 Northwest Florida State College W, 71-66 14.0 0.868 0.259
Nov 16 St. Petersburg College W, 71-69 15.0 1.053 0.140
Nov 19 Gamechangers Prep W, 94-62 0.0 - 1.279
Nov 22 vs. Chipola College L, 84-62 15.0 1.135 -0.308
Nov 23 vs. Florida State College at Jacksonville W, 75-71 17.0 1.029 -0.015
Nov 29 at Santa Fe College L, 80-73 0.0 1.203 0.078
Dec 3 Eastern Florida State College L, 65-61 15.0 1.102 0.007
Dec 10 Miami Prep School   - - -
Dec 14 vs. Florida Southwestern State College L, 76-52 20.0 1.063 -0.433
Dec 15 at College of Central Florida L, 86-59 13.0 1.132 -0.416
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 14.0 1.197 0.156
Dec 29 at Eastern Florida State College L, 66-63 16.0 0.930 0.216
Jan 8 at Indian River State College L, 102-68 21.0 1.291 -0.306
Jan 10 Gamechagers Prep W, 100-69 0.0 - 1.361
Jan 15 ASA College (Miami) W, 78-62 15.0 0.743 0.348
Jan 18 at Broward College L, 100-89 17.0 1.370 -0.257
Jan 22 Miami Dade College L, 82-79 0.0 1.051 0.146
Jan 25 Indian River State College L, 76-71 15.0 1.027 -0.105
Feb 1 at ASA College (Miami) L, 82-73 22.0 1.045 -0.109
Feb 5 Broward College W, 75-72 35.0 0.911 0.044
Feb 8 at Miami Dade College L, 73-57 0.0 0.948 -0.183
Feb 12 at Indian River State College L, 87-65 14.0 1.137 -0.253
Feb 19 ASA College (Miami) W, 86-80 17.0 0.988 0.151
Feb 22 at Broward College W, 78-75 21.0 1.111 -0.193
Feb 25 Miami Dade College L, 82-79 0.0 1.139 -0.106
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 862-1896 45.5 181-551 32.8 418-612 68.3 77.4
Conference 12 323-729 44.3 85-244 34.8 168-240 70.0 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 412-893 46.1 92-273 33.7 195-280 69.6 79.4
Away 12 342-739 46.3 67-205 32.7 186-271 68.6 78.1
Neutral 4 108-264 40.9 22-73 30.1 37-61 60.7 68.8
 
Wins 13 411-847 48.5 86-228 37.7 210-299 70.2 86.0
Losses 17 451-1049 43.0 95-323 29.4 208-313 66.5 70.9
 
November 12 380-811 46.9 62-203 30.5 181-263 68.8 83.6
December 5 121-285 42.5 18-68 26.5 61-96 63.5 64.2
January 6 177-379 46.7 60-153 39.2 72-102 70.6 81.0
February 7 184-421 43.7 41-127 32.3 104-151 68.9 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.7 27.1 36.8 5.4
Conference 12 7.9 24.8 32.8 -8.2
Exhibition - - - - -
 
Home 14 12.0 29.1 41.1 13.1
Away 12 7.3 23.8 31.1 -0.4
Neutral 4 8.8 30.0 38.8 -3.8
 
Wins 13 11.4 32.2 43.6 20.0
Losses 17 8.4 23.2 31.5 -5.7
 
November 12 12.0 30.5 42.5 20.7
December 5 7.4 24.0 31.4 -6.0
January 6 10.0 29.3 39.3 6.7
February 7 7.0 21.6 28.6 -13.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.8 5.2 2.2 11.7
Conference 12 12.6 8.0 2.4 10.8
Exhibition - - - - -
 
Home 14 11.0 5.2 1.4 8.9
Away 12 11.1 5.6 2.9 15.0
Neutral 4 9.3 4.0 2.8 11.8
 
Wins 13 11.1 4.1 1.8 11.7
Losses 17 10.6 6.1 2.5 11.7
 
November 12 9.9 2.8 2.1 13.2
December 5 8.8 5.4 2.4 10.8
January 6 11.2 7.2 1.0 10.0
February 7 13.4 7.6 3.3 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 7.7 1.039 -0.028
Conference 12 11.1 0.993 -0.065
Exhibition - - - -
 
Home 14 8.7 1.090 0.111
Away 12 7.7 1.018 -0.110
Neutral 4 4.3 0.927 -0.182
 
Wins 13 5.9 1.126 0.177
Losses 17 9.1 0.969 -0.149
 
November 12 3.6 1.093 0.027
December 5 11.0 0.944 -0.143
January 6 3.3 1.112 0.023
February 7 16.1 0.947 -0.089
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 686-1512 45.4 216-620 34.8 60.9
Conference 12 364-807 45.1 112-331 33.8 81.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 253-607 41.7 74-237 31.2 46.7
Away 12 308-644 47.8 99-279 35.5 70.6
Neutral 4 125-261 47.9 43-104 41.3 81.3
 
Wins 13 198-472 41.9 47-158 29.7 38.1
Losses 17 488-1040 46.9 169-462 36.6 78.3
 
November 12 175-399 43.9 59-164 36.0 38.8
December 5 147-306 48.0 45-125 36.0 77.4
January 6 158-342 46.2 50-138 36.2 70.3
February 7 206-465 44.3 62-193 32.1 78.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.1 22.2 31.3 5.4
Conference 12 12.0 28.9 40.9 -8.2
Exhibition - - - - -
 
Home 14 8.6 19.4 28.0 13.1
Away 12 8.8 22.8 31.5 -0.4
Neutral 4 12.0 30.5 42.5 -3.8
 
Wins 13 7.8 15.8 23.6 20.0
Losses 17 10.2 27.1 37.2 -5.7
 
November 12 6.9 14.9 21.8 20.7
December 5 9.4 28.0 37.4 -6.0
January 6 9.2 23.5 32.7 6.7
February 7 12.7 29.4 42.1 -13.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.2 7.0 3.4 12.0
Conference 12 13.3 6.4 3.1 13.7
Exhibition - - - - -
 
Home 14 8.7 6.1 3.6 8.4
Away 12 10.6 8.1 3.3 13.5
Neutral 4 14.3 7.0 3.3 19.8
 
Wins 13 8.4 9.0 4.8 6.2
Losses 17 11.6 5.5 2.4 16.4
 
November 12 6.9 8.3 4.3 8.3
December 5 12.6 5.2 2.0 19.0
January 6 10.5 5.5 4.3 10.8
February 7 13.9 7.3 2.1 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 11.1 1.067 -0.028
Conference 12 14.8 1.059 -0.065
Exhibition - - - -
 
Home 14 9.0 0.979 0.111
Away 12 11.7 1.128 -0.110
Neutral 4 16.5 1.109 -0.182
 
Wins 13 10.3 0.949 0.177
Losses 17 11.6 1.118 -0.149
 
November 12 6.4 1.066 0.027
December 5 15.6 1.087 -0.143
January 6 11.3 1.089 0.023
February 7 15.6 1.037 -0.089
Attendance Statistics
Date Opponent Score Attend
Oct 6 vs. Tallahassee Jamboree   -
Oct 11 vs. All-American Jamboree   -
Oct 12 vs. All-American Jamboree   -
Oct 19 at Lynn University   -
Nov 1 Triple Threat Prep L, 86-85 275
Nov 2 at State College of Florida, Manatee-Sarasota L, 96-86 0
Nov 5 Miami Prep W, 76-69 0
Nov 7 Gamechangers Prep W, 85-63 0
Nov 8 at Florida National JV W, 121-85 0
Nov 9 at Impact Academy W, 108-42 0
Nov 15 Northwest Florida State College W, 71-66 0
Nov 16 St. Petersburg College W, 71-69 0
Nov 19 Gamechangers Prep W, 94-62 0
Nov 22 vs. Chipola College L, 84-62 0
Nov 23 vs. Florida State College at Jacksonville W, 75-71 0
Nov 29 at Santa Fe College L, 80-73 0
Dec 3 Eastern Florida State College L, 65-61 0
Dec 10 Miami Prep School   -
Dec 14 vs. Florida Southwestern State College L, 76-52 109
Dec 15 at College of Central Florida L, 86-59 712
Dec 28 vs. State College of Florida, Manatee-Sarasota L, 94-88 0
Dec 29 at Eastern Florida State College L, 66-63 0
Jan 8 at Indian River State College L, 102-68 0
Jan 10 Gamechagers Prep W, 100-69 0
Jan 15 ASA College (Miami) W, 78-62 400
Jan 18 at Broward College L, 100-89 0
Jan 22 Miami Dade College L, 82-79 0
Jan 25 Indian River State College L, 76-71 0
Feb 1 at ASA College (Miami) L, 82-73 0
Feb 5 Broward College W, 75-72 0
Feb 8 at Miami Dade College L, 73-57 0
Feb 12 at Indian River State College L, 87-65 0
Feb 19 ASA College (Miami) W, 86-80 0
Feb 22 at Broward College W, 78-75 0
Feb 25 Miami Dade College L, 82-79 0