Official Volleyball Box Score
Palm Beach State Col at State College of Flo
10/25/2025 at 1:00 PM
@ Bradenton
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 13 | 13 | 53 | .000 |
| 3 | 12 | 10 | 45 | .044 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camryn Chick * | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Lily Hollyman | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Abby Venero * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Jadyn Mainolfi | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Camila Villegas Gonzalez * | 3 | 6 | 7 | 29 | -.034 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Ayla Jaure | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Georgina Vanloo * | 3 | 11 | 11 | 43 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Larissa Villegas Gonzalez | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 133 | .075 | 37 | 5 | 7 | 10 | 72 | 1 | 6 | 0 | 0 | 46.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Mohler * | 3 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 1 | Aryanna Spainhower * | 3 | 13 | 4 | 27 | .333 | 0 | 2 | 0 | 2 | 18 | 3 | 2 | 0 | 0 | 19.0 |
| 2 | Johaliz Colon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabrina Calhoun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ja'Nyshia Graham * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Adasyn Konopka * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Baylea LaHay | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abigail Jaquay | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Natalie Schwenk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alena Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liliana Palacios | 3 | 0 | 1 | 2 | -.500 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maya Sharp * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6.5 |
| 17 | Ericka Freeman * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 38 | 16 | 93 | .237 | 36 | 7 | 1 | 4 | 51 | 6 | 4 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
