Official Volleyball Box Score
Palm Beach State Col at Pasco-Hernando State
10/24/2025 at 6:00 PM
@ New Port Richey
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 15 | 7 | 46 | .174 |
| 3 | 15 | 3 | 35 | .343 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 12 | 6 | 35 | .171 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Chick * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Lily Hollyman | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Abby Venero * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jadyn Mainolfi | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 12 | Camila Villegas Gonzalez * | 3 | 14 | 0 | 29 | .483 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Ayla Jaure | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Georgina Vanloo * | 3 | 11 | 9 | 35 | .057 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Larissa Villegas Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 15 | 119 | .261 | 44 | 5 | 9 | 6 | 63 | 1 | 14 | 0 | 0 | 59.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Gonzalez | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heylianis Aquino Maldonado | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alana Carter | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Hernandez | 2 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Avery O'Cull | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Maria Candelaria Cubero | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 9 | Isabel Carew | 2 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayden Barber | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Kailynn Paulino-Reyes | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alanis Colon Albaladejo | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Sydney Freyer | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrea Bravo Burgos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 111 | .189 | 37 | 0 | 4 | 5 | 59 | 3 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
