Official Volleyball Box Score
St. Johns River Stat at Palm Beach State Col
10/2/2025 at 6:00 PM
@ Lake Worth, Florida
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 10 | 4 | 28 | .214 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 10 | 8 | 35 | .057 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elisa Stoltzfus * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Mallory Goodyear * | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Katie Cole * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Andrea Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Horn * | 3 | 3 | 0 | 5 | .600 | 31 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mckala Peters | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Juliiet Morillo | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Hannah Ebeling * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Lovina Teel * | 3 | 13 | 3 | 26 | .385 | 1 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Alice Peixoto | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kaylee Kirkland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 13 | 100 | .260 | 37 | 9 | 9 | 2 | 44 | 1 | 12 | 0 | 0 | 55.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camryn Chick * | 3 | 0 | 6 | 6 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Lily Hollyman | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abby Venero * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Ellison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Camila Villegas Gonzalez * | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 | 13.5 |
| 13 | Ayla Jaure | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 3 | 8 | 4 | 31 | .129 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Larissa Villegas Gonzalez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 101 | .119 | 26 | 2 | 6 | 9 | 46 | 3 | 4 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
