Official Volleyball Box Score
Pasco-Hernando State at Palm Beach State Col
9/26/2025 at 6:00 PM
@ palm beach
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 46 | -.065 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 8 | 12 | 35 | -.114 |
| 4 | 14 | 7 | 36 | .194 |
| 5 | 9 | 3 | 25 | .240 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 2 | 25 | .320 |
| 4 | 8 | 4 | 28 | .143 |
| 5 | 9 | 3 | 23 | .261 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Gonzalez | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alana Carter | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Hernandez | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 6 | Avery O'Cull | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 9.0 |
| 8 | Maria Candelaria Cubero | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5.0 |
| 10 | Kayden Barber | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 11.0 |
| 13 | Kailynn Paulino-Reyes | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Alanis Colon Albaladejo | 3 | 18 | 4 | 43 | .326 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 20.0 |
| 15 | Sydney Freyer | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amyaiza Jordan Cruz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrea Bravo Burgos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 21 | 143 | .189 | 45 | 6 | 4 | 6 | 77 | 10 | 16 | 3 | 0 | 72.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 5 | 0 | 0 | 0 | .000 | 26 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sophia Soderberg | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Chick * | 5 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Lily Hollyman | 5 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abby Venero * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6.5 |
| 9 | Jadyn Mainolfi | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 5 | 11 | 11 | 42 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Camila Villegas Gonzalez * | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ayla Jaure | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 5 | 20 | 10 | 56 | .179 | 0 | 0 | 0 | 1 | 18 | 0 | 4 | 1 | 0 | 22.0 |
| 15 | Larissa Villegas Gonzalez | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 37 | 180 | .094 | 47 | 7 | 6 | 8 | 81 | 1 | 16 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
