Official Volleyball Box Score
Enterprise State Com vs. Palm Beach State Col
8/22/2025 at 9:00 AM
@ Rockford
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 13 | 7 | 27 | .222 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 1 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alissa Menefee * | 2 | 6 | 1 | 9 | .556 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Madison Johnson | 1 | 1 | 1 | 3 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Helen Williamson | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Charley Walker * | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 3 | 12 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ruby Steedley * | 3 | 4 | 3 | 8 | .125 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Alivia Freeman * | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kallyn Mccomb | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caleigh Peddie * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 18 | 87 | .172 | 28 | 9 | 20 | 19 | 11 | 0 | 8 | 0 | 0 | 46.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Soderberg | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Camryn Chick * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 6 | Lily Hollyman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Liyah Deveaux * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Angelina Linke | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Camila Villegas Gonzalez * | 3 | 5 | 3 | 15 | .133 | 3 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Ayla Jaure | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 3 | 5 | 5 | 17 | .000 | 0 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Larissa Villegas Gonzalez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jasmine Rayner * | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 29 | 15 | 72 | .194 | 23 | 7 | 9 | 8 | 34 | 3 | 12 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
