Official Volleyball Box Score
Palm Beach State Col at Pensacola State Coll
10/26/2024 at 1:00 PM
@ Pensacola
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 14 | 10 | 43 | .093 |
| 3 | 8 | 4 | 27 | .148 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Soderberg | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Richardson * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Patrycja Kabala * | 3 | 9 | 7 | 28 | .071 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Maria Ustick * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Gabriela Pereira * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Analysse Stockton | 3 | 1 | 1 | 2 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ana Paula Fallas Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Fray * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Camryn Chick * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Liyah Deveaux | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Jenna Heywang | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 21 | 107 | .121 | 33 | 2 | 5 | 6 | 46 | 3 | 4 | 1 | 3 | 41.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Varden * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10.5 |
| 6 | Riley Carter * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 7 | Catie Woolf * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Cadence Goeden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Maddie Goodwin * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Schuessler * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Danielle Lee * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Jazmine Srun | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 93 | .301 | 38 | 5 | 2 | 2 | 59 | 2 | 10 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
