Official Volleyball Box Score
South Florida State at Palm Beach State Col
10/15/2024 at 6:00 PM
@ Lake Worth
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 4 | 4 | 31 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 43 | .186 |
| 2 | 17 | 1 | 38 | .421 |
| 3 | 17 | 5 | 34 | .353 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Dodd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalis Atkins | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | CeMone Jose | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Deeann Williams | 3 | 2 | 3 | 18 | -.056 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Payton Bristow | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Alexia Goderich | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Worthy | 3 | 5 | 2 | 24 | .125 | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Nia Haugabrook | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Camila De Jesus-Crespo | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nyah Moore | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 102 | .039 | 20 | 3 | 0 | 7 | 35 | 2 | 12 | 0 | 0 | 31.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Richardson * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Kuehne | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Patrycja Kabala * | 3 | 14 | 5 | 37 | .243 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Maria Ustick * | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Gabriela Pereira * | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Analysse Stockton | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ana Paula Fallas Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kayla Fray * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Camryn Chick * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Marit Mensinga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Liyah Deveaux | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jenna Heywang | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 50 | 14 | 114 | .316 | 45 | 7 | 3 | 1 | 59 | 0 | 8 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
