Official Volleyball Box Score
Bishop State Communi vs. Palm Beach State Col
8/24/2024 at 9:00 AM
@ St. John's River
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 12 | 2 | 30 | .333 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella White * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zariah Allen * | 3 | 3 | 7 | 21 | -.190 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 5 | Tymiah Burroughs * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ella Stapleton | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Lea Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Braeden Holston | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shadyn Marion * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Tamirea Taylor * | 3 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Laila Manning * | 3 | 1 | 1 | 9 | .000 | 23 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Hailee Boudreaux | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 20 | 109 | .119 | 27 | 5 | 7 | 7 | 53 | 2 | 11 | 0 | 0 | 45.5 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emma Richardson * | 3 | 0 | 0 | 4 | .000 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Patrycja Kabala * | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Ava Hefner | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Gabriela Pereira * | 3 | 8 | 2 | 22 | .273 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Ana Paula Fallas Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Fray * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Camryn Chick * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 16 | Liyah Deveaux | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Jenna Heywang * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 98 | .245 | 30 | 12 | 7 | 5 | 52 | 2 | 7 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
