Official Volleyball Box Score
College of Southern vs. Palm Beach State Col
8/23/2024 at 10:45 AM
@ Paltka
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 2 | 1 | 12 | .083 |
| 3 | 6 | 3 | 26 | .115 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 17 | 1 | 24 | .667 |
| 3 | 16 | 2 | 29 | .483 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katy Swanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Decarlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leila Iafeta | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Brooklynn Delane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lola Chagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meghan Pullen | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Neriya Kindred | 1 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Countess Gordon | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Zambito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caleigh Bergling | 1 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Iyanna Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abbie Owens | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 4 | 45 | .289 | 17 | 0 | 0 | 12 | 19 | 2 | 0 | 1 | 0 | 19.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Richardson * | 3 | 1 | 0 | 2 | .500 | 39 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Patrycja Kabala * | 3 | 12 | 1 | 18 | .611 | 0 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Maria Ustick | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ava Hefner | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Gabriela Pereira * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ana Paula Fallas Cruz | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Fray * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Camryn Chick * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Marit Mensinga | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Liyah Deveaux * | 2 | 9 | 0 | 11 | .818 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jenna Heywang | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 4 | 79 | .557 | 44 | 12 | 13 | 1 | 37 | 0 | 2 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
