Official Volleyball Box Score
Florida State Colleg at Palm Beach State Col
9/23/2023 at 1:00 PM
@ Lake Worth
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 15 | 9 | 44 | .136 |
| 3 | 15 | 4 | 31 | .355 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophia Byrom | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Martina Soler Marti * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Yanielly Nieves * | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 2 | 1 | 7 | 3 | 2 | 1 | 0 | 13.0 |
| 9 | Elaina Reynolds * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 6 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Breeana Brown | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Bucci * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stefania Del Carmen Caballero Juarez * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Katie Ashby * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 22 | 5 | 70 | .243 | 24 | 2 | 6 | 13 | 33 | 5 | 10 | 1 | 1 | 34.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Dorman | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 6 | Patrycja Kabala | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maria Ustick * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Salome Galvez Lira * | 3 | 6 | 2 | 11 | .364 | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Zuzanna Michalska * | 3 | 12 | 6 | 27 | .222 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Peyton Ferree * | 3 | 12 | 4 | 23 | .348 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Nikolina Dragojlovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ana Paula Fallas Cruz | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kayla Fray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Ashlyn Banton * | 3 | 2 | 1 | 9 | .111 | 34 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | 3.0 |
| Totals | 45 | 18 | 109 | .248 | 43 | 12 | 7 | 5 | 57 | 3 | 8 | 0 | 4 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
