Official Volleyball Box Score
Palm Beach State Col at South Florida State
10/12/2022 at 6:00 PM
@ Avon Park
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 11 | 5 | 50 | .120 |
| 3 | 16 | 5 | 52 | .212 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 16 | 6 | 55 | .182 |
| 3 | 16 | 4 | 54 | .222 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Bianca Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allyson Crossland * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Allison Bryant * | 3 | 17 | 4 | 56 | .232 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 18.0 |
| 9 | Nina Vallesi * | 3 | 9 | 2 | 26 | .269 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Jillian Ellis | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 11 | Kyla Coffey | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rita Gonzalez Cuevas Campos | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Alice Schneider | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dena Otte * | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Ashlyn Banton | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 12 | 141 | .227 | 30 | 8 | 5 | 1 | 60 | 2 | 10 | 2 | 0 | 59.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishlanie Reyes | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aniay Rijos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Skyles | 3 | 5 | 1 | 26 | .154 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Madison Hendry | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carlee Groeneveld | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Tiara Lindsey | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allie Shaffer | 3 | 6 | 6 | 32 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Isabella Hurtado | 3 | 6 | 2 | 21 | .190 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jayleen Santiago | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Danica Metcalf | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 15 | 132 | .144 | 30 | 1 | 5 | 8 | 83 | 1 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
