Official Volleyball Box Score
Pensacola State Coll at Palm Beach State Col
9/10/2022 at 1:00 PM
@ Lake Worth, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 15 | 6 | 43 | .209 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 9 | 6 | 37 | .081 |
| 4 | 8 | 3 | 26 | .192 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tiana Curry * | 4 | 8 | 4 | 31 | .129 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 5 | Carly Cooper | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa * | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brooke Sproat | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Paige Patterson | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiara Vega | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Lyndi Bakker * | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Reagen Dotson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anyaliz Rodriguez * | 4 | 10 | 1 | 31 | .290 | 0 | 5 | 1 | 5 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 38 | 17 | 120 | .175 | 36 | 7 | 10 | 12 | 73 | 0 | 14 | 1 | 1 | 52.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ellianna Sawyer * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Bianca Justamante | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler | 4 | 2 | 0 | 3 | .667 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Allyson Crossland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Bryant * | 4 | 19 | 6 | 57 | .228 | 0 | 4 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 24.5 |
| 9 | Nina Vallesi * | 4 | 7 | 6 | 23 | .043 | 0 | 1 | 2 | 5 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Jillian Ellis * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 12 | Rita Gonzalez Cuevas Campos | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Natalie Faulkner * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Hailey Hart | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alice Schneider | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dena Otte * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Ashlyn Banton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 129 | .147 | 29 | 10 | 7 | 12 | 58 | 1 | 10 | 1 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
