Official Volleyball Box Score
Palm Beach State Col at Lake-Sumter State Co
9/1/2022 at 6:00 PM
@ Leesburg, FL
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 22 | .318 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 11 | 6 | 36 | .139 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 29 | -.138 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 12 | 9 | 47 | .064 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ellianna Sawyer * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 4 | Bianca Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Allison Bryant * | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Nina Vallesi | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2.0 |
| 10 | Jillian Ellis * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 12 | Rita Gonzalez Cuevas Campos | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Natalie Faulkner * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Hailey Hart * | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Dena Otte * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Ashlyn Banton | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 9 | 82 | .268 | 29 | 7 | 6 | 3 | 56 | 0 | 18 | 4 | 2 | 47.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alanis Figueroa Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee Hunt * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Yarelis Lopez Osorio * | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jayden Ponsford | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Allie Cox * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Katie Patrick * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nadeshly Mojica-Rivera * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 19 | Cameron Bendel | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Megan Connolly | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Lawrence * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 24 | 110 | .000 | 23 | 4 | 7 | 8 | 47 | 0 | 4 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
