Official Volleyball Box Score
Gulf Coast State Col at Palm Beach State Col
9/18/2021 at 3:00 PM
@ Lake Worth
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 10 | 4 | 29 | .207 |
| 5 | 9 | 4 | 23 | .217 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Shuler * | 5 | 6 | 2 | 27 | .148 | 0 | 4 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Hadley Barfield * | 5 | 5 | 5 | 18 | .000 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 12.0 |
| 3 | CARSYN TILLMAN * | 5 | 0 | 0 | 0 | .000 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | MORGAN BRICE | 5 | 2 | 1 | 5 | .200 | 17 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Reece Rhodes * | 5 | 10 | 2 | 31 | .258 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | HANNAH DILLON * | 12 | 10 | 30 | 0 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | JENSEN DIGGS | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SARAH DUCKETT * | 5 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17.0 |
| 23 | ANSLEY DULL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 43 | 114 | .035 | 44 | 15 | 3 | 8 | 82 | 8 | 4 | 1 | 0 | 72.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bianca Justamante | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madeline Koons | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Darlenis Medina | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allyson Crossland * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lola Vidamour | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyla Coffey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jillian Ellis * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Faulkner * | 5 | 2 | 0 | 3 | .667 | 42 | 4 | 3 | 0 | 13 | 0 | 1 | 0 | 2 | 6.5 |
| 14 | Hailey Hart * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Angelina Botolino * | 5 | 13 | 6 | 28 | .250 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 16.5 |
| 16 | Dena Otte * | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Rita Gonzalez Cuevas Campos | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 21 | Nina Vallesi | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 24 | 152 | .171 | 50 | 9 | 11 | 9 | 70 | 2 | 6 | 2 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
