Hailey Hart
14 Hailey Hart
-
- Position:
- OH/OP
-
- Year:
- So
-
- High School:
- Young Harris College
-
- m
- 23
-
- k/s
- 2.53
-
- h %
- .215
-
- a/s
- 0.01
-
- b/s
- 0.19
-
- sa/s
- 0.10
-
- d/s
- 0.96
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 18 |
| Sets | 93 | 73 |
| Kills | 235 | 193 |
| Kills per set | 2.53 | 2.64 |
| Errors | 76 | 57 |
| Total Attacks | 741 | 595 |
| Total Attacks per set | 7.97 | 8.15 |
| Hitting Percentage | .215 | .229 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.01 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 8 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.10 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 16 | 12 |
| Digs | 89 | 74 |
| Digs per set | 0.96 | 1.01 |
| Block Solo | 3 | 1 |
| Block Assist | 15 | 13 |
| Block Total | 18 | 14 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 254.5 | 208.5 |
| Points per set | 2.7 | 2.9 |
| Matches started | 23 | 18 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Lake-Sumter State College | L, 3-1 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 |
| Oct 23 | at St. Petersburg College | W, 3-1 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 17 | 9 | 40 | .200 | 0 | 19.5 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 4.5 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 11 | 2 | 52 | .173 | 0 | 11.0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 1 | 21 | .190 | 0 | 6.0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 0 | 12.0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 7.0 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 14 | 1 | 40 | .325 | 1 | 18.0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 11 | 4 | 37 | .189 | 0 | 12.0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 4 | 8 | 1 | 26 | .269 | 0 | 10.0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 5 | 13 | 2 | 44 | .250 | 0 | 13.0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 15 | 4 | 42 | .262 | 0 | 16.0 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 4 | 17 | 6 | 50 | .220 | 0 | 17.0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 2 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 14 | 1 | 31 | .419 | 0 | 14.0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 17 | 6 | 42 | .262 | 0 | 18.0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 8 | 5 | 31 | .097 | 0 | 9.0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 14 | 4 | 39 | .256 | 0 | 14.5 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 5 | 2 | 25 | .120 | 0 | 5.5 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 14 | 4 | 38 | .263 | 0 | 14.0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 12 | 5 | 44 | .159 | 0 | 15.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 4 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 1 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 93 | 235 | 2.53 | 76 | 741 | 7.97 | .215 | 1 | 0.01 | 254.5 | 2.7 |
| Conference | 18 | 73 | 193 | 2.64 | 57 | 595 | 8.15 | .229 | 1 | 0.01 | 208.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 38 | 92 | 2.42 | 36 | 273 | 7.18 | .205 | 0 | 0.00 | 100.5 | 2.6 |
| Away | 9 | 38 | 105 | 2.76 | 26 | 345 | 9.08 | .229 | 1 | 0.03 | 112.5 | 3.0 |
| Neutral | 4 | 17 | 38 | 2.24 | 14 | 123 | 7.24 | .195 | 0 | 0.00 | 41.5 | 2.4 |
| Result | ||||||||||||
| Wins | 12 | 48 | 119 | 2.48 | 33 | 370 | 7.71 | .232 | 1 | 0.02 | 130.0 | 2.7 |
| Losses | 11 | 45 | 116 | 2.58 | 43 | 371 | 8.24 | .197 | 0 | 0.00 | 124.5 | 2.8 |
| Month | ||||||||||||
| August | 2 | 8 | 21 | 2.63 | 14 | 63 | 7.88 | .111 | 0 | 0.00 | 24.0 | 3.0 |
| September | 10 | 42 | 90 | 2.14 | 20 | 300 | 7.14 | .233 | 1 | 0.02 | 99.0 | 2.4 |
| October | 8 | 30 | 93 | 3.10 | 31 | 271 | 9.03 | .229 | 0 | 0.00 | 97.0 | 3.2 |
| November | 3 | 13 | 31 | 2.38 | 11 | 107 | 8.23 | .187 | 0 | 0.00 | 34.5 | 2.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 93 | 89 | 0.96 | 3 | 15 | 18 | 0.19 |
| Conference | 18 | 73 | 74 | 1.01 | 1 | 13 | 14 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 38 | 44 | 1.16 | 0 | 9 | 9 | 0.24 |
| Away | 9 | 38 | 33 | 0.87 | 1 | 5 | 6 | 0.16 |
| Neutral | 4 | 17 | 12 | 0.71 | 2 | 1 | 3 | 0.18 |
| Result | ||||||||
| Wins | 12 | 48 | 51 | 1.06 | 0 | 10 | 10 | 0.21 |
| Losses | 11 | 45 | 38 | 0.84 | 3 | 5 | 8 | 0.18 |
| Month | ||||||||
| August | 2 | 8 | 15 | 1.88 | 0 | 2 | 2 | 0.25 |
| September | 10 | 42 | 42 | 1.00 | 1 | 6 | 7 | 0.17 |
| October | 8 | 30 | 22 | 0.73 | 0 | 6 | 6 | 0.20 |
| November | 3 | 13 | 10 | 0.77 | 2 | 1 | 3 | 0.23 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 93 | 0 | 9 | 0.10 | 2 | 0 | 16 |
| Conference | 18 | 73 | 0 | 8 | 0.11 | 2 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 38 | 0 | 4 | 0.11 | 0 | 0 | 9 |
| Away | 9 | 38 | 0 | 4 | 0.11 | 2 | 0 | 5 |
| Neutral | 4 | 17 | 0 | 1 | 0.06 | 0 | 0 | 2 |
| Result | ||||||||
| Wins | 12 | 48 | 0 | 6 | 0.13 | 2 | 0 | 8 |
| Losses | 11 | 45 | 0 | 3 | 0.07 | 0 | 0 | 8 |
| Month | ||||||||
| August | 2 | 8 | 0 | 2 | 0.25 | 0 | 0 | 6 |
| September | 10 | 42 | 0 | 5 | 0.12 | 2 | 0 | 7 |
| October | 8 | 30 | 0 | 1 | 0.03 | 0 | 0 | 2 |
| November | 3 | 13 | 0 | 1 | 0.08 | 0 | 0 | 1 |
