Official Volleyball Box Score
Palm Beach State Col at Miami Dade College
3/2/2021 at 6:00 PM
@ Kendall
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 12 | 7 | 31 | .161 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 25 | .600 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 14 | 3 | 27 | .407 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsie Walker * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Mackenzie Carter * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jazmine Sustaita | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabriella Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Barton * | 3 | 9 | 8 | 30 | .033 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Madison Young * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Baleigh Gillespie * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Olivia Marinella | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kaitlyn Auger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Laura Fiabane * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 28 | 19 | 90 | .100 | 28 | 3 | 2 | 4 | 41 | 3 | 4 | 0 | 1 | 36.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Asencio * | 3 | 16 | 2 | 23 | .609 | 1 | 3 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 21.0 |
| 2 | Gabriela Gonzalez | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Hannah Kemmerer | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Ana Araujo | 1 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Pimentel | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephania Vallejo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylon Cruickshank * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2.5 |
| 16 | Sara Da Silva * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Wilma Calmfors * | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 18 | Camila De la Rosa * | 2 | 3 | 0 | 4 | .750 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mariela Jimenez * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 11 | 83 | .361 | 41 | 5 | 4 | 6 | 59 | 5 | 8 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
