Official Volleyball Box Score
Palm Beach State Col at Broward College
10/5/2018 at 6:00 PM
@ Davie, Fla.
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 9 | 6 | 21 | .143 |
| 4 | 14 | 2 | 29 | .414 |
| 5 | 12 | 2 | 24 | .417 |
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennevy Santos | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Adkins | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Dasalla | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Lucie Sauerova | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Ashner * | 5 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Chasry Lum-King | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Michelyn Pilia'au * | 5 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 10.5 |
| 11 | Amanda Gross | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Joanne Dania * | 2 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Madison Monahan * | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Martha Torres * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11.5 |
| 15 | Natalie Kordt * | 5 | 11 | 1 | 22 | .455 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| Totals | 55 | 19 | 130 | .277 | 55 | 5 | 7 | 8 | 64 | 5 | 12 | 4 | 2 | 71.0 | ||
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Thomas * | 5 | 4 | 1 | 6 | .500 | 38 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 3 | 6.0 |
| 6 | Mya Thomas * | 5 | 13 | 7 | 41 | .146 | 2 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 15.0 |
| 9 | Maria Acosta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rafaela Nogueira * | 5 | 15 | 3 | 38 | .316 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 18.5 |
| 11 | Veronika Boudova * | 5 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| 13 | Petya Prokopieva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raytchelle Miranda * | 5 | 10 | 2 | 24 | .333 | 3 | 0 | 2 | 1 | 14 | 0 | 2 | 2 | 1 | 11.0 |
| 15 | Karla Delgado * | 5 | 2 | 3 | 12 | -.083 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 50 | 17 | 134 | .246 | 44 | 7 | 9 | 3 | 58 | 1 | 6 | 8 | 6 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
