Official Volleyball Box Score
Broward College at Palm Beach State Col
9/26/2018 at 6:00 PM
@ Lake Worth, Fla.
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 29 | .276 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 6 | 7 | 20 | -.050 |
| 4 | 11 | 3 | 22 | .364 |
| 5 | 9 | 5 | 27 | .148 |
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Thomas * | 5 | 3 | 3 | 7 | .000 | 42 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Mya Thomas * | 5 | 11 | 5 | 35 | .171 | 2 | 2 | 4 | 1 | 16 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Jayleen Richardson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Acosta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Rafaela Nogueira * | 5 | 10 | 2 | 31 | .258 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Veronika Boudova | 5 | 5 | 3 | 10 | .200 | 1 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Petya Prokopieva | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raytchelle Miranda * | 5 | 23 | 4 | 41 | .463 | 1 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 25.0 |
| 15 | Karla Delgado * | 5 | 3 | 3 | 16 | .000 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 55 | 20 | 140 | .250 | 47 | 6 | 19 | 7 | 60 | 2 | 10 | 0 | 4 | 68.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennevy Santos | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Adkins | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Nicole Dasalla | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lucie Sauerova | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sydney Ashner * | 5 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Chasry Lum-King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelyn Pilia'au * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | Amanda Gross | 5 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Joanne Dania * | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Madison Monahan * | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 14 | Martha Torres * | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Natalie Kordt * | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 45 | 20 | 124 | .202 | 45 | 12 | 11 | 7 | 64 | 5 | 14 | 1 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
