Official Volleyball Box Score
State College of Flo at Palm Beach State Col
9/11/2018 at 7:00 PM
@ Palm Beach State Col
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 36 | .278 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 13 | 5 | 39 | .205 |
| 4 | 11 | 4 | 47 | .149 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 16 | 1 | 28 | .536 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 11 | 5 | 46 | .130 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fatima Rajaee | 3 | 2 | 2 | 25 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ewine Guscetti * | 4 | 8 | 0 | 12 | .667 | 40 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Sydney Jaco | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Sauceda * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Genesis Vazquez-Quinones | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Daviya Bernard | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lakeesha Esseboom * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Nikoleta Kandic * | 4 | 15 | 4 | 44 | .250 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Hannah Strickland * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Barbora Tichackova * | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 14 | 145 | .193 | 43 | 3 | 0 | 8 | 108 | 1 | 8 | 0 | 0 | 50.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandra Hamuda * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Jennevy Santos | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Adkins | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Sage Sinclair | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Nicole Dasalla | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabella Magrino | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lucie Sauerova | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Ashner * | 4 | 2 | 1 | 4 | .250 | 31 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Chasry Lum-King | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michelyn Pilia'au * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Amanda Gross | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Joanne Dania * | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Madison Monahan * | 4 | 16 | 1 | 42 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 18.0 |
| 14 | Martha Torres * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Natalie Kordt | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 52 | 17 | 154 | .227 | 52 | 6 | 8 | 3 | 90 | 1 | 24 | 1 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
