Official Volleyball Box Score
Palm Beach State Col at Gulf Coast State Col
8/25/2018 at 2:30 PM
@ Gainesville fl
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 16 | 5 | 37 | .297 |
| 4 | 10 | 1 | 17 | .529 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 25 | .040 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 11 | 1 | 30 | .333 |
| 4 | 9 | 6 | 31 | .097 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandra Hamuda * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Madison Adkins | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Isabella Magrino | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Lucie Sauerova | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Ashner * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Chasry Lum-King | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Michelyn Pilia'au * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 11 | Amanda Gross * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Madison Monahan * | 4 | 17 | 2 | 26 | .577 | 0 | 2 | 2 | 3 | 9 | 0 | 5 | 0 | 1 | 21.5 |
| 14 | Martha Torres * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Natalie Kordt | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 49 | 13 | 101 | .356 | 49 | 6 | 13 | 9 | 52 | 1 | 17 | 0 | 8 | 64.5 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Clark * | 4 | 5 | 0 | 8 | .625 | 19 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 4 | Sierra McNeil | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Savannah Stanton * | 4 | 4 | 0 | 21 | .190 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mary Daniel * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ayajah Coleman * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Lily Davis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Cody | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassidi Gant * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Loren Williams | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 |
| 18 | Jaelyn Jamalon | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Madison Danial * | 4 | 6 | 2 | 29 | .138 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Tyler Sneed | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 110 | .173 | 27 | 9 | 14 | 2 | 48 | 2 | 0 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
