Marvin Golf
1

Marvin Golf

gp
36
pts/g
13.5
fg %
52.1
3pt %
34.1
ft %
80.7
reb/g
10.6
a/g
2.7
Player Stats
  Overall Conference
Games 36 9
Games started 36 9
Minutes 413 113
Minutes per game 11.5 12.6
FG 171-328 41-93
FG Pct 52.1 44.1
3PT 15-44 2-7
3PT Pct 34.1 28.6
FT 130-161 38-47
FT Pct 80.7 80.9
Off rebounds 122 33
Def rebounds 259 85
Total rebounds 381 118
Rebounds per game 10.6 13.1
Personal fouls 64 18
Disqualifications 0 -
Assists 98 23
Turnovers 55 15
Assist to turnover ratio 1.8 1.5
Steals 57 10
Blocks 18 6
Points 487 122
Points per game 13.5 13.6
Points per 40.0 min 47.2 43.2
Recent Results
Date Opponent Result
Feb 27 vs. Florida Gateway College W, 67-63
Feb 28 vs. Pasco-Hernando State College W, 81-55
Mar 7 at Coastal Alabama - North W, 64-59
Mar 17 vs. Orange County Community College W, 88-66
Mar 18 vs. Danville Area Community College L, 72-53
Mar 20 vs. Pima Community College L, 80-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Atlantic Cape Community College   - - - - - - - - -
Oct 18 # United International College   - - - - - - - - -
Oct 31 Fayetteville Technical CC W, 95-77 1 1 8-14 57.1 0-3 0.0 4-6 66.7 20
Nov 1 Kansas City Kansas Community College W, 75-45 1 1 8-11 72.7 0-1 0.0 3-3 100.0 19
Nov 4 Hillsborough Community College W, 91-72 1 1 3-7 42.9 0-1 0.0 4-4 100.0 10
Nov 8 St. Petersburg College W, 75-51 1 1 5-15 33.3 0-0 - 4-6 66.7 14
Nov 11 Miami Dade College W, 73-69 1 1 6-6 100.0 0-0 - 1-2 50.0 13
Nov 14 vs. Marion Military Institute W, 78-65 1 1 2-9 22.2 0-2 0.0 2-2 100.0 6
Nov 15 vs. Chattahoochee Valley Community College W, 67-46 1 1 5-8 62.5 0-1 0.0 2-2 100.0 12
Nov 21 at Neosho County Community College W, 78-59 1 25 3-8 37.5 2-6 33.3 1-1 100.0 9
Nov 22 at Fort Scott Community College W, 72-65 1 28 5-8 62.5 2-3 66.7 4-4 100.0 16
Nov 29 at Scottsdale Community College W, 78-72 1 1 3-10 30.0 1-2 50.0 2-2 100.0 9
Nov 30 at Phoenix College W, 78-48 1 1 1-6 16.7 0-1 0.0 0-0 - 2
Dec 3 at Miami Dade College W, 75-60 1 33 5-12 41.7 0-0 - 4-4 100.0 14
Dec 12 at Hillsborough Community College L, 89-76 1 1 7-11 63.6 1-1 100.0 10-12 83.3 25
Dec 13 at St. Petersburg College W, 64-50 1 1 4-5 80.0 1-1 100.0 2-4 50.0 11
Dec 16 at Olympic College W, 94-59 1 1 5-7 71.4 0-0 - 2-2 100.0 12
Dec 17 at Highline College W, 70-65 1 1 1-4 25.0 0-0 - 5-7 71.4 7
Dec 18 at Tacoma Community College W, 66-48 1 25 5-6 83.3 0-0 - 2-2 100.0 12
Jan 2 Montcalm Community College W, 68-42 1 1 6-8 75.0 2-3 66.7 7-7 100.0 21
Jan 3 Wayne County Community College W, 76-42 1 1 6-8 75.0 0-0 - 2-4 50.0 14
Jan 4 Roxbury Community College W, 87-44 1 1 10-12 83.3 2-2 100.0 4-4 100.0 26
Jan 14 Atlantis University W, 89-54 1 1 2-5 40.0 0-1 0.0 3-4 75.0 7
Jan 19 # URBE University   - - - - - - - - -
Jan 24 Pasco-Hernando State College W, 79-71 1 1 3-10 30.0 0-0 - 7-8 87.5 13
Jan 28 Florida Gateway College W, 72-56 1 1 7-12 58.3 0-1 0.0 3-3 100.0 17
Jan 31 at Florida State College at Jacksonville W, 69-65 1 37 5-12 41.7 0-1 0.0 2-3 66.7 12
Feb 4 at Pasco-Hernando State College W, 82-61 1 1 8-11 72.7 0-1 0.0 2-2 100.0 18
Feb 7 at Florida Gateway College W, 73-58 1 37 4-13 30.8 1-1 100.0 4-6 66.7 13
Feb 11 Florida State College at Jacksonville W, 77-68 1 1 4-14 28.6 0-1 0.0 7-9 77.8 15
Feb 14 Pasco-Hernando State College W, 72-59 1 1 3-7 42.9 0-1 0.0 2-3 66.7 8
Feb 18 Florida Gateway College W, 81-56 1 1 3-6 50.0 1-1 100.0 3-4 75.0 10
Feb 21 at Florida State College at Jacksonville W, 72-55 1 33 4-8 50.0 0-0 - 8-9 88.9 16
Feb 27 vs. Florida Gateway College W, 67-63 1 32 2-4 50.0 0-1 0.0 5-6 83.3 9
Feb 28 vs. Pasco-Hernando State College W, 81-55 1 30 2-4 50.0 1-2 50.0 1-3 33.3 6
Mar 7 at Coastal Alabama - North W, 64-59 1 1 0-0 - 0-0 - 0-0 - 0
Mar 17 vs. Orange County Community College W, 88-66 1 39 10-15 66.7 0-2 0.0 5-9 55.6 25
Mar 18 vs. Danville Area Community College L, 72-53 1 34 8-17 47.1 0-3 0.0 4-4 100.0 20
Mar 20 vs. Pima Community College L, 80-79 1 36 8-15 53.3 1-1 100.0 9-10 90.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Atlantic Cape Community College   - - - - - - - - -
Oct 18 # United International College   - - - - - - - - -
Oct 31 Fayetteville Technical CC W, 95-77 1 1 3 7 10 4 4 8 2
Nov 1 Kansas City Kansas Community College W, 75-45 1 1 5 6 11 5 1 2 1
Nov 4 Hillsborough Community College W, 91-72 1 1 3 14 17 5 2 1 1
Nov 8 St. Petersburg College W, 75-51 1 1 7 7 14 2 5 3 0
Nov 11 Miami Dade College W, 73-69 1 1 3 3 6 5 3 0 0
Nov 14 vs. Marion Military Institute W, 78-65 1 1 5 4 9 0 1 1 1
Nov 15 vs. Chattahoochee Valley Community College W, 67-46 1 1 2 7 9 2 3 2 0
Nov 21 at Neosho County Community College W, 78-59 1 25 1 6 7 1 0 0 0
Nov 22 at Fort Scott Community College W, 72-65 1 28 3 7 10 0 1 1 0
Nov 29 at Scottsdale Community College W, 78-72 1 1 1 5 6 5 1 0 1
Nov 30 at Phoenix College W, 78-48 1 1 4 10 14 5 2 2 0
Dec 3 at Miami Dade College W, 75-60 1 33 6 6 12 4 1 1 0
Dec 12 at Hillsborough Community College L, 89-76 1 1 1 6 7 3 0 2 0
Dec 13 at St. Petersburg College W, 64-50 1 1 2 6 8 2 1 3 1
Dec 16 at Olympic College W, 94-59 1 1 3 7 10 4 2 4 0
Dec 17 at Highline College W, 70-65 1 1 2 8 10 2 2 2 1
Dec 18 at Tacoma Community College W, 66-48 1 25 1 8 9 1 1 0 0
Jan 2 Montcalm Community College W, 68-42 1 1 4 7 11 3 0 1 1
Jan 3 Wayne County Community College W, 76-42 1 1 5 3 8 3 3 0 1
Jan 4 Roxbury Community College W, 87-44 1 1 4 3 7 1 0 1 0
Jan 14 Atlantis University W, 89-54 1 1 5 8 13 5 0 1 2
Jan 19 # URBE University   - - - - - - - - -
Jan 24 Pasco-Hernando State College W, 79-71 1 1 5 9 14 4 1 2 1
Jan 28 Florida Gateway College W, 72-56 1 1 5 10 15 1 1 0 0
Jan 31 at Florida State College at Jacksonville W, 69-65 1 37 4 12 16 0 1 0 1
Feb 4 at Pasco-Hernando State College W, 82-61 1 1 2 8 10 2 0 4 1
Feb 7 at Florida Gateway College W, 73-58 1 37 4 11 15 1 3 1 0
Feb 11 Florida State College at Jacksonville W, 77-68 1 1 5 9 14 3 3 0 2
Feb 14 Pasco-Hernando State College W, 72-59 1 1 1 9 10 5 1 1 0
Feb 18 Florida Gateway College W, 81-56 1 1 4 6 10 5 4 1 1
Feb 21 at Florida State College at Jacksonville W, 72-55 1 33 3 11 14 2 1 1 0
Feb 27 vs. Florida Gateway College W, 67-63 1 32 2 9 11 4 0 2 0
Feb 28 vs. Pasco-Hernando State College W, 81-55 1 30 3 6 9 2 1 2 0
Mar 7 at Coastal Alabama - North W, 64-59 1 1 0 0 0 0 0 0 0
Mar 17 vs. Orange County Community College W, 88-66 1 39 8 4 12 2 1 5 0
Mar 18 vs. Danville Area Community College L, 72-53 1 34 3 6 9 0 2 1 0
Mar 20 vs. Pima Community College L, 80-79 1 36 3 11 14 5 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Atlantic Cape Community College   - - - -
Oct 18 # United International College   - - - -
Oct 31 Fayetteville Technical CC W, 95-77 1 2 - 1.0
Nov 1 Kansas City Kansas Community College W, 75-45 1 0 - 5.0
Nov 4 Hillsborough Community College W, 91-72 1 2 - 2.5
Nov 8 St. Petersburg College W, 75-51 1 1 - 0.4
Nov 11 Miami Dade College W, 73-69 1 3 - 1.7
Nov 14 vs. Marion Military Institute W, 78-65 1 3 - 0.0
Nov 15 vs. Chattahoochee Valley Community College W, 67-46 1 1 - 0.7
Nov 21 at Neosho County Community College W, 78-59 1 2 - -
Nov 22 at Fort Scott Community College W, 72-65 1 2 - 0.0
Nov 29 at Scottsdale Community College W, 78-72 1 0 - 5.0
Nov 30 at Phoenix College W, 78-48 1 3 - 2.5
Dec 3 at Miami Dade College W, 75-60 1 3 0 4.0
Dec 12 at Hillsborough Community College L, 89-76 1 0 - -
Dec 13 at St. Petersburg College W, 64-50 1 4 - 2.0
Dec 16 at Olympic College W, 94-59 1 2 - 2.0
Dec 17 at Highline College W, 70-65 1 3 - 1.0
Dec 18 at Tacoma Community College W, 66-48 1 2 - 1.0
Jan 2 Montcalm Community College W, 68-42 1 1 - -
Jan 3 Wayne County Community College W, 76-42 1 3 - 1.0
Jan 4 Roxbury Community College W, 87-44 1 1 - -
Jan 14 Atlantis University W, 89-54 1 0 - -
Jan 19 # URBE University   - - - -
Jan 24 Pasco-Hernando State College W, 79-71 1 1 - 4.0
Jan 28 Florida Gateway College W, 72-56 1 2 - 1.0
Jan 31 at Florida State College at Jacksonville W, 69-65 1 2 - 0.0
Feb 4 at Pasco-Hernando State College W, 82-61 1 0 - -
Feb 7 at Florida Gateway College W, 73-58 1 2 - 0.3
Feb 11 Florida State College at Jacksonville W, 77-68 1 2 - 1.0
Feb 14 Pasco-Hernando State College W, 72-59 1 2 - 5.0
Feb 18 Florida Gateway College W, 81-56 1 4 - 1.3
Feb 21 at Florida State College at Jacksonville W, 72-55 1 3 - 2.0
Feb 27 vs. Florida Gateway College W, 67-63 1 0 - -
Feb 28 vs. Pasco-Hernando State College W, 81-55 1 1 - 2.0
Mar 7 at Coastal Alabama - North W, 64-59 1 0 - -
Mar 17 vs. Orange County Community College W, 88-66 1 3 - 2.0
Mar 18 vs. Danville Area Community College L, 72-53 1 1 - 0.0
Mar 20 vs. Pima Community College L, 80-79 1 3 - 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2024-25 32 19.8 3.6-6.9 0.4-1.2 1.2-1.9 8.8
2025-26 36 11.5 4.8-9.1 0.4-1.2 3.6-4.5 13.5
Total 68 15.4 4.2-8.1 0.4-1.2 2.5-3.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 32 30 635 115-220 52.3 12-39 30.8 40-61 65.6 282
2025-26 36 36 413 171-328 52.1 15-44 34.1 130-161 80.7 487
Total 68 66 1048 286-548 52.2 27-83 32.5 170-222 76.6 769
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2024-25 32 635 19.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2025-26 36 413 11.5 16.6-31.8 1.5-4.3 34.1 12.6-15.6 47.2
Total 68 1048 15.4 10.9-20.9 1.0-3.2 32.5 6.5-8.5 29.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 - - - - - - - -
2024-25 32 2.8 4.0 6.8 3.3 1.3 2.4 0.5
2025-26 36 3.4 7.2 10.6 2.7 1.5 1.6 0.5
Total 68 3.1 5.7 8.8 3.0 1.4 2.0 0.5
  gp gs off def reb ast to stl blk
2023-24 - - - - - - - - -
2024-25 32 30 91 128 219 104 42 78 16
2025-26 36 36 122 259 381 98 55 57 18
Total 68 66 213 387 600 202 97 135 34
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 - - - - - - - -
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 36 11.8 25.1 36.9 9.5 5.3 5.5 1.7
Total 68 8.1 14.8 22.9 7.7 3.7 5.2 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 11.5 4.8-9.1 0.4-1.2 3.6-4.5 13.5
Conference 9 12.6 4.6-10.3 0.2-0.8 4.2-5.2 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 5.3-9.6 0.4-1.1 3.9-4.8 14.8
Away 15 15.1 4.0-8.1 0.5-1.1 3.2-3.9 11.7
Neutral 7 24.7 5.3-10.3 0.3-1.7 4.0-5.1 14.9
             
Wins 33 10.4 4.5-8.6 0.4-1.2 3.2-4.1 12.6
Losses 3 23.7 7.7-14.3 0.7-1.7 7.7-8.7 23.7
             
October 1 1.0 8.0-14.0 0.0-3.0 4.0-6.0 20.0
November 10 6.1 4.1-8.8 0.5-1.7 2.3-2.6 11.0
December 6 10.3 4.5-7.5 0.3-0.3 4.2-5.2 13.5
January 7 6.1 5.6-9.6 0.6-1.1 4.0-4.7 15.7
February 8 17.0 3.8-8.4 0.4-1.0 4.0-5.2 11.9
March 4 27.5 6.5-11.8 0.2-1.5 4.5-5.8 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 413 171-328 52.1 15-44 34.1 130-161 80.7 487
Conference 9 9 113 41-93 44.1 2-7 28.6 38-47 80.9 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 74-135 54.8 5-15 33.3 54-67 80.6 207
Away 15 15 226 60-121 49.6 8-17 47.1 48-58 82.8 176
Neutral 7 7 173 37-72 51.4 2-12 16.7 28-36 77.8 104
                     
Wins 33 33 342 148-285 51.9 13-39 33.3 107-135 79.3 416
Losses 3 3 71 23-43 53.5 2-5 40.0 23-26 88.5 71
                     
October 1 1 1 8-14 57.1 0-3 0.0 4-6 66.7 20
November 10 10 61 41-88 46.6 5-17 29.4 23-26 88.5 110
December 6 6 62 27-45 60.0 2-2 100.0 25-31 80.6 81
January 7 7 43 39-67 58.2 4-8 50.0 28-33 84.8 110
February 8 8 136 30-67 44.8 3-8 37.5 32-42 76.2 95
March 4 4 110 26-47 55.3 1-6 16.7 18-23 78.3 71
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 36 413 11.5 16.6-31.8 1.5-4.3 34.1 12.6-15.6 47.2
Conference 9 113 12.6 14.5-32.9 0.7-2.5 28.6 13.5-16.6 43.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 211.4-385.7 14.3-42.9 33.3 154.3-191.4 591.4
Away 15 226 15.1 10.6-21.4 1.4-3.0 47.1 8.5-10.3 31.2
Neutral 7 173 24.7 8.6-16.6 0.5-2.8 16.7 6.5-8.3 24.0
                 
Wins 33 342 10.4 17.3-33.3 1.5-4.6 33.3 12.5-15.8 48.7
Losses 3 71 23.7 13.0-24.2 1.1-2.8 40.0 13.0-14.6 40.0
                 
October 1 1 1.0 320.0-560.0 0.0-120.0 0.0 160.0-240.0 800.0
November 10 61 6.1 26.9-57.7 3.3-11.1 29.4 15.1-17.0 72.1
December 6 62 10.3 17.4-29.0 1.3-1.3 100.0 16.1-20.0 52.3
January 7 43 6.1 36.3-62.3 3.7-7.4 50.0 26.0-30.7 102.3
February 8 136 17.0 8.8-19.7 0.9-2.4 37.5 9.4-12.4 27.9
March 4 110 27.5 9.5-17.1 0.4-2.2 16.7 6.5-8.4 25.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 3.4 7.2 10.6 2.7 1.5 1.6 0.5
Conference 9 3.7 9.4 13.1 2.6 1.7 1.1 0.7
Exhibition - - - - - - - -
                 
Home 14 4.2 7.2 11.4 3.6 2.0 1.5 0.9
Away 15 2.5 7.4 9.9 2.1 1.1 1.4 0.3
Neutral 7 3.7 6.7 10.4 2.1 1.6 2.1 0.1
                 
Wins 33 3.5 7.2 10.6 2.7 1.5 1.6 0.5
Losses 3 2.3 7.7 10.0 2.7 1.7 1.7 0.0
                 
October 1 3.0 7.0 10.0 4.0 4.0 8.0 2.0
November 10 3.4 6.9 10.3 3.0 1.9 1.2 0.4
December 6 2.5 6.8 9.3 2.7 1.2 2.0 0.3
January 7 4.6 7.4 12.0 2.4 0.9 0.7 0.9
February 8 3.0 8.6 11.6 3.0 1.6 1.5 0.5
March 4 3.5 5.3 8.8 1.8 1.5 2.0 0.0
  gp gs off def reb ast to stl blk
Total 36 36 122 259 381 98 55 57 18
Conference 9 9 33 85 118 23 15 10 6
Exhibition - - - - - - - - -
                   
Home 14 14 59 101 160 51 28 21 12
Away 15 15 37 111 148 32 16 21 5
Neutral 7 7 26 47 73 15 11 15 1
                   
Wins 33 33 115 236 351 90 50 52 18
Losses 3 3 7 23 30 8 5 5 0
                   
October 1 1 3 7 10 4 4 8 2
November 10 10 34 69 103 30 19 12 4
December 6 6 15 41 56 16 7 12 2
January 7 7 32 52 84 17 6 5 6
February 8 8 24 69 93 24 13 12 4
March 4 4 14 21 35 7 6 8 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 36 11.8 25.1 36.9 9.5 5.3 5.5 1.7
Conference 9 11.7 30.1 41.8 8.1 5.3 3.5 2.1
Exhibition - - - - - - - -
                 
Home 14 168.6 288.6 457.1 145.7 80.0 60.0 34.3
Away 15 6.5 19.6 26.2 5.7 2.8 3.7 0.9
Neutral 7 6.0 10.9 16.9 3.5 2.5 3.5 0.2
                 
Wins 33 13.5 27.6 41.1 10.5 5.8 6.1 2.1
Losses 3 3.9 13.0 16.9 4.5 2.8 2.8 0.0
                 
October 1 120.0 280.0 400.0 160.0 160.0 320.0 80.0
November 10 22.3 45.2 67.5 19.7 12.5 7.9 2.6
December 6 9.7 26.5 36.1 10.3 4.5 7.7 1.3
January 7 29.8 48.4 78.1 15.8 5.6 4.7 5.6
February 8 7.1 20.3 27.4 7.1 3.8 3.5 1.2
March 4 5.1 7.6 12.7 2.5 2.2 2.9 0.0