Jovan Palavra
0

Jovan Palavra

gp
32
pts/g
10.2
fg %
41.9
3pt %
27.1
ft %
74.2
reb/g
5.2
a/g
2.4
Player Stats
  Overall Conference
Games 32 12
Games started 32 12
Minutes 600 216
Minutes per game 18.8 18.0
FG 114-272 38-99
FG Pct 41.9 38.4
3PT 26-96 10-39
3PT Pct 27.1 25.6
FT 72-97 30-39
FT Pct 74.2 76.9
Off rebounds 76 27
Def rebounds 90 33
Total rebounds 166 60
Rebounds per game 5.2 5.0
Personal fouls 74 23
Disqualifications 2 -
Assists 77 34
Turnovers 68 26
Assist to turnover ratio 1.1 1.3
Steals 63 28
Blocks 20 7
Points 326 116
Points per game 10.2 9.7
Points per 40 min 21.7 21.5
Recent Results
Date Opponent Result
Feb 12 Pasco-Hernando State College W, 87-70
Feb 15 Florida Gateway College W, 66-61
Feb 19 Florida State College at Jacksonville W, 73-70
Feb 22 at Pasco-Hernando State College W, 95-76
Feb 28 vs. Florida Gateway College W, 67-63
Mar 1 vs. Florida State College at Jacksonville L, 64-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at TSC Jamboree   - - - - - - - - -
Oct 18 # vs. All-American Jamboree   - - - - - - - - -
Oct 19 # vs. All-American Jamboree   - - - - - - - - -
Nov 3 Mid-Florida Academy W, 100-62 1 1 7-11 63.6 1-2 50.0 0-0 - 15
Nov 7 Time To Ball Prep W, 113-73 1 15 3-5 60.0 1-2 50.0 0-0 - 7
Nov 9 St. Petersburg College L, 71-62 1 14 1-5 20.0 0-2 0.0 4-4 100.0 6
Nov 12 Miami Dade College W, 74-65 1 31 4-8 50.0 1-3 33.3 0-1 0.0 9
Nov 15 at Johnson County Community College L, 72-67 1 23 2-6 33.3 2-5 40.0 1-2 50.0 7
Nov 16 at Kansas City Kansas Community College L, 79-70 1 25 2-7 28.6 0-2 0.0 5-6 83.3 9
Nov 19 Indian River State College W, 84-75 1 29 7-14 50.0 3-6 50.0 4-6 66.7 21
Nov 23 Santa Fe College W, 72-61 1 34 6-13 46.2 1-6 16.7 2-2 100.0 15
Nov 30 at St. Petersburg College L, 73-71 1 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Dec 4 at Miami Dade College L, 68-64 1 27 2-8 25.0 0-4 0.0 1-4 25.0 5
Dec 7 Polk State College L, 87-81 1 14 0-7 0.0 0-2 0.0 1-2 50.0 1
Dec 10 Atlantis University W, 89-46 1 19 3-5 60.0 0-0 - 1-1 100.0 7
Dec 13 vs. Trinity College W, 92-63 1 1 3-7 42.9 0-3 0.0 2-2 100.0 8
Dec 14 vs. Montcalm Community College W, 75-46 1 1 2-5 40.0 0-0 - 4-5 80.0 8
Dec 17 at Polk State College L, 67-61 1 1 4-12 33.3 1-2 50.0 2-4 50.0 11
Jan 3 Wayne County Community College W, 78-69 1 30 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 4 Bay College W, 75-73 1 30 6-12 50.0 1-4 25.0 3-7 42.9 16
Jan 5 Roxbury Community College W, 90-46 1 21 6-9 66.7 2-5 40.0 2-2 100.0 16
Jan 15 Florida Gateway College W, 96-81 1 1 3-12 25.0 1-5 20.0 3-4 75.0 10
Jan 18 Florida State College at Jacksonville L, 78-67 1 37 6-11 54.5 0-4 0.0 8-10 80.0 20
Jan 22 at Pasco-Hernando State College W, 102-70 1 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 25 at Florida Gateway College W, 77-61 1 37 3-13 23.1 1-7 14.3 1-2 50.0 8
Jan 29 at Florida State College at Jacksonville L, 90-49 1 1 3-6 50.0 2-4 50.0 3-4 75.0 11
Feb 1 Pasco-Hernando State College W, 96-50 1 21 1-2 50.0 1-2 50.0 0-0 - 3
Feb 5 at Florida Gateway College W, 84-55 1 1 5-8 62.5 2-5 40.0 0-0 - 12
Feb 8 at Florida State College at Jacksonville L, 84-44 1 27 0-6 0.0 0-0 - 0-0 - 0
Feb 12 Pasco-Hernando State College W, 87-70 1 16 3-5 60.0 2-4 50.0 4-4 100.0 12
Feb 15 Florida Gateway College W, 66-61 1 32 7-12 58.3 0-0 - 4-4 100.0 18
Feb 19 Florida State College at Jacksonville W, 73-70 1 41 4-10 40.0 0-1 0.0 3-5 60.0 11
Feb 22 at Pasco-Hernando State College W, 95-76 1 1 2-8 25.0 1-5 20.0 2-4 50.0 7
Feb 28 vs. Florida Gateway College W, 67-63 1 36 7-12 58.3 0-2 0.0 0-0 - 14
Mar 1 vs. Florida State College at Jacksonville L, 64-55 1 31 5-11 45.5 1-2 50.0 6-6 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at TSC Jamboree   - - - - - - - - -
Oct 18 # vs. All-American Jamboree   - - - - - - - - -
Oct 19 # vs. All-American Jamboree   - - - - - - - - -
Nov 3 Mid-Florida Academy W, 100-62 1 1 5 3 8 2 3 1 1
Nov 7 Time To Ball Prep W, 113-73 1 15 2 1 3 2 0 2 0
Nov 9 St. Petersburg College L, 71-62 1 14 0 4 4 4 4 1 0
Nov 12 Miami Dade College W, 74-65 1 31 1 2 3 1 1 2 0
Nov 15 at Johnson County Community College L, 72-67 1 23 1 1 2 0 2 1 0
Nov 16 at Kansas City Kansas Community College L, 79-70 1 25 2 1 3 2 3 2 0
Nov 19 Indian River State College W, 84-75 1 29 5 3 8 1 4 3 1
Nov 23 Santa Fe College W, 72-61 1 34 1 3 4 6 3 1 2
Nov 30 at St. Petersburg College L, 73-71 1 1 1 2 3 2 3 1 1
Dec 4 at Miami Dade College L, 68-64 1 27 2 5 7 1 4 2 1
Dec 7 Polk State College L, 87-81 1 14 2 3 5 1 3 0 0
Dec 10 Atlantis University W, 89-46 1 19 0 1 1 2 1 1 0
Dec 13 vs. Trinity College W, 92-63 1 1 5 7 12 3 2 3 1
Dec 14 vs. Montcalm Community College W, 75-46 1 1 4 6 10 4 2 4 1
Dec 17 at Polk State College L, 67-61 1 1 3 5 8 3 2 5 1
Jan 3 Wayne County Community College W, 78-69 1 30 2 4 6 4 1 3 0
Jan 4 Bay College W, 75-73 1 30 5 1 6 0 1 2 1
Jan 5 Roxbury Community College W, 90-46 1 21 2 3 5 3 1 1 0
Jan 15 Florida Gateway College W, 96-81 1 1 3 3 6 6 2 5 1
Jan 18 Florida State College at Jacksonville L, 78-67 1 37 4 5 9 5 2 3 1
Jan 22 at Pasco-Hernando State College W, 102-70 1 1 3 1 4 3 1 0 0
Jan 25 at Florida Gateway College W, 77-61 1 37 3 3 6 4 2 7 1
Jan 29 at Florida State College at Jacksonville L, 90-49 1 1 1 3 4 2 5 1 0
Feb 1 Pasco-Hernando State College W, 96-50 1 21 0 3 3 2 1 2 1
Feb 5 at Florida Gateway College W, 84-55 1 1 1 1 2 2 0 3 0
Feb 8 at Florida State College at Jacksonville L, 84-44 1 27 1 1 2 2 2 0 0
Feb 12 Pasco-Hernando State College W, 87-70 1 16 4 1 5 3 1 0 0
Feb 15 Florida Gateway College W, 66-61 1 32 4 2 6 1 3 4 1
Feb 19 Florida State College at Jacksonville W, 73-70 1 41 3 8 11 1 2 0 1
Feb 22 at Pasco-Hernando State College W, 95-76 1 1 0 2 2 3 5 3 1
Feb 28 vs. Florida Gateway College W, 67-63 1 36 4 1 5 2 1 0 1
Mar 1 vs. Florida State College at Jacksonville L, 64-55 1 31 2 1 3 0 1 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at TSC Jamboree   - - - -
Oct 18 # vs. All-American Jamboree   - - - -
Oct 19 # vs. All-American Jamboree   - - - -
Nov 3 Mid-Florida Academy W, 100-62 1 0 - 0.7
Nov 7 Time To Ball Prep W, 113-73 1 3 - -
Nov 9 St. Petersburg College L, 71-62 1 4 - 1.0
Nov 12 Miami Dade College W, 74-65 1 2 - 1.0
Nov 15 at Johnson County Community College L, 72-67 1 0 - 0.0
Nov 16 at Kansas City Kansas Community College L, 79-70 1 3 - 0.7
Nov 19 Indian River State College W, 84-75 1 5 1 0.3
Nov 23 Santa Fe College W, 72-61 1 2 - 2.0
Nov 30 at St. Petersburg College L, 73-71 1 3 - 0.7
Dec 4 at Miami Dade College L, 68-64 1 2 0 0.3
Dec 7 Polk State College L, 87-81 1 6 1 0.3
Dec 10 Atlantis University W, 89-46 1 1 - 2.0
Dec 13 vs. Trinity College W, 92-63 1 1 - 1.5
Dec 14 vs. Montcalm Community College W, 75-46 1 2 - 2.0
Dec 17 at Polk State College L, 67-61 1 2 - 1.5
Jan 3 Wayne County Community College W, 78-69 1 3 - 4.0
Jan 4 Bay College W, 75-73 1 4 - 0.0
Jan 5 Roxbury Community College W, 90-46 1 1 - 3.0
Jan 15 Florida Gateway College W, 96-81 1 4 - 3.0
Jan 18 Florida State College at Jacksonville L, 78-67 1 1 - 2.5
Jan 22 at Pasco-Hernando State College W, 102-70 1 2 - 3.0
Jan 25 at Florida Gateway College W, 77-61 1 0 - 2.0
Jan 29 at Florida State College at Jacksonville L, 90-49 1 2 - 0.4
Feb 1 Pasco-Hernando State College W, 96-50 1 2 - 2.0
Feb 5 at Florida Gateway College W, 84-55 1 2 - -
Feb 8 at Florida State College at Jacksonville L, 84-44 1 2 - 1.0
Feb 12 Pasco-Hernando State College W, 87-70 1 2 - 3.0
Feb 15 Florida Gateway College W, 66-61 1 4 - 0.3
Feb 19 Florida State College at Jacksonville W, 73-70 1 1 - 0.5
Feb 22 at Pasco-Hernando State College W, 95-76 1 1 - 0.6
Feb 28 vs. Florida Gateway College W, 67-63 1 4 0 2.0
Mar 1 vs. Florida State College at Jacksonville L, 64-55 1 3 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 18.8 3.6-8.5 0.8-3.0 2.2-3.0 10.2
2025-26 36 11.0 3.1-8.4 1.3-3.7 2.1-3.1 9.6
Total 68 14.6 3.3-8.5 1.1-3.4 2.2-3.1 9.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 600 114-272 41.9 26-96 27.1 72-97 74.2 326
2025-26 36 36 395 111-304 36.5 46-134 34.3 76-112 67.9 344
Total 68 68 995 225-576 39.1 72-230 31.3 148-209 70.8 670
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 600 18.8 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
2025-26 36 395 11.0 11.2-30.8 4.7-13.6 34.3 7.7-11.3 34.8
Total 68 995 14.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 2.4 2.8 5.2 2.4 2.1 2.0 0.6
2025-26 36 1.6 3.6 5.2 2.2 1.8 1.9 0.7
Total 68 2.0 3.2 5.2 2.3 2.0 1.9 0.7
  gp gs off def reb ast to stl blk
2024-25 32 32 76 90 166 77 68 63 20
2025-26 36 36 59 129 188 79 66 67 26
Total 68 68 135 219 354 156 134 130 46
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 36 6.0 13.1 19.0 8.0 6.7 6.8 2.6
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 18.8 3.6-8.5 0.8-3.0 2.2-3.0 10.2
Conference 12 18.0 3.2-8.2 0.8-3.2 2.5-3.2 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 22.7 4.1-8.8 0.9-3.0 2.4-3.2 11.5
Away 11 13.2 2.5-7.9 0.9-3.5 1.7-2.7 7.5
Neutral 4 17.3 4.2-8.8 0.2-1.8 3.0-3.2 11.8
             
Wins 21 19.0 4.1-8.9 0.9-3.2 1.9-2.5 11.0
Losses 11 18.3 2.5-7.8 0.6-2.6 3.0-4.0 8.7
             
November 9 19.2 3.9-8.4 1.1-3.3 2.0-2.6 10.9
December 6 10.5 2.3-7.3 0.2-1.8 1.8-3.0 6.7
January 8 19.8 3.9-9.8 1.0-4.2 3.0-4.1 11.8
February 8 21.9 3.6-7.9 0.8-2.4 1.6-2.1 9.6
March 1 31.0 5.0-11.0 1.0-2.0 6.0-6.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 600 114-272 41.9 26-96 27.1 72-97 74.2 326
Conference 12 12 216 38-99 38.4 10-39 25.6 30-39 76.9 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 386 70-150 46.7 15-51 29.4 41-54 75.9 196
Away 11 11 145 27-87 31.0 10-38 26.3 19-30 63.3 83
Neutral 4 4 69 17-35 48.6 1-7 14.3 12-13 92.3 47
                     
Wins 21 21 399 86-186 46.2 19-67 28.4 39-53 73.6 230
Losses 11 11 201 28-86 32.6 7-29 24.1 33-44 75.0 96
                     
November 9 9 173 35-76 46.1 10-30 33.3 18-23 78.3 98
December 6 6 63 14-44 31.8 1-11 9.1 11-18 61.1 40
January 8 8 158 31-78 39.7 8-34 23.5 24-33 72.7 94
February 8 8 175 29-63 46.0 6-19 31.6 13-17 76.5 77
March 1 1 31 5-11 45.5 1-2 50.0 6-6 100.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 600 18.8 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Conference 12 216 18.0 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 386 22.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 11 145 13.2 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Neutral 4 69 17.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 21 399 19.0 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Losses 11 201 18.3 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
                 
November 9 173 19.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 63 10.5 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
January 8 158 19.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 8 175 21.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.4 2.8 5.2 2.4 2.1 2.0 0.6
Conference 12 2.3 2.8 5.0 2.8 2.2 2.3 0.6
Exhibition - - - - - - - -
                 
Home 17 2.5 2.9 5.5 2.6 1.9 1.8 0.6
Away 11 1.6 2.3 3.9 2.2 2.6 2.3 0.5
Neutral 4 3.8 3.8 7.5 2.3 1.5 1.8 1.3
                 
Wins 21 2.7 2.8 5.5 2.6 1.8 2.2 0.7
Losses 11 1.7 2.8 4.5 2.0 2.8 1.5 0.5
                 
November 9 2.0 2.2 4.2 2.2 2.6 1.6 0.6
December 6 2.7 4.5 7.2 2.3 2.3 2.5 0.7
January 8 2.9 2.9 5.8 3.4 1.9 2.8 0.5
February 8 2.1 2.4 4.5 2.0 1.9 1.5 0.6
March 1 2.0 1.0 3.0 0.0 1.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 32 32 76 90 166 77 68 63 20
Conference 12 12 27 33 60 34 26 28 7
Exhibition - - - - - - - - -
                   
Home 17 17 43 50 93 44 33 31 10
Away 11 11 18 25 43 24 29 25 5
Neutral 4 4 15 15 30 9 6 7 5
                   
Wins 21 21 57 59 116 55 37 47 14
Losses 11 11 19 31 50 22 31 16 6
                   
November 9 9 18 20 38 20 23 14 5
December 6 6 16 27 43 14 14 15 4
January 8 8 23 23 46 27 15 22 4
February 8 8 17 19 36 16 15 12 5
March 1 1 2 1 3 0 1 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0