Shane Allen
gp
23
pts/g
3.7
fg %
35.7
3pt %
36.0
ft %
70.0
reb/g
1.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | - | - |
| Minutes | 236 | 101 |
| Minutes per game | 10.3 | 12.6 |
| FG | 30-84 | 9-28 |
| FG Pct | 35.7 | 32.1 |
| 3PT | 18-50 | 8-21 |
| 3PT Pct | 36.0 | 38.1 |
| FT | 7-10 | 3-4 |
| FT Pct | 70.0 | 75.0 |
| Off rebounds | 8 | 4 |
| Def rebounds | 28 | 9 |
| Total rebounds | 36 | 13 |
| Rebounds per game | 1.6 | 1.6 |
| Personal fouls | 27 | 11 |
| Disqualifications | - | - |
| Assists | 21 | 10 |
| Turnovers | 20 | 7 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 10 | 3 |
| Blocks | 1 | 0 |
| Points | 85 | 29 |
| Points per game | 3.7 | 3.6 |
| Points per 40 min | 14.4 | 11.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | - | 15 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | - | 8 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 9 | West Lake Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Indian River State College | L, 90-85 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 6 | at Miami Dade College | L, 82-80 | - | 15 | 4-7 | 57.1 | 3-5 | 60.0 | 0-1 | 0.0 | 11 |
| Dec 8 | West Lake Prep | W, 104-63 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | - | 16 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 14 | Indian River State College | L, 98-80 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Miami Dade College | W, 75-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Bay College | W, 90-89 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Bay College | W, 88-81 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 17 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 21 | Palms University | W, 97-80 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | - | 20 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | West Lake Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | at Indian River State College | L, 90-85 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Dec 6 | at Miami Dade College | L, 82-80 | - | 15 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| Dec 8 | West Lake Prep | W, 104-63 | - | 18 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | - | 16 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 14 | Indian River State College | L, 98-80 | - | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 17 | Miami Dade College | W, 75-70 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Bay College | W, 90-89 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 7 | Bay College | W, 88-81 | - | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 17 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 21 | Palms University | W, 97-80 | - | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 19 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | - | 10 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | - | 20 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | - | 2 | - | 1.0 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | - | 1 | - | 0.0 |
| Nov 9 | West Lake Prep | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | - | - | - | - |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | - | - | - |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 0 | - | - |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 0 | - | - |
| Dec 3 | at Indian River State College | L, 90-85 | - | 0 | - | 0.3 |
| Dec 6 | at Miami Dade College | L, 82-80 | - | 2 | - | - |
| Dec 8 | West Lake Prep | W, 104-63 | - | 1 | - | 3.0 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | - | 1 | - | 1.0 |
| Dec 14 | Indian River State College | L, 98-80 | - | 1 | - | 2.0 |
| Dec 17 | Miami Dade College | W, 75-70 | - | 1 | - | 0.0 |
| Jan 6 | Bay College | W, 90-89 | - | 3 | - | 0.0 |
| Jan 7 | Bay College | W, 88-81 | - | 1 | - | 0.0 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 3 | - | 2.0 |
| Jan 21 | Palms University | W, 97-80 | - | 0 | - | - |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 1 | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 1 | - | 1.0 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 1 | - | 1.0 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | - | 1 | - | 2.0 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 1 | - | - |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 0 | - | 1.0 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | - | 3 | - | - |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 3 | - | 0.5 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 0 | - | - |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 23 | 10.3 | 1.3-3.7 | 0.8-2.2 | 0.3-0.4 | 3.7 |
| Total | 23 | 10.3 | 1.3-3.7 | 0.8-2.2 | 0.3-0.4 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 236 | 30-84 | 35.7 | 18-50 | 36.0 | 7-10 | 70.0 | 85 |
| Total | 23 | - | 236 | 30-84 | 35.7 | 18-50 | 36.0 | 7-10 | 70.0 | 85 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 236 | 10.3 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Total | 23 | 236 | 10.3 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0.3 | 1.2 | 1.6 | 0.9 | 0.9 | 0.4 | 0.0 |
| Total | 23 | 0.3 | 1.2 | 1.6 | 0.9 | 0.9 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 8 | 28 | 36 | 21 | 20 | 10 | 1 |
| Total | 23 | - | 8 | 28 | 36 | 21 | 20 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 10.3 | 1.3-3.7 | 0.8-2.2 | 0.3-0.4 | 3.7 |
| Conference | 8 | 12.6 | 1.1-3.5 | 1.0-2.6 | 0.4-0.5 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 9.4 | 1.1-3.2 | 0.5-1.7 | 0.3-0.4 | 3.1 |
| Away | 8 | 13.1 | 1.8-4.8 | 1.4-3.1 | 0.4-0.6 | 5.3 |
| Neutral | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 9.7 | 1.3-3.1 | 0.6-1.8 | 0.3-0.4 | 3.4 |
| Losses | 9 | 11.1 | 1.3-4.4 | 1.1-2.8 | 0.3-0.6 | 4.1 |
| November | 4 | 7.0 | 1.0-4.0 | 0.8-2.2 | 0.0-0.0 | 2.8 |
| December | 6 | 10.3 | 2.2-4.5 | 0.8-2.0 | 0.5-0.7 | 5.7 |
| January | 6 | 12.5 | 1.8-3.7 | 1.3-3.0 | 0.5-0.7 | 5.5 |
| February | 6 | 11.8 | 0.3-3.0 | 0.3-1.7 | 0.2-0.3 | 1.2 |
| March | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 236 | 30-84 | 35.7 | 18-50 | 36.0 | 7-10 | 70.0 | 85 |
| Conference | 8 | - | 101 | 9-28 | 32.1 | 8-21 | 38.1 | 3-4 | 75.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 131 | 16-45 | 35.6 | 7-24 | 29.2 | 4-5 | 80.0 | 43 |
| Away | 8 | - | 105 | 14-38 | 36.8 | 11-25 | 44.0 | 3-5 | 60.0 | 42 |
| Neutral | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 14 | - | 136 | 18-44 | 40.9 | 8-25 | 32.0 | 4-5 | 80.0 | 48 |
| Losses | 9 | - | 100 | 12-40 | 30.0 | 10-25 | 40.0 | 3-5 | 60.0 | 37 |
| November | 4 | - | 28 | 4-16 | 25.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| December | 6 | - | 62 | 13-27 | 48.1 | 5-12 | 41.7 | 3-4 | 75.0 | 34 |
| January | 6 | - | 75 | 11-22 | 50.0 | 8-18 | 44.4 | 3-4 | 75.0 | 33 |
| February | 6 | - | 71 | 2-18 | 11.1 | 2-10 | 20.0 | 1-2 | 50.0 | 7 |
| March | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 236 | 10.3 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 101 | 12.6 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 131 | 9.4 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Away | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Wins | 14 | 136 | 9.7 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| January | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 6 | 71 | 11.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 1.2 | 1.6 | 0.9 | 0.9 | 0.4 | 0.0 |
| Conference | 8 | 0.5 | 1.1 | 1.6 | 1.3 | 0.9 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 0.9 | 1.2 | 1.0 | 1.0 | 0.4 | 0.0 |
| Away | 8 | 0.5 | 1.8 | 2.3 | 0.9 | 0.8 | 0.5 | 0.1 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.4 | 1.2 | 1.6 | 0.9 | 0.9 | 0.4 | 0.0 |
| Losses | 9 | 0.3 | 1.2 | 1.6 | 0.9 | 0.8 | 0.4 | 0.1 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 |
| December | 6 | 0.2 | 1.8 | 2.0 | 1.3 | 1.3 | 0.5 | 0.2 |
| January | 6 | 0.8 | 1.3 | 2.2 | 0.7 | 0.8 | 0.7 | 0.0 |
| February | 6 | 0.2 | 1.3 | 1.5 | 1.3 | 0.8 | 0.3 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 8 | 28 | 36 | 21 | 20 | 10 | 1 |
| Conference | 8 | - | 4 | 9 | 13 | 10 | 7 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 4 | 13 | 17 | 14 | 14 | 6 | 0 |
| Away | 8 | - | 4 | 14 | 18 | 7 | 6 | 4 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 14 | - | 5 | 17 | 22 | 13 | 13 | 6 | 0 |
| Losses | 9 | - | 3 | 11 | 14 | 8 | 7 | 4 | 1 |
| November | 4 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| December | 6 | - | 1 | 11 | 12 | 8 | 8 | 3 | 1 |
| January | 6 | - | 5 | 8 | 13 | 4 | 5 | 4 | 0 |
| February | 6 | - | 1 | 8 | 9 | 8 | 5 | 2 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
