Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 2.87 | |
| 26 | 2.13 | |
| 26 | 1.86 | |
| 26 | 0.94 | |
| 26 | 0.84 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 258 | |
| 26 | 169 | |
| 26 | 166 | |
| 12 | 153 | |
| 26 | 85 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .237 | |
| 26 | .136 | |
| 26 | .134 | |
| 26 | .071 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 18 | 0.69 | |
| 26 | 0.66 | |
| 26 | 0.48 | |
| 26 | 0.31 | |
| 26 | 0.21 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 25 | 3.59 | |
| 26 | 2.28 | |
| 26 | 1.78 | |
| 26 | 1.61 | |
| 26 | 1.53 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 25 | 323 | |
| 26 | 205 | |
| 26 | 153 | |
| 26 | 139 | |
| 26 | 122 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.48 | |
| 25 | 0.26 | |
| 21 | 0.21 | |
| 26 | 0.19 | |
| 26 | 0.17 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 5.04 | |
| 21 | 3.43 | |
| 24 | 1.29 | |
| 25 | 0.72 | |
| 26 | 0.17 | |
| View All | ||
