Ashley Thornton
gp
28
pts/g
13.5
fg %
36.4
3pt %
33.6
ft %
79.8
reb/g
4.4
a/g
4.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Games started | 27 | 2 |
| Minutes | 65 | 2 |
| Minutes per game | 2.3 | 1.0 |
| FG | 117-321 | 13-23 |
| FG Pct | 36.4 | 56.5 |
| 3PT | 41-122 | 5-7 |
| 3PT Pct | 33.6 | 71.4 |
| FT | 103-129 | 12-16 |
| FT Pct | 79.8 | 75.0 |
| Off rebounds | 15 | 1 |
| Def rebounds | 108 | 11 |
| Total rebounds | 123 | 12 |
| Rebounds per game | 4.4 | 6.0 |
| Personal fouls | 55 | 6 |
| Disqualifications | - | - |
| Assists | 128 | 7 |
| Turnovers | 108 | 7 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 46 | 1 |
| Blocks | 1 | 0 |
| Points | 378 | 43 |
| Points per game | 13.5 | 21.5 |
| Points per 40 min | 232.6 | 860.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 38 | 6-11 | 54.5 | 1-2 | 50.0 | 6-8 | 75.0 | 19 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 1 | 7-9 | 77.8 | 3-4 | 75.0 | 1-1 | 100.0 | 18 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | 10-15 | 66.7 | 5-8 | 62.5 | 2-3 | 66.7 | 27 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 1 | 3-17 | 17.6 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Nov 21 | at St. Petersburg College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 2-10 | 20.0 | 1-2 | 50.0 | 8-8 | 100.0 | 13 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 8-8 | 100.0 | 17 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 4-15 | 26.7 | 0-5 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 3-15 | 20.0 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| Dec 29 | vs. McHenry County College | W, 93-65 | 1 | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | 1 | 1 | 4-14 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Jan 5 | Kankakee Community College | W, 72-62 | 1 | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Parkland College | L, 70-68 | 1 | 1 | 5-14 | 35.7 | 1-6 | 16.7 | 6-6 | 100.0 | 17 |
| Jan 10 | Hillsborough Community College | W, 64-59 | 1 | 1 | 3-11 | 27.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | 4-16 | 25.0 | 2-10 | 20.0 | 4-4 | 100.0 | 14 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | 1 | 1 | 6-11 | 54.5 | 3-4 | 75.0 | 11-15 | 73.3 | 26 |
| Jan 24 | at DME | W, 62-36 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | 1 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | 6-17 | 35.3 | 2-6 | 33.3 | 8-8 | 100.0 | 22 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | 1 | 1 | 7-12 | 58.3 | 2-3 | 66.7 | 1-1 | 100.0 | 17 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 1 | 6-21 | 28.6 | 5-13 | 38.5 | 4-6 | 66.7 | 21 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | 1 | 1 | 6-15 | 40.0 | 2-6 | 33.3 | 13-19 | 68.4 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 38 | 0 | 3 | 3 | 5 | 5 | 5 | 0 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 0 | 0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 1 | 0 | 2 | 2 | 6 | 3 | 4 | 0 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | 0 | 5 | 5 | 2 | 7 | 0 | 0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 0 | 3 | 3 | 3 | 7 | 0 | 0 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 1 | 1 | 2 | 7 | 3 | 3 | 0 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 0 | 6 | 6 | 8 | 0 | 1 | 0 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 3 | 3 | 6 | 3 | 4 | 1 | 0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 1 | 4 | 5 | 3 | 6 | 2 | 0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | 1 | 1 | 2 | 5 | 7 | 11 | 4 | 0 | 0 |
| Jan 5 | Kankakee Community College | W, 72-62 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 2 | 0 |
| Jan 6 | Parkland College | L, 70-68 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 4 | 0 |
| Jan 10 | Hillsborough Community College | W, 64-59 | 1 | 1 | 0 | 5 | 5 | 4 | 5 | 4 | 0 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 4 | 0 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | 2 | 5 | 7 | 9 | 3 | 0 | 0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | 1 | 1 | 1 | 6 | 7 | 4 | 4 | 1 | 0 |
| Jan 24 | at DME | W, 62-36 | 1 | 1 | 0 | 8 | 8 | 8 | 6 | 0 | 0 |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 2 | 0 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | 1 | 6 | 7 | 6 | 4 | 2 | 0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 1 | 0 | 3 | 3 | 7 | 5 | 1 | 1 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 3 | - | 1.0 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 2 | - | 0.8 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 0 | - | 2.0 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | - | 0.5 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | - | 0.3 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 4 | - | 1.0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | - | - | - | - |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | - | 0.4 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | - | 2.3 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 3 | - | - |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | - | 1.5 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 2 | - | 0.8 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 2 | - | 2.0 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | - | 0.8 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | - | 0.5 |
| Dec 29 | vs. McHenry County College | W, 93-65 | 1 | 4 | - | 0.8 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | 1 | 2 | - | 2.8 |
| Jan 5 | Kankakee Community College | W, 72-62 | 1 | 1 | - | 1.3 |
| Jan 6 | Parkland College | L, 70-68 | 1 | 1 | - | 1.0 |
| Jan 10 | Hillsborough Community College | W, 64-59 | 1 | 3 | - | 0.8 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | - | 3.0 |
| Jan 12 | at Warner University | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | - | 3.0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | 1 | 2 | - | 1.0 |
| Jan 24 | at DME | W, 62-36 | 1 | 2 | - | 1.3 |
| Jan 26 | Florida National University | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | 1 | 2 | - | 1.0 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 3 | - | 1.5 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | 1 | 4 | - | 1.0 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 2 | - | 1.4 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | - | - | - |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.3 | 4.2-11.5 | 1.5-4.4 | 3.7-4.6 | 13.5 |
| Conference | 2 | 1.0 | 6.5-11.5 | 2.5-3.5 | 6.0-8.0 | 21.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 4.1 | 4.6-11.8 | 1.5-4.7 | 3.0-3.8 | 13.7 |
| Away | 6 | 1.0 | 4.8-11.7 | 1.8-4.0 | 7.2-9.3 | 18.7 |
| Neutral | 10 | 1.0 | 3.3-10.9 | 1.2-4.2 | 2.4-2.8 | 10.2 |
| Wins | 22 | 2.7 | 4.1-10.6 | 1.5-3.9 | 3.3-4.0 | 12.9 |
| Losses | 6 | 1.0 | 4.5-14.5 | 1.5-6.0 | 5.2-6.7 | 15.7 |
| November | 6 | 7.2 | 5.3-11.3 | 2.2-4.7 | 2.2-2.7 | 15.0 |
| December | 10 | 1.0 | 3.1-10.0 | 0.8-3.0 | 3.5-3.9 | 10.5 |
| January | 7 | 1.0 | 3.7-11.0 | 1.3-4.6 | 4.0-5.1 | 12.7 |
| February | 4 | 1.0 | 5.5-15.2 | 2.2-6.5 | 3.5-4.8 | 16.8 |
| March | 1 | 1.0 | 6.0-15.0 | 2.0-6.0 | 13.0-19.0 | 27.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 65 | 117-321 | 36.4 | 41-122 | 33.6 | 103-129 | 79.8 | 378 |
| Conference | 2 | 2 | 2 | 13-23 | 56.5 | 5-7 | 71.4 | 12-16 | 75.0 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 49 | 55-142 | 38.7 | 18-56 | 32.1 | 36-45 | 80.0 | 164 |
| Away | 6 | 5 | 6 | 29-70 | 41.4 | 11-24 | 45.8 | 43-56 | 76.8 | 112 |
| Neutral | 10 | 10 | 10 | 33-109 | 30.3 | 12-42 | 28.6 | 24-28 | 85.7 | 102 |
| Wins | 22 | 21 | 59 | 90-234 | 38.5 | 32-86 | 37.2 | 72-89 | 80.9 | 284 |
| Losses | 6 | 6 | 6 | 27-87 | 31.0 | 9-36 | 25.0 | 31-40 | 77.5 | 94 |
| November | 6 | 5 | 43 | 32-68 | 47.1 | 13-28 | 46.4 | 13-16 | 81.3 | 90 |
| December | 10 | 10 | 10 | 31-100 | 31.0 | 8-30 | 26.7 | 35-39 | 89.7 | 105 |
| January | 7 | 7 | 7 | 26-77 | 33.8 | 9-32 | 28.1 | 28-36 | 77.8 | 89 |
| February | 4 | 4 | 4 | 22-61 | 36.1 | 9-26 | 34.6 | 14-19 | 73.7 | 67 |
| March | 1 | 1 | 1 | 6-15 | 40.0 | 2-6 | 33.3 | 13-19 | 68.4 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 65 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 49 | 4.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 22 | 59 | 2.7 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| December | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 3.9 | 4.4 | 4.6 | 3.9 | 1.6 | 0.0 |
| Conference | 2 | 0.5 | 5.5 | 6.0 | 3.5 | 3.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 3.6 | 4.0 | 3.7 | 3.7 | 2.0 | 0.1 |
| Away | 6 | 0.5 | 4.8 | 5.3 | 5.5 | 3.3 | 1.3 | 0.0 |
| Neutral | 10 | 0.7 | 3.6 | 4.3 | 5.1 | 4.4 | 1.4 | 0.0 |
| Wins | 22 | 0.5 | 4.0 | 4.5 | 4.9 | 3.6 | 1.7 | 0.0 |
| Losses | 6 | 0.8 | 3.3 | 4.2 | 3.3 | 4.7 | 1.3 | 0.2 |
| November | 6 | 0.0 | 3.2 | 3.2 | 3.7 | 4.5 | 2.2 | 0.0 |
| December | 10 | 0.8 | 3.4 | 4.2 | 4.7 | 3.6 | 1.3 | 0.0 |
| January | 7 | 0.4 | 5.1 | 5.6 | 5.6 | 3.9 | 2.1 | 0.0 |
| February | 4 | 0.8 | 4.5 | 5.3 | 4.8 | 3.8 | 1.3 | 0.3 |
| March | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 15 | 108 | 123 | 128 | 108 | 46 | 1 |
| Conference | 2 | 2 | 1 | 11 | 12 | 7 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 5 | 43 | 48 | 44 | 44 | 24 | 1 |
| Away | 6 | 5 | 3 | 29 | 32 | 33 | 20 | 8 | 0 |
| Neutral | 10 | 10 | 7 | 36 | 43 | 51 | 44 | 14 | 0 |
| Wins | 22 | 21 | 10 | 88 | 98 | 108 | 80 | 38 | 0 |
| Losses | 6 | 6 | 5 | 20 | 25 | 20 | 28 | 8 | 1 |
| November | 6 | 5 | 0 | 19 | 19 | 22 | 27 | 13 | 0 |
| December | 10 | 10 | 8 | 34 | 42 | 47 | 36 | 13 | 0 |
| January | 7 | 7 | 3 | 36 | 39 | 39 | 27 | 15 | 0 |
| February | 4 | 4 | 3 | 18 | 21 | 19 | 15 | 5 | 1 |
| March | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
