Taylor Blackshear
gp
30
pts/g
9.9
fg %
42.7
3pt %
13.0
ft %
68.6
reb/g
4.2
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 3 |
| Games started | 29 | 3 |
| Minutes | 58 | 3 |
| Minutes per game | 1.9 | 1.0 |
| FG | 123-288 | 5-21 |
| FG Pct | 42.7 | 23.8 |
| 3PT | 3-23 | 0-1 |
| 3PT Pct | 13.0 | 0.0 |
| FT | 48-70 | 6-8 |
| FT Pct | 68.6 | 75.0 |
| Off rebounds | 32 | 3 |
| Def rebounds | 95 | 18 |
| Total rebounds | 127 | 21 |
| Rebounds per game | 4.2 | 7.0 |
| Personal fouls | 85 | 6 |
| Disqualifications | 5 | 1 |
| Assists | 115 | 14 |
| Turnovers | 102 | 19 |
| Assist to turnover ratio | 1.1 | 0.7 |
| Steals | 112 | 9 |
| Blocks | 1 | 0 |
| Points | 297 | 16 |
| Points per game | 9.9 | 5.3 |
| Points per 40 min | 204.8 | 213.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 29 | 9-20 | 45.0 | 1-2 | 50.0 | 0-1 | 0.0 | 19 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 6-17 | 35.3 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | 9-17 | 52.9 | 0-5 | 0.0 | 0-0 | - | 18 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 11-14 | 78.6 | 0-0 | - | 2-2 | 100.0 | 24 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 5-20 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 29 | vs. McHenry County College | W, 93-65 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 5 | Kankakee Community College | W, 72-62 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 5-7 | 71.4 | 14 |
| Jan 6 | Parkland College | L, 70-68 | 1 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 7-10 | 70.0 | 23 |
| Jan 10 | Hillsborough Community College | W, 64-59 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | at DME | W, 62-36 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | 1 | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 3-6 | 50.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 29 | 4 | 2 | 6 | 5 | 3 | 6 | 0 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 7 | 0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 0 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | 0 | 6 | 6 | 3 | 4 | 9 | 0 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 7 | 0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 1 | 1 | 5 | 6 | 7 | 1 | 5 | 1 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 5 | 0 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 2 | 2 | 4 | 7 | 0 | 6 | 0 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 0 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 2 | 5 | 7 | 5 | 3 | 2 | 0 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 3 | 5 | 8 | 2 | 5 | 2 | 0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | 1 | 1 | 2 | 7 | 9 | 6 | 7 | 10 | 0 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 7 | 0 |
| Jan 5 | Kankakee Community College | W, 72-62 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 7 | 0 |
| Jan 6 | Parkland College | L, 70-68 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 4 | 0 |
| Jan 10 | Hillsborough Community College | W, 64-59 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 3 | 0 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | 0 | 3 | 3 | 1 | 6 | 1 | 0 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 4 | 0 |
| Jan 24 | at DME | W, 62-36 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 0 |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | 1 | 1 | 2 | 4 | 6 | 5 | 3 | 2 | 0 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 1 | 0 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | 1 | 1 | 1 | 12 | 13 | 4 | 13 | 3 | 0 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 3 | - | 1.7 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 4 | - | - |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 4 | - | 0.3 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 2 | - | 0.8 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 3 | - | 1.3 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 5 | 1 | 0.0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 2 | - | 7.0 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 3 | - | 0.3 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 2 | - | - |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 5 | 1 | 3.0 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | - | - |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 4 | - | 0.8 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 3 | - | 1.7 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 4 | - | 1.0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 5 | 1 | 0.4 |
| Dec 29 | vs. McHenry County College | W, 93-65 | 1 | 2 | - | 0.9 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | 1 | 4 | - | 0.3 |
| Jan 5 | Kankakee Community College | W, 72-62 | 1 | 0 | - | 1.0 |
| Jan 6 | Parkland College | L, 70-68 | 1 | 2 | - | 0.5 |
| Jan 10 | Hillsborough Community College | W, 64-59 | 1 | 4 | - | 9.0 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 2 | - | 0.2 |
| Jan 12 | at Warner University | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 4 | - | 1.3 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | 1 | 5 | 1 | 1.7 |
| Jan 24 | at DME | W, 62-36 | 1 | 0 | - | 5.0 |
| Jan 26 | Florida National University | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | 1 | 0 | - | - |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 4 | - | 2.0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | 1 | 1 | - | 1.7 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 2 | - | 0.8 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | 1 | 0 | - | 0.3 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | 1 | 5 | 1 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 1.9 | 4.1-9.6 | 0.1-0.8 | 1.6-2.3 | 9.9 |
| Conference | 3 | 1.0 | 1.7-7.0 | 0.0-0.3 | 2.0-2.7 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 3.3 | 4.3-9.2 | 0.2-0.8 | 1.7-2.4 | 10.5 |
| Away | 8 | 1.0 | 3.1-8.5 | 0.1-0.6 | 1.1-2.0 | 7.5 |
| Neutral | 10 | 1.0 | 4.6-10.9 | 0.0-0.8 | 1.9-2.5 | 11.1 |
| Wins | 24 | 2.2 | 4.0-9.3 | 0.1-0.8 | 1.2-1.9 | 9.3 |
| Losses | 6 | 1.0 | 4.5-10.8 | 0.2-0.5 | 3.0-4.2 | 12.2 |
| November | 7 | 5.0 | 4.7-12.0 | 0.1-2.0 | 0.6-1.6 | 10.1 |
| December | 10 | 1.0 | 5.1-11.4 | 0.0-0.2 | 1.4-1.8 | 11.6 |
| January | 7 | 1.0 | 3.4-6.9 | 0.1-0.4 | 2.6-3.6 | 9.6 |
| February | 5 | 1.0 | 1.8-6.6 | 0.0-0.6 | 1.8-2.0 | 5.4 |
| March | 1 | 1.0 | 6.0-9.0 | 1.0-1.0 | 3.0-6.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 58 | 123-288 | 42.7 | 3-23 | 13.0 | 48-70 | 68.6 | 297 |
| Conference | 3 | 3 | 3 | 5-21 | 23.8 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 40 | 52-111 | 46.8 | 2-10 | 20.0 | 20-29 | 69.0 | 126 |
| Away | 8 | 7 | 8 | 25-68 | 36.8 | 1-5 | 20.0 | 9-16 | 56.3 | 60 |
| Neutral | 10 | 10 | 10 | 46-109 | 42.2 | 0-8 | 0.0 | 19-25 | 76.0 | 111 |
| Wins | 24 | 23 | 52 | 96-223 | 43.0 | 2-20 | 10.0 | 30-45 | 66.7 | 224 |
| Losses | 6 | 6 | 6 | 27-65 | 41.5 | 1-3 | 33.3 | 18-25 | 72.0 | 73 |
| November | 7 | 6 | 35 | 33-84 | 39.3 | 1-14 | 7.1 | 4-11 | 36.4 | 71 |
| December | 10 | 10 | 10 | 51-114 | 44.7 | 0-2 | 0.0 | 14-18 | 77.8 | 116 |
| January | 7 | 7 | 7 | 24-48 | 50.0 | 1-3 | 33.3 | 18-25 | 72.0 | 67 |
| February | 5 | 5 | 5 | 9-33 | 27.3 | 0-3 | 0.0 | 9-10 | 90.0 | 27 |
| March | 1 | 1 | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 3-6 | 50.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 58 | 1.9 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 40 | 3.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 52 | 2.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| December | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 3.2 | 4.2 | 3.8 | 3.4 | 3.7 | 0.0 |
| Conference | 3 | 1.0 | 6.0 | 7.0 | 4.7 | 6.3 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 2.7 | 3.7 | 4.3 | 2.9 | 3.3 | 0.0 |
| Away | 8 | 0.9 | 4.0 | 4.9 | 3.9 | 3.4 | 3.4 | 0.1 |
| Neutral | 10 | 1.3 | 3.1 | 4.4 | 3.3 | 4.0 | 4.5 | 0.0 |
| Wins | 24 | 1.1 | 3.1 | 4.2 | 4.1 | 3.2 | 4.0 | 0.0 |
| Losses | 6 | 1.0 | 3.5 | 4.5 | 2.7 | 4.3 | 2.7 | 0.0 |
| November | 7 | 1.3 | 2.9 | 4.1 | 3.6 | 2.7 | 5.3 | 0.1 |
| December | 10 | 1.2 | 3.5 | 4.7 | 3.9 | 3.6 | 3.8 | 0.0 |
| January | 7 | 0.7 | 1.9 | 2.6 | 4.1 | 3.0 | 3.3 | 0.0 |
| February | 5 | 1.2 | 4.4 | 5.6 | 4.0 | 4.8 | 2.2 | 0.0 |
| March | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 32 | 95 | 127 | 115 | 102 | 112 | 1 |
| Conference | 3 | 3 | 3 | 18 | 21 | 14 | 19 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 12 | 32 | 44 | 51 | 35 | 40 | 0 |
| Away | 8 | 7 | 7 | 32 | 39 | 31 | 27 | 27 | 1 |
| Neutral | 10 | 10 | 13 | 31 | 44 | 33 | 40 | 45 | 0 |
| Wins | 24 | 23 | 26 | 74 | 100 | 99 | 76 | 96 | 1 |
| Losses | 6 | 6 | 6 | 21 | 27 | 16 | 26 | 16 | 0 |
| November | 7 | 6 | 9 | 20 | 29 | 25 | 19 | 37 | 1 |
| December | 10 | 10 | 12 | 35 | 47 | 39 | 36 | 38 | 0 |
| January | 7 | 7 | 5 | 13 | 18 | 29 | 21 | 23 | 0 |
| February | 5 | 5 | 6 | 22 | 28 | 20 | 24 | 11 | 0 |
| March | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
