Keri Cooper
gp
28
pts/g
9.0
fg %
50.2
3pt %
83.3
ft %
76.2
reb/g
7.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Games started | 15 | - |
| Minutes | 48 | 2 |
| Minutes per game | 1.7 | 1.0 |
| FG | 108-215 | 12-19 |
| FG Pct | 50.2 | 63.2 |
| 3PT | 5-6 | 1-1 |
| 3PT Pct | 83.3 | 100.0 |
| FT | 32-42 | 4-6 |
| FT Pct | 76.2 | 66.7 |
| Off rebounds | 74 | 4 |
| Def rebounds | 145 | 12 |
| Total rebounds | 219 | 16 |
| Rebounds per game | 7.8 | 8.0 |
| Personal fouls | 54 | 4 |
| Disqualifications | 1 | - |
| Assists | 22 | 4 |
| Turnovers | 42 | 1 |
| Assist to turnover ratio | 0.5 | 4.0 |
| Steals | 23 | 0 |
| Blocks | 142 | 7 |
| Points | 253 | 29 |
| Points per game | 9.0 | 14.5 |
| Points per 40 min | 210.8 | 580.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 1 | 6-14 | 42.9 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 15 | Indian River State College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 6 | Parkland College | L, 70-68 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | 1 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 24 | at DME | W, 62-36 | - | 1 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | 10-16 | 62.5 | 0-0 | - | 6-7 | 85.7 | 26 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | 8-16 | 50.0 | 2-2 | 100.0 | 0-0 | - | 18 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 21 | 3 | 0 | 3 | 0 | 3 | 1 | 3 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 3 | 6 | 9 | 0 | 3 | 0 | 7 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 1 | 5 | 1 | 6 | 1 | 3 | 6 | 4 |
| Nov 15 | Indian River State College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 3 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | - | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 1 | 3 | 7 | 10 | 0 | 3 | 0 | 5 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 3 | 11 | 14 | 0 | 3 | 0 | 3 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 6 | 6 | 12 | 1 | 2 | 0 | 7 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 0 | 10 | 10 | 1 | 4 | 1 | 6 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 6 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 3 | 8 | 11 | 1 | 0 | 0 | 4 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 7 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 8 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 2 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 4 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | 0 | 6 | 6 | 0 | 1 | 2 | 9 |
| Jan 6 | Parkland College | L, 70-68 | - | 1 | 4 | 5 | 9 | 1 | 2 | 1 | 5 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | 1 | 2 | 8 | 10 | 1 | 0 | 2 | 8 |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 1 | 4 | 10 | 14 | 2 | 0 | 1 | 13 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 5 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 |
| Jan 24 | at DME | W, 62-36 | - | 1 | 4 | 7 | 11 | 0 | 2 | 2 | 8 |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | 3 | 5 | 8 | 4 | 1 | 1 | 3 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | 5 | 3 | 8 | 0 | 2 | 1 | 3 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | 2 | 6 | 8 | 3 | 0 | 0 | 6 |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 1 | 5 | 7 | 12 | 0 | 2 | 0 | 7 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 4 | - | 0.0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | - | 0 | - | 0.3 |
| Nov 15 | Indian River State College | W, 65-54 | - | - | - | - |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | - | 0 | - | 0.0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | - | 3 | - | 1.0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 2 | - | 0.0 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | - | 0.0 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 2 | - | 0.5 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 4 | - | 0.3 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 0 | - | - |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 2 | - | - |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 2 | - | 0.0 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | - | 1.0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 0 | - | 0.0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 4 | - | - |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 4 | - | 1.0 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | - | 0.0 |
| Jan 6 | Parkland College | L, 70-68 | - | 5 | 1 | 0.5 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | 1 | - | - |
| Jan 12 | vs. East Central Community College | W, 67-57 | 1 | 3 | - | - |
| Jan 12 | at Warner University | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | 1 | 4 | - | 0.0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | 1 | - | 1.0 |
| Jan 24 | at DME | W, 62-36 | - | 2 | - | 0.0 |
| Jan 26 | Florida National University | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 0 | - | 4.0 |
| Feb 7 | at Miami Dade College | W, 75-72 | 1 | 1 | - | 0.0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 3 | - | - |
| Feb 21 | Miami Dade College | L, 73-61 | 1 | 0 | - | 0.0 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | - | - | - |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 1.7 | 3.9-7.7 | 0.2-0.2 | 1.1-1.5 | 9.0 |
| Conference | 2 | 1.0 | 6.0-9.5 | 0.5-0.5 | 2.0-3.0 | 14.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 2.8 | 4.2-7.9 | 0.1-0.1 | 1.2-1.5 | 9.6 |
| Away | 7 | 1.0 | 5.3-9.7 | 0.4-0.4 | 1.1-1.6 | 12.1 |
| Neutral | 10 | 1.0 | 2.5-6.0 | 0.1-0.2 | 1.1-1.4 | 6.2 |
| Wins | 22 | 1.9 | 4.5-8.6 | 0.2-0.2 | 1.3-1.7 | 10.6 |
| Losses | 6 | 1.0 | 1.3-4.2 | 0.2-0.2 | 0.5-0.7 | 3.3 |
| November | 6 | 4.3 | 3.7-8.2 | 0.0-0.0 | 1.0-1.5 | 8.3 |
| December | 10 | 1.0 | 2.7-5.0 | 0.0-0.1 | 0.9-1.0 | 6.3 |
| January | 7 | 1.0 | 4.6-9.3 | 0.1-0.1 | 1.4-2.0 | 10.7 |
| February | 4 | 1.0 | 6.5-12.5 | 0.8-0.8 | 1.8-2.2 | 15.5 |
| March | 1 | 1.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 48 | 108-215 | 50.2 | 5-6 | 83.3 | 32-42 | 76.2 | 253 |
| Conference | 2 | - | 2 | 12-19 | 63.2 | 1-1 | 100.0 | 4-6 | 66.7 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 31 | 46-87 | 52.9 | 1-1 | 100.0 | 13-17 | 76.5 | 106 |
| Away | 7 | 3 | 7 | 37-68 | 54.4 | 3-3 | 100.0 | 8-11 | 72.7 | 85 |
| Neutral | 10 | 6 | 10 | 25-60 | 41.7 | 1-2 | 50.0 | 11-14 | 78.6 | 62 |
| Wins | 22 | 11 | 42 | 100-190 | 52.6 | 4-5 | 80.0 | 29-38 | 76.3 | 233 |
| Losses | 6 | 4 | 6 | 8-25 | 32.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| November | 6 | 3 | 26 | 22-49 | 44.9 | 0-0 | - | 6-9 | 66.7 | 50 |
| December | 10 | 8 | 10 | 27-50 | 54.0 | 0-1 | 0.0 | 9-10 | 90.0 | 63 |
| January | 7 | 2 | 7 | 32-65 | 49.2 | 1-1 | 100.0 | 10-14 | 71.4 | 75 |
| February | 4 | 2 | 4 | 26-50 | 52.0 | 3-3 | 100.0 | 7-9 | 77.8 | 62 |
| March | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 48 | 1.7 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 31 | 2.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 42 | 1.9 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.6 | 5.2 | 7.8 | 0.8 | 1.5 | 0.8 | 5.1 |
| Conference | 2 | 2.0 | 6.0 | 8.0 | 2.0 | 0.5 | 0.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.4 | 5.4 | 7.7 | 1.2 | 1.2 | 0.7 | 6.0 |
| Away | 7 | 2.7 | 5.0 | 7.7 | 0.4 | 2.3 | 1.4 | 4.0 |
| Neutral | 10 | 2.9 | 5.1 | 8.0 | 0.6 | 1.3 | 0.5 | 4.8 |
| Wins | 22 | 2.7 | 5.1 | 7.8 | 0.8 | 1.4 | 1.0 | 5.3 |
| Losses | 6 | 2.5 | 5.5 | 8.0 | 0.7 | 2.0 | 0.3 | 4.3 |
| November | 6 | 3.2 | 3.0 | 6.2 | 0.3 | 2.3 | 1.2 | 3.8 |
| December | 10 | 2.1 | 5.6 | 7.7 | 0.8 | 1.5 | 0.5 | 5.0 |
| January | 7 | 2.7 | 7.0 | 9.7 | 0.7 | 1.0 | 1.3 | 7.0 |
| February | 4 | 3.8 | 5.3 | 9.0 | 1.8 | 1.3 | 0.5 | 4.8 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 74 | 145 | 219 | 22 | 42 | 23 | 142 |
| Conference | 2 | - | 4 | 12 | 16 | 4 | 1 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 26 | 59 | 85 | 13 | 13 | 8 | 66 |
| Away | 7 | 3 | 19 | 35 | 54 | 3 | 16 | 10 | 28 |
| Neutral | 10 | 6 | 29 | 51 | 80 | 6 | 13 | 5 | 48 |
| Wins | 22 | 11 | 59 | 112 | 171 | 18 | 30 | 21 | 116 |
| Losses | 6 | 4 | 15 | 33 | 48 | 4 | 12 | 2 | 26 |
| November | 6 | 3 | 19 | 18 | 37 | 2 | 14 | 7 | 23 |
| December | 10 | 8 | 21 | 56 | 77 | 8 | 15 | 5 | 50 |
| January | 7 | 2 | 19 | 49 | 68 | 5 | 7 | 9 | 49 |
| February | 4 | 2 | 15 | 21 | 36 | 7 | 5 | 2 | 19 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
