Kaliyah Gaynor
gp
27
pts/g
2.2
fg %
36.9
3pt %
0.0
ft %
75.0
reb/g
1.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 2 |
| Games started | 3 | - |
| Minutes | 48 | 2 |
| Minutes per game | 1.8 | 1.0 |
| FG | 24-65 | 2-5 |
| FG Pct | 36.9 | 40.0 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 12-16 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 17 | 2 |
| Def rebounds | 34 | 6 |
| Total rebounds | 51 | 8 |
| Rebounds per game | 1.9 | 4.0 |
| Personal fouls | 32 | 3 |
| Disqualifications | - | - |
| Assists | 34 | 4 |
| Turnovers | 49 | 4 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 15 | 0 |
| Blocks | 2 | 0 |
| Points | 60 | 5 |
| Points per game | 2.2 | 2.5 |
| Points per 40 min | 50.0 | 100.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Indian River State College | W, 65-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 21 | at St. Petersburg College | W, 58-57 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Essex County College | W, 119-32 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Wayne County Community College | W, 83-37 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 16 | North Central Missouri College | W, 68-58 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Chesapeake College | W, 86-50 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Parkland College | L, 70-68 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | vs. East Central Community College | W, 67-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at DME | W, 62-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Miami Dade College | W, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 21 | Miami Dade College | L, 73-61 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Nov 15 | Indian River State College | W, 65-54 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | - | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | - | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | - | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 0 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 2 | vs. Essex County College | W, 119-32 | - | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 0 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 15 | Wayne County Community College | W, 83-37 | - | 1 | 4 | 1 | 5 | 5 | 2 | 0 | 0 |
| Dec 16 | North Central Missouri College | W, 68-58 | - | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Dec 17 | Chesapeake College | W, 86-50 | - | 1 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 6 | Parkland College | L, 70-68 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 12 | vs. East Central Community College | W, 67-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at DME | W, 62-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 7 | at Miami Dade College | W, 75-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Feb 21 | Miami Dade College | L, 73-61 | - | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Bay College | W, 77-65 | 1 | 3 | - | 0.0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | 1 | 2 | - | 1.0 |
| Nov 15 | Indian River State College | W, 65-54 | - | 3 | - | 0.0 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | - | 1 | - | 2.0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | - | 1 | - | - |
| Nov 21 | at St. Petersburg College | W, 58-57 | - | 2 | - | 0.2 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | - | 2 | - | 0.0 |
| Dec 2 | vs. Essex County College | W, 119-32 | - | 0 | - | 1.7 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | - | 0 | - | 0.0 |
| Dec 15 | Wayne County Community College | W, 83-37 | - | 0 | - | 2.5 |
| Dec 16 | North Central Missouri College | W, 68-58 | - | 1 | - | 2.0 |
| Dec 17 | Chesapeake College | W, 86-50 | - | 1 | - | 0.8 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | - | 0 | - | - |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | - | 3 | - | 0.0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 0 | - | 1.0 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | - | 1.0 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 0 | - | 0.3 |
| Jan 6 | Parkland College | L, 70-68 | - | 2 | - | - |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | 0 | - | 0.0 |
| Jan 12 | vs. East Central Community College | W, 67-57 | - | 0 | - | - |
| Jan 12 | at Warner University | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | - | 1 | - | 0.0 |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | - | - | - |
| Jan 24 | at DME | W, 62-36 | - | - | - | - |
| Jan 26 | Florida National University | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | - | 0.3 |
| Feb 7 | at Miami Dade College | W, 75-72 | - | 1 | - | 1.0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 3 | - | 1.3 |
| Feb 21 | Miami Dade College | L, 73-61 | - | 0 | - | 1.0 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | 0 | - | 0.0 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 27 | 1.8 | 0.9-2.4 | 0.0-0.1 | 0.4-0.6 | 2.2 |
| Total | 27 | 1.8 | 0.9-2.4 | 0.0-0.1 | 0.4-0.6 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 3 | 48 | 24-65 | 36.9 | 0-2 | 0.0 | 12-16 | 75.0 | 60 |
| Total | 27 | 3 | 48 | 24-65 | 36.9 | 0-2 | 0.0 | 12-16 | 75.0 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 48 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 48 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0.6 | 1.3 | 1.9 | 1.3 | 1.8 | 0.6 | 0.1 |
| Total | 27 | 0.6 | 1.3 | 1.9 | 1.3 | 1.8 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 3 | 17 | 34 | 51 | 34 | 49 | 15 | 2 |
| Total | 27 | 3 | 17 | 34 | 51 | 34 | 49 | 15 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.8 | 0.9-2.4 | 0.0-0.1 | 0.4-0.6 | 2.2 |
| Conference | 2 | 1.0 | 1.0-2.5 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 2.8 | 0.8-2.2 | 0.0-0.0 | 0.6-0.8 | 2.3 |
| Away | 5 | 1.0 | 1.0-2.6 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Neutral | 10 | 1.0 | 0.9-2.5 | 0.0-0.1 | 0.5-0.6 | 2.3 |
| Wins | 22 | 2.0 | 0.9-2.3 | 0.0-0.1 | 0.4-0.5 | 2.1 |
| Losses | 5 | 1.0 | 1.0-3.0 | 0.0-0.0 | 0.6-0.8 | 2.6 |
| November | 7 | 4.0 | 1.4-4.0 | 0.0-0.3 | 0.6-0.6 | 3.4 |
| December | 10 | 1.0 | 1.0-2.4 | 0.0-0.0 | 0.4-0.6 | 2.4 |
| January | 5 | 1.0 | 0.4-0.8 | 0.0-0.0 | 0.6-0.8 | 1.4 |
| February | 5 | 1.0 | 0.4-1.8 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 48 | 24-65 | 36.9 | 0-2 | 0.0 | 12-16 | 75.0 | 60 |
| Conference | 2 | - | 2 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 33 | 10-27 | 37.0 | 0-0 | - | 7-10 | 70.0 | 27 |
| Away | 5 | 1 | 5 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Neutral | 10 | 1 | 10 | 9-25 | 36.0 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Wins | 22 | 3 | 43 | 19-50 | 38.0 | 0-2 | 0.0 | 9-12 | 75.0 | 47 |
| Losses | 5 | - | 5 | 5-15 | 33.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| November | 7 | 3 | 28 | 10-28 | 35.7 | 0-2 | 0.0 | 4-4 | 100.0 | 24 |
| December | 10 | - | 10 | 10-24 | 41.7 | 0-0 | - | 4-6 | 66.7 | 24 |
| January | 5 | - | 5 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| February | 5 | - | 5 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 48 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 33 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 43 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 28 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 1.3 | 1.9 | 1.3 | 1.8 | 0.6 | 0.1 |
| Conference | 2 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.9 | 1.3 | 2.2 | 1.5 | 1.8 | 0.3 | 0.1 |
| Away | 5 | 0.4 | 1.4 | 1.8 | 0.8 | 2.2 | 0.6 | 0.2 |
| Neutral | 10 | 0.4 | 1.2 | 1.6 | 1.2 | 1.6 | 0.9 | 0.0 |
| Wins | 22 | 0.7 | 1.3 | 2.0 | 1.5 | 2.0 | 0.6 | 0.0 |
| Losses | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 0.8 | 0.2 | 0.2 |
| November | 7 | 0.4 | 1.7 | 2.1 | 1.1 | 2.1 | 1.1 | 0.1 |
| December | 10 | 1.0 | 1.0 | 2.0 | 1.7 | 1.7 | 0.6 | 0.0 |
| January | 5 | 0.4 | 0.2 | 0.6 | 0.4 | 1.6 | 0.2 | 0.0 |
| February | 5 | 0.4 | 2.2 | 2.6 | 1.4 | 1.8 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 17 | 34 | 51 | 34 | 49 | 15 | 2 |
| Conference | 2 | - | 2 | 6 | 8 | 4 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 11 | 15 | 26 | 18 | 22 | 3 | 1 |
| Away | 5 | 1 | 2 | 7 | 9 | 4 | 11 | 3 | 1 |
| Neutral | 10 | 1 | 4 | 12 | 16 | 12 | 16 | 9 | 0 |
| Wins | 22 | 3 | 15 | 29 | 44 | 32 | 45 | 14 | 1 |
| Losses | 5 | - | 2 | 5 | 7 | 2 | 4 | 1 | 1 |
| November | 7 | 3 | 3 | 12 | 15 | 8 | 15 | 8 | 1 |
| December | 10 | - | 10 | 10 | 20 | 17 | 17 | 6 | 0 |
| January | 5 | - | 2 | 1 | 3 | 2 | 8 | 1 | 0 |
| February | 5 | - | 2 | 11 | 13 | 7 | 9 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
