| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Florida State College at Jacksonville | 12 | 11-1 | 0.917 | 37 | 31-6 | 0.838 |
| Palm Beach State College | 12 | 9-3 | 0.750 | 32 | 21-11 | 0.656 |
| Pasco-Hernando State College | 12 | 2-10 | 0.167 | 29 | 11-18 | 0.379 |
| Florida Gateway College | 12 | 2-10 | 0.167 | 29 | 8-21 | 0.276 |

Florida State College at Jacksonville
Palm Beach State College
Pasco-Hernando State College
Florida Gateway College