Carter Mungin
23

Carter Mungin

gp
36
pts/g
11.0
fg %
65.6
3pt %
0.0
ft %
50.9
reb/g
4.1
a/g
1.0
Player Stats
  Overall Conference
Games 36 9
Games started 36 9
Minutes 357 98
Minutes per game 9.9 10.9
FG 168-256 41-64
FG Pct 65.6 64.1
3PT 0-2 0-0
3PT Pct 0.0 -
FT 59-116 11-22
FT Pct 50.9 50.0
Off rebounds 65 17
Def rebounds 82 16
Total rebounds 147 33
Rebounds per game 4.1 3.7
Personal fouls 68 16
Disqualifications 2 1
Assists 36 2
Turnovers 57 14
Assist to turnover ratio 0.6 0.1
Steals 13 4
Blocks 21 5
Points 395 93
Points per game 11.0 10.3
Points per 40.0 min 44.3 38.0
Recent Results
Date Opponent Result
Feb 27 vs. Florida Gateway College W, 67-63
Feb 28 vs. Pasco-Hernando State College W, 81-55
Mar 7 at Coastal Alabama - North W, 64-59
Mar 17 vs. Orange County Community College W, 88-66
Mar 18 vs. Danville Area Community College L, 72-53
Mar 20 vs. Pima Community College L, 80-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Atlantic Cape Community College   - - - - - - - - -
Oct 18 # United International College   - - - - - - - - -
Oct 31 Fayetteville Technical CC W, 95-77 1 1 6-10 60.0 0-0 - 2-7 28.6 14
Nov 1 Kansas City Kansas Community College W, 75-45 1 1 6-8 75.0 0-1 0.0 1-1 100.0 13
Nov 4 Hillsborough Community College W, 91-72 1 1 8-14 57.1 0-0 - 2-4 50.0 18
Nov 8 St. Petersburg College W, 75-51 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Nov 11 Miami Dade College W, 73-69 1 1 6-8 75.0 0-1 0.0 1-2 50.0 13
Nov 14 vs. Marion Military Institute W, 78-65 1 1 10-17 58.8 0-0 - 3-5 60.0 23
Nov 15 vs. Chattahoochee Valley Community College W, 67-46 1 1 1-4 25.0 0-0 - 3-8 37.5 5
Nov 21 at Neosho County Community College W, 78-59 1 31 4-7 57.1 0-0 - 0-0 - 8
Nov 22 at Fort Scott Community College W, 72-65 1 22 3-5 60.0 0-0 - 1-2 50.0 7
Nov 29 at Scottsdale Community College W, 78-72 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Nov 30 at Phoenix College W, 78-48 1 1 4-6 66.7 0-0 - 2-4 50.0 10
Dec 3 at Miami Dade College W, 75-60 1 35 6-6 100.0 0-0 - 4-8 50.0 16
Dec 12 at Hillsborough Community College L, 89-76 1 1 1-1 100.0 0-0 - 1-2 50.0 3
Dec 13 at St. Petersburg College W, 64-50 1 1 9-10 90.0 0-0 - 4-6 66.7 22
Dec 16 at Olympic College W, 94-59 1 1 8-10 80.0 0-0 - 0-0 - 16
Dec 17 at Highline College W, 70-65 1 1 4-9 44.4 0-0 - 0-1 0.0 8
Dec 18 at Tacoma Community College W, 66-48 1 23 8-9 88.9 0-0 - 4-6 66.7 20
Jan 2 Montcalm Community College W, 68-42 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Jan 3 Wayne County Community College W, 76-42 1 1 2-3 66.7 0-0 - 2-3 66.7 6
Jan 4 Roxbury Community College W, 87-44 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Jan 14 Atlantis University W, 89-54 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Jan 19 # URBE University   - - - - - - - - -
Jan 24 Pasco-Hernando State College W, 79-71 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Jan 28 Florida Gateway College W, 72-56 1 1 4-8 50.0 0-0 - 0-0 - 8
Jan 31 at Florida State College at Jacksonville W, 69-65 1 31 7-12 58.3 0-0 - 3-5 60.0 17
Feb 4 at Pasco-Hernando State College W, 82-61 1 1 5-6 83.3 0-0 - 0-0 - 10
Feb 7 at Florida Gateway College W, 73-58 1 33 5-5 100.0 0-0 - 1-4 25.0 11
Feb 11 Florida State College at Jacksonville W, 77-68 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Feb 14 Pasco-Hernando State College W, 72-59 1 1 4-6 66.7 0-0 - 2-4 50.0 10
Feb 18 Florida Gateway College W, 81-56 1 1 8-11 72.7 0-0 - 1-3 33.3 17
Feb 21 at Florida State College at Jacksonville W, 72-55 1 28 4-8 50.0 0-0 - 1-2 50.0 9
Feb 27 vs. Florida Gateway College W, 67-63 1 21 1-2 50.0 0-0 - 2-4 50.0 4
Feb 28 vs. Pasco-Hernando State College W, 81-55 1 27 7-8 87.5 0-0 - 2-4 50.0 16
Mar 7 at Coastal Alabama - North W, 64-59 1 1 0-0 - 0-0 - 0-0 - 0
Mar 17 vs. Orange County Community College W, 88-66 1 33 8-17 47.1 0-0 - 3-5 60.0 19
Mar 18 vs. Danville Area Community College L, 72-53 1 27 3-3 100.0 0-0 - 0-1 0.0 6
Mar 20 vs. Pima Community College L, 80-79 1 22 7-13 53.8 0-0 - 6-9 66.7 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Atlantic Cape Community College   - - - - - - - - -
Oct 18 # United International College   - - - - - - - - -
Oct 31 Fayetteville Technical CC W, 95-77 1 1 4 5 9 2 0 1 0
Nov 1 Kansas City Kansas Community College W, 75-45 1 1 1 2 3 4 1 0 0
Nov 4 Hillsborough Community College W, 91-72 1 1 1 4 5 2 2 3 0
Nov 8 St. Petersburg College W, 75-51 1 1 6 2 8 0 2 0 1
Nov 11 Miami Dade College W, 73-69 1 1 3 1 4 1 1 0 0
Nov 14 vs. Marion Military Institute W, 78-65 1 1 2 9 11 1 1 1 0
Nov 15 vs. Chattahoochee Valley Community College W, 67-46 1 1 3 5 8 3 5 0 0
Nov 21 at Neosho County Community College W, 78-59 1 31 1 3 4 2 3 1 0
Nov 22 at Fort Scott Community College W, 72-65 1 22 4 3 7 0 1 1 0
Nov 29 at Scottsdale Community College W, 78-72 1 1 2 4 6 1 1 0 2
Nov 30 at Phoenix College W, 78-48 1 1 0 3 3 1 4 0 0
Dec 3 at Miami Dade College W, 75-60 1 35 1 5 6 2 0 0 1
Dec 12 at Hillsborough Community College L, 89-76 1 1 1 3 4 0 1 0 0
Dec 13 at St. Petersburg College W, 64-50 1 1 2 4 6 0 2 0 2
Dec 16 at Olympic College W, 94-59 1 1 3 1 4 0 1 0 0
Dec 17 at Highline College W, 70-65 1 1 1 1 2 0 3 1 0
Dec 18 at Tacoma Community College W, 66-48 1 23 2 0 2 0 2 0 1
Jan 2 Montcalm Community College W, 68-42 1 1 1 4 5 3 2 0 0
Jan 3 Wayne County Community College W, 76-42 1 1 0 1 1 3 1 0 0
Jan 4 Roxbury Community College W, 87-44 1 1 0 0 0 1 2 0 0
Jan 14 Atlantis University W, 89-54 1 1 0 0 0 4 0 1 0
Jan 19 # URBE University   - - - - - - - - -
Jan 24 Pasco-Hernando State College W, 79-71 1 1 3 0 3 0 2 0 0
Jan 28 Florida Gateway College W, 72-56 1 1 3 6 9 0 4 1 0
Jan 31 at Florida State College at Jacksonville W, 69-65 1 31 0 3 3 0 1 2 0
Feb 4 at Pasco-Hernando State College W, 82-61 1 1 4 0 4 1 1 0 0
Feb 7 at Florida Gateway College W, 73-58 1 33 0 1 1 0 1 0 1
Feb 11 Florida State College at Jacksonville W, 77-68 1 1 1 2 3 0 1 0 0
Feb 14 Pasco-Hernando State College W, 72-59 1 1 2 2 4 1 1 0 1
Feb 18 Florida Gateway College W, 81-56 1 1 4 1 5 0 2 1 2
Feb 21 at Florida State College at Jacksonville W, 72-55 1 28 0 1 1 0 1 0 1
Feb 27 vs. Florida Gateway College W, 67-63 1 21 3 2 5 1 1 0 1
Feb 28 vs. Pasco-Hernando State College W, 81-55 1 27 1 2 3 2 2 0 1
Mar 7 at Coastal Alabama - North W, 64-59 1 1 0 0 0 0 0 0 0
Mar 17 vs. Orange County Community College W, 88-66 1 33 1 0 1 1 0 0 4
Mar 18 vs. Danville Area Community College L, 72-53 1 27 1 0 1 0 4 0 3
Mar 20 vs. Pima Community College L, 80-79 1 22 4 2 6 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Atlantic Cape Community College   - - - -
Oct 18 # United International College   - - - -
Oct 31 Fayetteville Technical CC W, 95-77 1 3 - -
Nov 1 Kansas City Kansas Community College W, 75-45 1 2 - 4.0
Nov 4 Hillsborough Community College W, 91-72 1 0 - 1.0
Nov 8 St. Petersburg College W, 75-51 1 3 - 0.0
Nov 11 Miami Dade College W, 73-69 1 3 - 1.0
Nov 14 vs. Marion Military Institute W, 78-65 1 3 - 1.0
Nov 15 vs. Chattahoochee Valley Community College W, 67-46 1 2 - 0.6
Nov 21 at Neosho County Community College W, 78-59 1 3 - 0.7
Nov 22 at Fort Scott Community College W, 72-65 1 1 - 0.0
Nov 29 at Scottsdale Community College W, 78-72 1 3 - 1.0
Nov 30 at Phoenix College W, 78-48 1 2 - 0.3
Dec 3 at Miami Dade College W, 75-60 1 0 0 -
Dec 12 at Hillsborough Community College L, 89-76 1 2 - 0.0
Dec 13 at St. Petersburg College W, 64-50 1 2 - 0.0
Dec 16 at Olympic College W, 94-59 1 2 - 0.0
Dec 17 at Highline College W, 70-65 1 3 - 0.0
Dec 18 at Tacoma Community College W, 66-48 1 2 - 0.0
Jan 2 Montcalm Community College W, 68-42 1 0 - 1.5
Jan 3 Wayne County Community College W, 76-42 1 2 - 3.0
Jan 4 Roxbury Community College W, 87-44 1 0 - 0.5
Jan 14 Atlantis University W, 89-54 1 0 - -
Jan 19 # URBE University   - - - -
Jan 24 Pasco-Hernando State College W, 79-71 1 3 - 0.0
Jan 28 Florida Gateway College W, 72-56 1 1 - 0.0
Jan 31 at Florida State College at Jacksonville W, 69-65 1 5 1 0.0
Feb 4 at Pasco-Hernando State College W, 82-61 1 1 - 1.0
Feb 7 at Florida Gateway College W, 73-58 1 0 - 0.0
Feb 11 Florida State College at Jacksonville W, 77-68 1 1 - 0.0
Feb 14 Pasco-Hernando State College W, 72-59 1 1 - 1.0
Feb 18 Florida Gateway College W, 81-56 1 2 - 0.0
Feb 21 at Florida State College at Jacksonville W, 72-55 1 2 - 0.0
Feb 27 vs. Florida Gateway College W, 67-63 1 2 - 1.0
Feb 28 vs. Pasco-Hernando State College W, 81-55 1 1 - 1.0
Mar 7 at Coastal Alabama - North W, 64-59 1 0 - -
Mar 17 vs. Orange County Community College W, 88-66 1 4 - -
Mar 18 vs. Danville Area Community College L, 72-53 1 2 - 0.0
Mar 20 vs. Pima Community College L, 80-79 1 5 1 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 17.1 3.9-6.7 0.2-0.4 1.9-3.3 10.0
2025-26 36 9.9 4.7-7.1 0.0-0.1 1.6-3.2 11.0
Total 68 13.3 4.3-6.9 0.1-0.2 1.8-3.2 10.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 6 547 126-214 58.9 8-13 61.5 61-105 58.1 321
2025-26 36 36 357 168-256 65.6 0-2 0.0 59-116 50.9 395
Total 68 42 904 294-470 62.6 8-15 53.3 120-221 54.3 716
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 32 547 17.1 0.0-0.0 0.0-0.0 61.5 0.0-0.0 0.0
2025-26 36 357 9.9 18.8-28.7 0.0-0.2 0.0 6.6-13.0 44.3
Total 68 904 13.3 13.0-20.8 0.4-0.7 53.3 5.3-9.8 31.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 1.8 2.7 4.5 1.6 1.4 0.6 0.8
2025-26 36 1.8 2.3 4.1 1.0 1.6 0.4 0.6
Total 68 1.8 2.5 4.3 1.3 1.5 0.5 0.7
  gp gs off def reb ast to stl blk
2024-25 32 6 57 87 144 52 44 19 26
2025-26 36 36 65 82 147 36 57 13 21
Total 68 42 122 169 291 88 101 32 47
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 36 7.3 9.2 16.5 4.0 6.4 1.5 2.4
Total 68 5.4 7.5 12.9 3.9 4.5 1.4 2.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 9.9 4.7-7.1 0.0-0.1 1.6-3.2 11.0
Conference 9 10.9 4.6-7.1 0.0-0.0 1.2-2.4 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 4.1-6.4 0.0-0.1 1.3-2.7 9.4
Away 15 14.1 4.9-6.9 0.0-0.0 1.5-2.8 11.3
Neutral 7 18.9 5.3-9.1 0.0-0.0 2.7-5.1 13.3
             
Wins 33 9.3 4.8-7.2 0.0-0.1 1.6-3.2 11.1
Losses 3 16.7 3.7-5.7 0.0-0.0 2.3-4.0 9.7
             
October 1 1.0 6.0-10.0 0.0-0.0 2.0-7.0 14.0
November 10 6.1 5.1-8.3 0.0-0.2 1.6-3.2 11.8
December 6 10.3 6.0-7.5 0.0-0.0 2.2-3.8 14.2
January 7 5.3 3.0-5.0 0.0-0.0 1.3-2.3 7.3
February 8 14.1 4.5-6.2 0.0-0.0 1.2-2.9 10.3
March 4 20.8 4.5-8.2 0.0-0.0 2.2-3.8 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 357 168-256 65.6 0-2 0.0 59-116 50.9 395
Conference 9 9 98 41-64 64.1 0-0 - 11-22 50.0 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 57-89 64.0 0-2 0.0 18-38 47.4 132
Away 15 15 211 74-103 71.8 0-0 - 22-42 52.4 170
Neutral 7 7 132 37-64 57.8 0-0 - 19-36 52.8 93
                     
Wins 33 33 307 157-239 65.7 0-2 0.0 52-104 50.0 366
Losses 3 3 50 11-17 64.7 0-0 - 7-12 58.3 29
                     
October 1 1 1 6-10 60.0 0-0 - 2-7 28.6 14
November 10 10 61 51-83 61.4 0-2 0.0 16-32 50.0 118
December 6 6 62 36-45 80.0 0-0 - 13-23 56.5 85
January 7 7 37 21-35 60.0 0-0 - 9-16 56.3 51
February 8 8 113 36-50 72.0 0-0 - 10-23 43.5 82
March 4 4 83 18-33 54.5 0-0 - 9-15 60.0 45
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 36 357 9.9 18.8-28.7 0.0-0.2 0.0 6.6-13.0 44.3
Conference 9 98 10.9 16.7-26.1 0.0-0.0 - 4.5-9.0 38.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 162.9-254.3 0.0-5.7 0.0 51.4-108.6 377.1
Away 15 211 14.1 14.0-19.5 0.0-0.0 - 4.2-8.0 32.2
Neutral 7 132 18.9 11.2-19.4 0.0-0.0 - 5.8-10.9 28.2
                 
Wins 33 307 9.3 20.5-31.1 0.0-0.3 0.0 6.8-13.6 47.7
Losses 3 50 16.7 8.8-13.6 0.0-0.0 - 5.6-9.6 23.2
                 
October 1 1 1.0 240.0-400.0 0.0-0.0 - 80.0-280.0 560.0
November 10 61 6.1 33.4-54.4 0.0-1.3 0.0 10.5-21.0 77.4
December 6 62 10.3 23.2-29.0 0.0-0.0 - 8.4-14.8 54.8
January 7 37 5.3 22.7-37.8 0.0-0.0 - 9.7-17.3 55.1
February 8 113 14.1 12.7-17.7 0.0-0.0 - 3.5-8.1 29.0
March 4 83 20.8 8.7-15.9 0.0-0.0 - 4.3-7.2 21.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 1.8 2.3 4.1 1.0 1.6 0.4 0.6
Conference 9 1.9 1.8 3.7 0.2 1.6 0.4 0.6
Exhibition - - - - - - - -
                 
Home 14 2.1 2.1 4.2 1.5 1.5 0.5 0.3
Away 15 1.4 2.1 3.5 0.5 1.5 0.3 0.5
Neutral 7 2.1 2.9 5.0 1.1 2.0 0.1 1.3
                 
Wins 33 1.8 2.3 4.1 1.1 1.5 0.4 0.5
Losses 3 2.0 1.7 3.7 0.0 2.0 0.0 1.0
                 
October 1 4.0 5.0 9.0 2.0 0.0 1.0 0.0
November 10 2.3 3.6 5.9 1.5 2.1 0.6 0.3
December 6 1.7 2.3 4.0 0.3 1.5 0.2 0.7
January 7 1.0 2.0 3.0 1.6 1.7 0.6 0.0
February 8 1.9 1.4 3.3 0.6 1.3 0.1 0.9
March 4 1.5 0.5 2.0 0.3 1.3 0.0 1.8
  gp gs off def reb ast to stl blk
Total 36 36 65 82 147 36 57 13 21
Conference 9 9 17 16 33 2 14 4 5
Exhibition - - - - - - - - -
                   
Home 14 14 29 30 59 21 21 7 4
Away 15 15 21 32 53 7 22 5 8
Neutral 7 7 15 20 35 8 14 1 9
                   
Wins 33 33 59 77 136 36 51 13 18
Losses 3 3 6 5 11 0 6 0 3
                   
October 1 1 4 5 9 2 0 1 0
November 10 10 23 36 59 15 21 6 3
December 6 6 10 14 24 2 9 1 4
January 7 7 7 14 21 11 12 4 0
February 8 8 15 11 26 5 10 1 7
March 4 4 6 2 8 1 5 0 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 36 7.3 9.2 16.5 4.0 6.4 1.5 2.4
Conference 9 6.9 6.5 13.5 0.8 5.7 1.6 2.0
Exhibition - - - - - - - -
                 
Home 14 82.9 85.7 168.6 60.0 60.0 20.0 11.4
Away 15 4.0 6.1 10.0 1.3 4.2 0.9 1.5
Neutral 7 4.5 6.1 10.6 2.4 4.2 0.3 2.7
                 
Wins 33 7.7 10.0 17.7 4.7 6.6 1.7 2.3
Losses 3 4.8 4.0 8.8 0.0 4.8 0.0 2.4
                 
October 1 160.0 200.0 360.0 80.0 0.0 40.0 0.0
November 10 15.1 23.6 38.7 9.8 13.8 3.9 2.0
December 6 6.5 9.0 15.5 1.3 5.8 0.6 2.6
January 7 7.6 15.1 22.7 11.9 13.0 4.3 0.0
February 8 5.3 3.9 9.2 1.8 3.5 0.4 2.5
March 4 2.9 1.0 3.9 0.5 2.4 0.0 3.4