Liam Guthrie
gp
9
pts/g
1.6
fg %
21.7
3pt %
20.0
ft %
0.0
reb/g
1.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 22 | - |
| Minutes per game | 2.4 | - |
| FG | 5-23 | 0-0 |
| FG Pct | 21.7 | - |
| 3PT | 4-20 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 0-4 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 15 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 14 | 0 |
| Points per game | 1.6 | - |
| Points per 40 min | 25.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Broward College | W, 75-72 |
| Feb 8 | at Miami Dade College | L, 73-57 |
| Feb 12 | at Indian River State College | L, 87-65 |
| Feb 19 | ASA College (Miami) | W, 86-80 |
| Feb 22 | at Broward College | W, 78-75 |
| Feb 25 | Miami Dade College | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Miami Prep | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Gamechangers Prep | W, 85-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Florida National JV | W, 121-85 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Impact Academy | W, 108-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwest Florida State College | W, 71-66 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | St. Petersburg College | W, 71-69 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Chipola College | L, 84-62 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | at Santa Fe College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Florida State College | L, 65-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 15 | at College of Central Florida | L, 86-59 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Indian River State College | L, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | ASA College (Miami) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Broward College | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indian River State College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Miami Prep | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Gamechangers Prep | W, 85-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Florida National JV | W, 121-85 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | at Impact Academy | W, 108-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwest Florida State College | W, 71-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | St. Petersburg College | W, 71-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Chipola College | L, 84-62 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | at Santa Fe College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Florida State College | L, 65-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | at College of Central Florida | L, 86-59 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Indian River State College | L, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | ASA College (Miami) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Broward College | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indian River State College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | - | - | - | - |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | - | - | - | - |
| Nov 5 | Miami Prep | W, 76-69 | - | - | - | - |
| Nov 7 | Gamechangers Prep | W, 85-63 | - | 0 | - | - |
| Nov 8 | at Florida National JV | W, 121-85 | - | 0 | - | 0.0 |
| Nov 9 | at Impact Academy | W, 108-42 | - | - | - | - |
| Nov 15 | Northwest Florida State College | W, 71-66 | - | 0 | - | - |
| Nov 16 | St. Petersburg College | W, 71-69 | - | 0 | - | - |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | - | - | - |
| Nov 22 | vs. Chipola College | L, 84-62 | - | 0 | - | 0.0 |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | - | 0 | - | 0.0 |
| Nov 29 | at Santa Fe College | L, 80-73 | - | - | - | - |
| Dec 3 | Eastern Florida State College | L, 65-61 | - | 0 | - | - |
| Dec 10 | Miami Prep School | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | - | 0 | - | - |
| Dec 15 | at College of Central Florida | L, 86-59 | - | 0 | - | 0.0 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 66-63 | - | - | - | - |
| Jan 8 | at Indian River State College | L, 102-68 | - | - | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | - | - | - | - |
| Jan 15 | ASA College (Miami) | W, 78-62 | - | - | - | - |
| Jan 18 | at Broward College | L, 100-89 | - | - | - | - |
| Jan 22 | Miami Dade College | L, 82-79 | - | - | - | - |
| Jan 25 | Indian River State College | L, 76-71 | - | - | - | - |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 9 | 2.4 | 0.6-2.6 | 0.4-2.2 | 0.0-0.4 | 1.6 |
| Total | 9 | 2.4 | 0.6-2.6 | 0.4-2.2 | 0.0-0.4 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 22 | 5-23 | 21.7 | 4-20 | 20.0 | 0-4 | 0.0 | 14 |
| Total | 9 | - | 22 | 5-23 | 21.7 | 4-20 | 20.0 | 0-4 | 0.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.0 | 1.7 | 1.7 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 1.7 | 1.7 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 0 | 15 | 15 | 0 | 4 | 0 | 0 |
| Total | 9 | - | 0 | 15 | 15 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 2.4 | 0.6-2.6 | 0.4-2.2 | 0.0-0.4 | 1.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.2-1.5 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| Away | 2 | 7.5 | 0.5-3.5 | 0.5-3.0 | 0.0-1.0 | 1.5 |
| Neutral | 3 | 1.0 | 1.0-3.3 | 0.7-2.7 | 0.0-0.7 | 2.7 |
| Wins | 5 | 1.0 | 0.4-2.4 | 0.4-2.4 | 0.0-0.0 | 1.2 |
| Losses | 4 | 4.3 | 0.8-2.8 | 0.5-2.0 | 0.0-1.0 | 2.0 |
| November | 6 | 1.0 | 0.7-3.0 | 0.5-2.7 | 0.0-0.0 | 1.8 |
| December | 3 | 5.3 | 0.3-1.7 | 0.3-1.3 | 0.0-1.3 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 22 | 5-23 | 21.7 | 4-20 | 20.0 | 0-4 | 0.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Away | 2 | - | 15 | 1-7 | 14.3 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Neutral | 3 | - | 3 | 3-10 | 30.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Wins | 5 | - | 5 | 2-12 | 16.7 | 2-12 | 16.7 | 0-0 | - | 6 |
| Losses | 4 | - | 17 | 3-11 | 27.3 | 2-8 | 25.0 | 0-4 | 0.0 | 8 |
| November | 6 | - | 6 | 4-18 | 22.2 | 3-16 | 18.8 | 0-0 | - | 11 |
| December | 3 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 0-4 | 0.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| December | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 1.7 | 1.7 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 2.3 | 2.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 1.4 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.0 | 1.8 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 15 | 15 | 0 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Neutral | 3 | - | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| Wins | 5 | - | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| Losses | 4 | - | 0 | 8 | 8 | 0 | 2 | 0 | 0 |
| November | 6 | - | 0 | 11 | 11 | 0 | 3 | 0 | 0 |
| December | 3 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
