Ryan Senecal
gp
52
avg
.376
hr
8
rbi
52
r
54
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 30 |
| Plate appearances | 222 | 125 |
| At Bats | 194 | 109 |
| Runs | 54 | 20 |
| Hits | 73 | 33 |
| Doubles | 20 | 9 |
| Triples | 0 | - |
| Home Runs | 8 | 6 |
| Runs Batted In | 52 | 28 |
| Total bases | 117 | 60 |
| Walks | 23 | 14 |
| Hit by pitch | 2 | - |
| Strikeouts | 34 | 22 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | - |
| Caught Stealing | 0 | - |
| Batting Average | .376 | .303 |
| On Base Percentage | .441 | .376 |
| Slugging Percentage | .603 | .550 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Wellington Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | SWFL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | South Florida Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Elite Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Indian River State College | L, 5-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Seminole State College of Florida | L, 5-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Hillsborough Community College | W, 5-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 27 | Indian River State College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 28 | Miami Dade College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jan 30 | Millennia Atlantic University | W, 11-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Jan 31 | Atlantis University | W, 25-0 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jan 31 | Atlantis University | W, 16-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Eastern Florida State College | W, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | United International College | W, 9-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Millennia Atlantic University | W, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Millennia Atlantic University | W, 11-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | Atlantis University | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Florida SouthWestern State College | L, 16-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | United International College | W, 19-11 | 1 | 6 | 2 | 3 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Feb 14 | CCBC Catonsville | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | CCBC Catonsville | W, 9-4 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | St. Johns River State College | W, 10-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 21 | St. Johns River State College | L, 14-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | St. Johns River State College | W, 8-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at South Florida State College | W, 21-9 | 1 | 5 | 4 | 8 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at South Florida State College | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at South Florida State College | W, 18-6 | 1 | 5 | 3 | 6 | - | 1 | - | 2 | 3 | 1 | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 4 | vs. College of Lake County | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Pasco-Hernando State College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Pasco-Hernando State College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Pasco-Hernando State College | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Chesapeake College | W, 18-3 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Florida State College at Jacksonville | W, 4-3 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Florida State College at Jacksonville | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Florida State College at Jacksonville | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lake-Sumter State College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Lake-Sumter State College | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Lake-Sumter State College | L, 11-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at St. Johns River State College | W, 12-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at St. Johns River State College | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at St. Johns River State College | L, 9-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 3 | South Florida State College | W, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | South Florida State College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | South Florida State College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Pasco-Hernando State College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Pasco-Hernando State College | L, 12-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Pasco-Hernando State College | L, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida State College at Jacksonville | W, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Florida State College at Jacksonville | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Florida State College at Jacksonville | W, 7-5 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 23 | at Lake-Sumter State College | W, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| Apr 24 | at Lake-Sumter State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Lake-Sumter State College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 30 | vs. Lake-Sumter State College | W, 21-10 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .333 | .800 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| May 1 | vs. Pasco-Hernando State College | L, 12-11 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .167 | .400 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| May 2 | vs. Lake-Sumter State College | L, 11-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Daytona State College | - | - | - | - | - | |
| Sep 25 # | at Indian River State College | - | - | - | - | - | |
| Oct 3 # | Wellington Academy | - | - | - | - | - | |
| Oct 4 # | SWFL | - | - | - | - | - | |
| Oct 8 # | vs. Florida SouthWestern State College | - | - | - | - | - | |
| Oct 15 # | Indian River State College | - | - | - | - | - | |
| Oct 17 # | Elevate Academy | - | - | - | - | - | |
| Oct 22 # | TNXL | - | - | - | - | - | |
| Oct 24 # | Lynn University | - | - | - | - | - | |
| Oct 29 # | South Florida Giants | - | - | - | - | - | |
| Oct 31 # | Lynn University | - | - | - | - | - | |
| Nov 6 # | Elite Squad | - | - | - | - | - | |
| Nov 10 # | at Palm Beach Atlantic University | - | - | - | - | - | |
| Jan 16 # | at Lynn University | - | - | - | - | - | |
| Jan 19 # | at Keiser University | - | - | - | - | - | |
| Jan 23 | at Indian River State College | L, 5-1 | 1 | 1 | 3 | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 5-1 | 1 | 1 | 3 | - | - |
| Jan 24 | vs. Hillsborough Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Jan 27 | Indian River State College | L, 4-3 | 1 | 1 | 1 | - | - |
| Jan 28 | Miami Dade College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Millennia Atlantic University | W, 11-3 | 1 | 1 | 4 | 1 | - |
| Jan 31 | Atlantis University | W, 25-0 | 1 | 4 | 5 | - | - |
| Jan 31 | Atlantis University | W, 16-3 | 1 | 2 | 1 | - | - |
| Feb 3 | Eastern Florida State College | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 4 | United International College | W, 9-5 | 1 | 3 | 7 | - | - |
| Feb 6 | Millennia Atlantic University | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 6 | Millennia Atlantic University | W, 11-1 | 1 | 2 | 3 | - | - |
| Feb 7 | Atlantis University | W, 12-2 | 1 | 2 | 2 | 1 | - |
| Feb 10 | Florida SouthWestern State College | L, 16-5 | 1 | 1 | 2 | - | - |
| Feb 11 | United International College | W, 19-11 | 1 | 2 | 2 | - | - |
| Feb 14 | CCBC Catonsville | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 14 | CCBC Catonsville | W, 9-4 | 1 | 2 | 4 | 3 | - |
| Feb 16 | Daytona Beach Christian University | - | - | - | - | - | |
| Feb 20 | St. Johns River State College | W, 10-7 | 1 | 1 | 2 | - | - |
| Feb 21 | St. Johns River State College | L, 14-6 | 1 | 1 | 3 | - | - |
| Feb 21 | St. Johns River State College | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 26 | at South Florida State College | W, 21-9 | 1 | 2 | 10 | - | - |
| Feb 26 | at South Florida State College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 27 | at South Florida State College | W, 18-6 | 1 | 3 | 10 | - | - |
| Mar 4 | vs. College of Lake County | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Pasco-Hernando State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Pasco-Hernando State College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Chesapeake College | W, 18-3 | 1 | 3 | 5 | - | - |
| Mar 12 | Florida State College at Jacksonville | W, 4-3 | 1 | 2 | 7 | - | - |
| Mar 12 | Florida State College at Jacksonville | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Florida State College at Jacksonville | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 20 | Lake-Sumter State College | - | - | - | - | - | |
| Mar 21 | Lake-Sumter State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Lake-Sumter State College | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 22 | Lake-Sumter State College | L, 11-8 | 1 | 0 | 1 | - | - |
| Mar 27 | at St. Johns River State College | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 28 | at St. Johns River State College | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 28 | at St. Johns River State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | South Florida State College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 4 | South Florida State College | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 4 | South Florida State College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pasco-Hernando State College | L, 12-5 | 1 | 1 | 4 | - | - |
| Apr 11 | at Pasco-Hernando State College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Daytona Beach Christian University | - | - | - | - | - | |
| Apr 17 | at Florida State College at Jacksonville | W, 11-7 | 1 | 0 | 1 | - | - |
| Apr 18 | at Florida State College at Jacksonville | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 23 | at Lake-Sumter State College | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 24 | at Lake-Sumter State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Lake-Sumter State College | W, 21-10 | 1 | 2 | 4 | 1 | - |
| May 1 | vs. Pasco-Hernando State College | L, 12-11 | 1 | 1 | 2 | - | - |
| May 2 | vs. Lake-Sumter State College | L, 11-10 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Wellington Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | SWFL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | South Florida Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Elite Squad | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Indian River State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Hillsborough Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Miami Dade College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Millennia Atlantic University | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Atlantis University | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Atlantis University | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Eastern Florida State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | United International College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Millennia Atlantic University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Millennia Atlantic University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Atlantis University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Florida SouthWestern State College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | United International College | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | CCBC Catonsville | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | CCBC Catonsville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | St. Johns River State College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | St. Johns River State College | L, 14-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Feb 21 | St. Johns River State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at South Florida State College | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at South Florida State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at South Florida State College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. College of Lake County | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Pasco-Hernando State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Pasco-Hernando State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Pasco-Hernando State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Chesapeake College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Florida State College at Jacksonville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Florida State College at Jacksonville | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Florida State College at Jacksonville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lake-Sumter State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lake-Sumter State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lake-Sumter State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at St. Johns River State College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at St. Johns River State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at St. Johns River State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | South Florida State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | South Florida State College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pasco-Hernando State College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pasco-Hernando State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Daytona Beach Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida State College at Jacksonville | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Florida State College at Jacksonville | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Lake-Sumter State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Lake-Sumter State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Lake-Sumter State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Lake-Sumter State College | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Pasco-Hernando State College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Lake-Sumter State College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Wellington Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | SWFL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
