2022-23 Baseball Statistics Palm Beach State College

  • Games
    48
  • Runs
    331
  • Batting Average
    .315
  • On Base Percentage
    .397
  • Slugging Percentage
    .455
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2023 at Florida State College at Jacksonville W, 10-2
4/22/2023 at Florida State College at Jacksonville L, 2-1
4/22/2023 at Florida State College at Jacksonville W, 9-8
4/27/2023 Lake-Sumter State College W, 11-1
4/27/2023 Lake-Sumter State College W, 12-11
4/28/2023 Lake-Sumter State College W, 8-1
5/4/2023 vs. St. Johns River State College L, 8-3
5/5/2023 vs. South Florida State College W, 14-7
5/6/2023 at Pasco-Hernando State College W, 15-1
5/6/2023 vs. St. Johns River State College L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 1 # vs. Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Indian River State College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # A3 Academy   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Palm Beach Atlantic   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Indian River State College   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at Indian River State College   - - - - - - - - - - - - - - - - - - - -
Jan 19 # at Keiser University   - - - - - - - - - - - - - - - - - - - -
Jan 23 # Lynn University   - - - - - - - - - - - - - - - - - - - -
Jan 27 Indian River State College L, 4-3 39 9 3 7 2 0 0 2 7 .231 .348 .282 0 0 0 0 12 10 1.20 46
Jan 28 vs. Hillsborough Community College W, 3-1 23 8 3 2 2 0 0 2 2 .348 .370 .435 0 2 1 2 11 7 1.57 28
Jan 28 vs. College of Central Florida L, 17-2 20 2 2 1 0 0 2 2 8 .100 .143 .400 0 0 0 0 0 0 - 21
Jan 31 Eastern Florida State College W, 8-2 32 12 7 4 1 0 0 1 2 .375 .459 .406 1 0 1 2 0 0 - 38
Feb 1 at Keiser University W, 8-2 39 12 8 2 5 0 1 6 7 .308 .341 .513 0 0 0 0 0 0 - 41
Feb 2 at Indian River State College W, 5-3 33 8 5 7 2 0 2 4 10 .242 .390 .485 1 0 0 0 0 0 - 41
Feb 4 A3 Academy   - - - - - - - - - - - - - - - - - - - -
Feb 8 at Eastern Florida State College L, 13-7 41 15 6 4 1 0 3 4 6 .366 .435 .610 1 0 0 1 0 0 - 46
Feb 9 Atlantis University L, 13-12 31 7 8 11 1 0 1 2 6 .226 .422 .355 1 2 0 0 0 0 - 45
Feb 11 Elevate Academy W, 11-3 34 11 11 5 3 0 4 7 11 .324 .439 .765 2 0 0 0 0 0 - 41
Feb 14 Miami Dade College L, 4-1 30 6 1 3 1 0 0 1 8 .200 .314 .233 2 0 0 0 0 0 - 35
Feb 15 Keiser University W, 7-6 38 13 5 1 2 0 1 3 4 .342 .359 .474 0 0 0 1 0 0 - 39
Feb 18 Scoutz Academy   - - - - - - - - - - - - - - - - - - - -
Feb 18 Scoutz Academy   - - - - - - - - - - - - - - - - - - - -
Feb 24 St. Johns River State College W, 14-9 42 18 10 5 5 0 0 5 8 .429 .490 .548 1 1 0 0 0 0 - 49
Feb 25 St. Johns River State College W, 5-3 28 9 5 0 3 0 0 3 9 .321 .321 .429 0 0 0 0 0 0 - 28
Feb 25 St. Johns River State College L, 8-0 28 5 0 3 0 0 0 0 11 .179 .258 .179 0 0 0 0 0 0 - 31
Mar 3 Pasco-Hernando State College W, 9-7 31 9 9 9 1 0 1 2 6 .290 .450 .419 0 0 0 2 0 0 - 40
Mar 4 Pasco-Hernando State College L, 11-1 17 3 1 4 0 0 1 1 5 .176 .333 .353 0 0 0 0 0 0 - 21
Mar 4 Pasco-Hernando State College L, 20-9 34 11 9 5 2 0 3 5 5 .324 .405 .647 1 2 0 0 0 0 - 42
Mar 7 Atlantis University W, 5-4 42 10 4 4 2 0 0 2 4 .238 .347 .286 3 0 0 0 0 0 - 49
Mar 10 South Florida State College W, 10-7 35 13 7 1 3 0 0 3 5 .371 .378 .457 0 1 1 0 0 0 - 38
Mar 11 South Florida State College L, 8-2 30 11 2 1 1 0 0 1 4 .367 .406 .400 1 0 0 1 0 0 - 32
Mar 11 South Florida State College L, 17-10 37 14 8 8 4 0 0 4 6 .378 .531 .486 4 0 0 0 0 0 - 49
Mar 16 Florida State College at Jacksonville W, 9-1 29 8 8 6 3 0 0 3 2 .276 .405 .379 1 1 0 0 0 0 - 37
Mar 17 Florida State College at Jacksonville L, 2-1 25 5 1 2 0 0 0 0 4 .200 .286 .200 1 0 0 0 0 0 - 28
Mar 17 Florida State College at Jacksonville W, 8-3 35 12 5 3 0 1 1 2 7 .343 .395 .486 0 0 1 0 0 0 - 39
Mar 24 at Lake-Sumter State College L, 11-7 37 13 7 2 4 0 0 4 9 .351 .390 .459 1 1 1 0 9 7 1.29 42
Mar 25 at Lake-Sumter State College W, 7-4 25 4 6 8 0 0 1 1 4 .160 .371 .280 1 1 1 0 9 8 1.13 36
Mar 25 at Lake-Sumter State College L, 12-3 28 6 3 3 0 0 0 0 5 .214 .353 .214 3 0 0 1 5 10 .50 34
Mar 29 Palms University W, 17-7 38 19 17 3 5 1 1 7 2 .500 .535 .763 1 1 0 0 0 0 - 43
Mar 31 at St. Johns River State College L, 3-2 31 5 1 2 1 0 0 1 9 .161 .257 .194 2 0 3 0 0 0 - 38
Apr 1 at St. Johns River State College L, 6-5 32 12 5 1 4 0 0 4 7 .375 .394 .500 0 0 0 0 0 0 - 33
Apr 1 at St. Johns River State College L, 8-5 34 9 4 6 1 0 0 1 6 .265 .390 .294 1 0 1 1 0 0 - 42
Apr 5 Palms University W, 8-3 35 15 7 5 3 0 1 4 1 .429 .488 .600 0 1 1 1 0 0 - 42
Apr 7 at Pasco-Hernando State College W, 10-2 39 17 10 2 3 0 1 4 7 .436 .452 .590 0 1 0 0 0 0 - 42
Apr 8 at Pasco-Hernando State College W, 3-0 26 6 3 1 3 0 1 4 4 .231 .259 .462 0 0 0 0 0 0 - 27
Apr 8 at Pasco-Hernando State College L, 5-3 37 11 3 2 2 0 0 2 8 .297 .366 .351 2 0 0 1 0 0 - 41
Apr 14 at South Florida State College W, 9-7 41 14 8 4 1 0 1 2 3 .341 .413 .439 1 0 0 0 0 0 - 46
Apr 15 at South Florida State College L, 12-9 34 11 9 4 1 0 3 4 7 .324 .410 .618 1 0 0 0 0 0 - 39
Apr 15 at South Florida State College W, 12-5 42 15 11 6 3 1 2 6 5 .357 .440 .619 1 1 0 0 0 0 - 50
Apr 18 A3 Academy   - - - - - - - - - - - - - - - - - - - -
Apr 21 at Florida State College at Jacksonville W, 10-2 43 15 9 3 3 0 0 3 4 .349 .383 .419 0 1 0 0 0 0 - 47
Apr 22 at Florida State College at Jacksonville L, 2-1 25 4 1 2 1 0 0 1 6 .160 .250 .200 1 0 1 0 0 0 - 29
Apr 22 at Florida State College at Jacksonville W, 9-8 38 13 7 7 5 0 2 7 5 .342 .457 .632 1 0 0 0 0 0 - 46
Apr 27 Lake-Sumter State College W, 11-1 29 14 10 7 0 0 2 2 0 .483 .605 .690 2 0 0 0 6 9 .67 38
Apr 27 Lake-Sumter State College W, 12-11 33 11 10 5 0 0 2 2 8 .333 .452 .515 3 1 0 0 3 12 .25 42
Apr 28 Lake-Sumter State College W, 8-1 32 9 8 8 0 0 1 1 6 .281 .429 .375 1 1 0 0 5 13 .38 42
May 4 vs. St. Johns River State College L, 8-3 34 9 3 1 0 0 0 0 1 .265 .278 .265 0 1 0 0 0 0 - 36
May 5 vs. South Florida State College W, 14-7 43 20 12 1 6 0 1 7 2 .465 .489 .674 1 0 0 0 0 0 - 45
May 6 at Pasco-Hernando State College W, 15-1 32 15 13 3 5 1 1 7 2 .469 .525 .781 3 2 0 0 0 0 - 40
May 6 vs. St. Johns River State College L, 2-0 28 2 0 1 0 0 0 0 5 .071 .103 .071 0 0 0 0 0 0 - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 1 # vs. Pasco-Hernando State College   - - - -
Oct 5 # vs. Indian River State College   - - - -
Oct 14 # A3 Academy   - - - -
Oct 17 # at Palm Beach Atlantic   - - - -
Oct 18 # Indian River State College   - - - -
Oct 20 # at Indian River State College   - - - -
Jan 19 # at Keiser University   - - - -
Jan 23 # Lynn University   - - - -
Jan 27 Indian River State College L, 4-3 3 11 1 0
Jan 28 vs. Hillsborough Community College W, 3-1 3 10 2 1
Jan 28 vs. College of Central Florida L, 17-2 2 8 0 0
Jan 31 Eastern Florida State College W, 8-2 8 13 3 1
Feb 1 at Keiser University W, 8-2 8 20 0 0
Feb 2 at Indian River State College W, 5-3 3 16 2 1
Feb 4 A3 Academy   - - - -
Feb 8 at Eastern Florida State College L, 13-7 7 25 4 0
Feb 9 Atlantis University L, 13-12 12 11 6 0
Feb 11 Elevate Academy W, 11-3 11 26 4 1
Feb 14 Miami Dade College L, 4-1 1 7 0 2
Feb 15 Keiser University W, 7-6 7 18 1 0
Feb 18 Scoutz Academy   - - - -
Feb 18 Scoutz Academy   - - - -
Feb 24 St. Johns River State College W, 14-9 14 23 2 0
Feb 25 St. Johns River State College W, 5-3 5 12 0 0
Feb 25 St. Johns River State College L, 8-0 0 5 0 1
Mar 3 Pasco-Hernando State College W, 9-7 9 13 0 0
Mar 4 Pasco-Hernando State College L, 11-1 1 6 0 0
Mar 4 Pasco-Hernando State College L, 20-9 9 22 2 0
Mar 7 Atlantis University W, 5-4 5 12 1 1
Mar 10 South Florida State College W, 10-7 10 16 0 2
Mar 11 South Florida State College L, 8-2 2 12 0 0
Mar 11 South Florida State College L, 17-10 10 18 1 1
Mar 16 Florida State College at Jacksonville W, 9-1 9 11 4 1
Mar 17 Florida State College at Jacksonville L, 2-1 1 5 0 0
Mar 17 Florida State College at Jacksonville W, 8-3 8 17 0 0
Mar 24 at Lake-Sumter State College L, 11-7 7 17 0 0
Mar 25 at Lake-Sumter State College W, 7-4 7 7 0 0
Mar 25 at Lake-Sumter State College L, 12-3 3 6 0 0
Mar 29 Palms University W, 17-7 17 29 2 1
Mar 31 at St. Johns River State College L, 3-2 2 6 0 0
Apr 1 at St. Johns River State College L, 6-5 5 16 1 0
Apr 1 at St. Johns River State College L, 8-5 5 10 0 0
Apr 5 Palms University W, 8-3 8 21 1 0
Apr 7 at Pasco-Hernando State College W, 10-2 10 23 0 1
Apr 8 at Pasco-Hernando State College W, 3-0 3 12 0 0
Apr 8 at Pasco-Hernando State College L, 5-3 3 13 0 0
Apr 14 at South Florida State College W, 9-7 9 18 0 1
Apr 15 at South Florida State College L, 12-9 9 21 1 0
Apr 15 at South Florida State College W, 12-5 12 26 0 0
Apr 18 A3 Academy   - - - -
Apr 21 at Florida State College at Jacksonville W, 10-2 10 18 3 0
Apr 22 at Florida State College at Jacksonville L, 2-1 1 5 1 0
Apr 22 at Florida State College at Jacksonville W, 9-8 9 24 3 0
Apr 27 Lake-Sumter State College W, 11-1 11 20 3 0
Apr 27 Lake-Sumter State College W, 12-11 12 17 3 1
Apr 28 Lake-Sumter State College W, 8-1 8 12 1 1
May 4 vs. St. Johns River State College L, 8-3 3 9 1 1
May 5 vs. South Florida State College W, 14-7 14 29 2 1
May 6 at Pasco-Hernando State College W, 15-1 15 25 0 0
May 6 vs. St. Johns River State College L, 2-0 0 2 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 1 # vs. Pasco-Hernando State College   - - - - - - - - - - -
Oct 5 # vs. Indian River State College   - - - - - - - - - - -
Oct 14 # A3 Academy   - - - - - - - - - - -
Oct 17 # at Palm Beach Atlantic   - - - - - - - - - - -
Oct 18 # Indian River State College   - - - - - - - - - - -
Oct 20 # at Indian River State College   - - - - - - - - - - -
Jan 19 # at Keiser University   - - - - - - - - - - -
Jan 23 # Lynn University   - - - - - - - - - - -
Jan 27 Indian River State College L, 4-3 0 1 11.0 8 4 4 3.27 11 9.00 2 1.27
Jan 28 vs. Hillsborough Community College W, 3-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.14
Jan 28 vs. College of Central Florida L, 17-2 0 1 6.0 17 17 17 25.50 5 7.50 2 4.00
Jan 31 Eastern Florida State College W, 8-2 1 0 9.0 9 2 2 2.00 10 10.00 0 1.22
Feb 1 at Keiser University W, 8-2 1 0 9.0 4 2 1 1.00 6 6.00 0 1.22
Feb 2 at Indian River State College W, 5-3 1 0 9.0 8 3 3 3.00 11 11.00 2 1.56
Feb 4 A3 Academy   - - - - - - - - - - -
Feb 8 at Eastern Florida State College L, 13-7 0 1 8.0 9 13 8 9.00 1 1.13 0 2.13
Feb 9 Atlantis University L, 13-12 0 1 9.0 14 13 8 8.00 9 9.00 0 2.11
Feb 11 Elevate Academy W, 11-3 1 0 9.0 8 3 3 3.00 14 14.00 1 1.00
Feb 14 Miami Dade College L, 4-1 0 1 9.0 10 4 3 3.00 9 9.00 0 1.67
Feb 15 Keiser University W, 7-6 1 0 9.0 9 6 4 4.00 11 11.00 0 1.67
Feb 18 Scoutz Academy   - - - - - - - - - - -
Feb 18 Scoutz Academy   - - - - - - - - - - -
Feb 24 St. Johns River State College W, 14-9 1 0 9.0 11 9 7 7.00 15 15.00 3 1.33
Feb 25 St. Johns River State College W, 5-3 1 0 7.0 8 3 3 3.86 7 9.00 0 1.29
Feb 25 St. Johns River State College L, 8-0 0 1 8.0 9 8 5 5.63 12 13.50 2 1.50
Mar 3 Pasco-Hernando State College W, 9-7 1 0 9.0 10 7 7 7.00 13 13.00 1 1.56
Mar 4 Pasco-Hernando State College L, 11-1 0 1 5.0 11 11 10 18.00 6 10.80 3 3.00
Mar 4 Pasco-Hernando State College L, 20-9 0 1 8.0 19 20 15 16.88 4 4.50 4 3.00
Mar 7 Atlantis University W, 5-4 1 0 12.0 6 2 2 1.50 18 13.50 0 1.08
Mar 10 South Florida State College W, 10-7 1 0 8.2 8 7 5 5.19 9 9.35 2 1.38
Mar 11 South Florida State College L, 8-2 0 1 7.0 13 8 2 2.57 6 7.71 1 2.14
Mar 11 South Florida State College L, 17-10 0 1 9.0 18 16 16 16.00 8 8.00 2 2.67
Mar 16 Florida State College at Jacksonville W, 9-1 1 0 7.0 4 1 0 0.00 5 6.43 0 0.71
Mar 17 Florida State College at Jacksonville L, 2-1 0 1 7.0 4 2 1 1.29 3 3.86 0 1.14
Mar 17 Florida State College at Jacksonville W, 8-3 1 0 9.0 4 3 2 2.00 10 10.00 0 1.00
Mar 24 at Lake-Sumter State College L, 11-7 0 1 8.0 12 11 8 9.00 7 7.88 0 2.50
Mar 25 at Lake-Sumter State College W, 7-4 1 0 7.0 8 4 4 5.14 9 11.57 0 1.86
Mar 25 at Lake-Sumter State College L, 12-3 0 1 6.0 14 12 10 15.00 6 9.00 0 3.67
Mar 29 Palms University W, 17-7 1 0 8.0 9 7 6 6.75 7 7.88 0 1.50
Mar 31 at St. Johns River State College L, 3-2 0 1 8.2 4 3 3 3.12 10 10.38 0 1.15
Apr 1 at St. Johns River State College L, 6-5 0 1 6.1 8 5 4 5.68 5 7.11 2 1.89
Apr 1 at St. Johns River State College L, 8-5 0 1 8.0 11 8 6 6.75 8 9.00 3 2.13
Apr 5 Palms University W, 8-3 1 0 8.2 9 4 4 4.15 11 11.42 0 1.62
Apr 7 at Pasco-Hernando State College W, 10-2 1 0 9.0 8 2 2 2.00 7 7.00 1 1.22
Apr 8 at Pasco-Hernando State College W, 3-0 1 0 7.0 5 0 0 0.00 7 9.00 0 1.00
Apr 8 at Pasco-Hernando State College L, 5-3 0 1 8.0 6 5 3 3.38 8 9.00 1 1.13
Apr 14 at South Florida State College W, 9-7 1 0 9.0 13 7 6 6.00 9 9.00 2 1.78
Apr 15 at South Florida State College L, 12-9 0 1 6.0 14 12 11 16.50 7 10.50 3 3.33
Apr 15 at South Florida State College W, 12-5 1 0 9.0 10 5 3 3.00 7 7.00 0 1.56
Apr 18 A3 Academy   - - - - - - - - - - -
Apr 21 at Florida State College at Jacksonville W, 10-2 1 0 9.0 9 2 1 1.00 7 7.00 0 1.44
Apr 22 at Florida State College at Jacksonville L, 2-1 0 1 6.0 2 2 1 1.50 4 6.00 0 0.83
Apr 22 at Florida State College at Jacksonville W, 9-8 1 0 9.0 1 8 8 8.00 11 11.00 1 0.56
Apr 27 Lake-Sumter State College W, 11-1 1 0 6.0 3 1 1 1.50 6 9.00 0 0.83
Apr 27 Lake-Sumter State College W, 12-11 1 0 9.0 14 11 11 11.00 11 11.00 1 2.00
Apr 28 Lake-Sumter State College W, 8-1 1 0 9.0 4 1 1 1.00 9 9.00 0 0.67
May 4 vs. St. Johns River State College L, 8-3 0 1 8.0 12 8 8 9.00 7 7.88 2 1.88
May 5 vs. South Florida State College W, 14-7 1 0 9.0 14 7 5 5.00 7 7.00 0 1.89
May 6 at Pasco-Hernando State College W, 15-1 1 0 6.0 6 1 1 1.50 6 9.00 0 1.50
May 6 vs. St. Johns River State College L, 2-0 0 1 8.0 8 2 2 2.25 8 9.00 0 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 1 # vs. Pasco-Hernando State College   - - - - - - - - - - -
Oct 5 # vs. Indian River State College   - - - - - - - - - - -
Oct 14 # A3 Academy   - - - - - - - - - - -
Oct 17 # at Palm Beach Atlantic   - - - - - - - - - - -
Oct 18 # Indian River State College   - - - - - - - - - - -
Oct 20 # at Indian River State College   - - - - - - - - - - -
Jan 19 # at Keiser University   - - - - - - - - - - -
Jan 23 # Lynn University   - - - - - - - - - - -
Jan 27 Indian River State College L, 4-3 45 33 11 1 0 .978 - - - - 0
Jan 28 vs. Hillsborough Community College W, 3-1 31 22 7 2 0 .935 - - - - 0
Jan 28 vs. College of Central Florida L, 17-2 3 0 0 3 0 .000 - - - - 0
Jan 31 Eastern Florida State College W, 8-2 32 27 3 2 0 .938 - 1 - - 0
Feb 1 at Keiser University W, 8-2 38 24 11 3 0 .921 - - - - 0
Feb 2 at Indian River State College W, 5-3 27 27 0 0 0 1.000 - - - - 0
Feb 4 A3 Academy   - - - - - - - - - - -
Feb 8 at Eastern Florida State College L, 13-7 29 14 14 1 0 .966 - 4 0 .000 0
Feb 9 Atlantis University L, 13-12 42 27 11 4 2 .905 - - - - 0
Feb 11 Elevate Academy W, 11-3 34 27 6 1 1 .971 - - - - 0
Feb 14 Miami Dade College L, 4-1 37 27 8 2 0 .946 - - - - 0
Feb 15 Keiser University W, 7-6 37 26 10 1 5 .973 - 2 - - 0
Feb 18 Scoutz Academy   - - - - - - - - - - -
Feb 18 Scoutz Academy   - - - - - - - - - - -
Feb 24 St. Johns River State College W, 14-9 31 27 2 2 3 .935 - - - - 0
Feb 25 St. Johns River State College W, 5-3 21 20 1 0 0 1.000 1 2 - - 0
Feb 25 St. Johns River State College L, 8-0 25 24 0 1 0 .960 - 1 0 .000 0
Mar 3 Pasco-Hernando State College W, 9-7 35 35 0 0 0 1.000 - - - - 0
Mar 4 Pasco-Hernando State College L, 11-1 20 15 5 0 1 1.000 - - - - 0
Mar 4 Pasco-Hernando State College L, 20-9 33 24 7 2 2 .939 - 1 - - 0
Mar 7 Atlantis University W, 5-4 48 36 12 0 1 1.000 - 2 - - 0
Mar 10 South Florida State College W, 10-7 27 26 0 1 2 .963 - 1 0 .000 0
Mar 11 South Florida State College L, 8-2 30 21 7 2 1 .933 - 1 - - 0
Mar 11 South Florida State College L, 17-10 29 27 2 0 2 1.000 - 1 0 .000 0
Mar 16 Florida State College at Jacksonville W, 9-1 23 21 0 2 0 .913 - - 0 - 0
Mar 17 Florida State College at Jacksonville L, 2-1 36 22 11 3 0 .917 - 2 0 .000 0
Mar 17 Florida State College at Jacksonville W, 8-3 36 26 7 3 1 .917 - 3 - - 0
Mar 24 at Lake-Sumter State College L, 11-7 35 24 9 2 0 .943 - 5 1 .167 0
Mar 25 at Lake-Sumter State College W, 7-4 28 21 7 0 0 1.000 - 2 1 .333 0
Mar 25 at Lake-Sumter State College L, 12-3 26 18 6 2 0 .923 1 4 1 .200 0
Mar 29 Palms University W, 17-7 36 24 11 1 0 .972 1 - - - 0
Mar 31 at St. Johns River State College L, 3-2 32 26 6 0 0 1.000 1 1 0 .000 0
Apr 1 at St. Johns River State College L, 6-5 29 19 9 1 2 .966 1 - - - 0
Apr 1 at St. Johns River State College L, 8-5 31 23 5 3 1 .903 - - 0 - 0
Apr 5 Palms University W, 8-3 35 26 6 3 0 .914 2 - - - 0
Apr 7 at Pasco-Hernando State College W, 10-2 36 27 7 2 0 .944 - - - - 0
Apr 8 at Pasco-Hernando State College W, 3-0 27 20 7 0 0 1.000 - - - - 0
Apr 8 at Pasco-Hernando State College L, 5-3 39 24 12 3 1 .923 - 5 0 .000 0
Apr 14 at South Florida State College W, 9-7 37 27 9 1 2 .973 - - - - 0
Apr 15 at South Florida State College L, 12-9 23 18 3 2 1 .913 - 2 - - 0
Apr 15 at South Florida State College W, 12-5 29 27 1 1 0 .966 - - - - 0
Apr 18 A3 Academy   - - - - - - - - - - -
Apr 21 at Florida State College at Jacksonville W, 10-2 34 24 8 2 0 .941 - - - - 0
Apr 22 at Florida State College at Jacksonville L, 2-1 23 18 4 1 2 .957 - - 0 - 0
Apr 22 at Florida State College at Jacksonville W, 9-8 29 27 1 1 0 .966 - - 0 - 0
Apr 27 Lake-Sumter State College W, 11-1 27 18 9 0 0 1.000 1 1 - - 0
Apr 27 Lake-Sumter State College W, 12-11 36 27 9 0 0 1.000 1 6 2 .250 0
Apr 28 Lake-Sumter State College W, 8-1 42 27 15 0 0 1.000 - - 1 1.000 0
May 4 vs. St. Johns River State College L, 8-3 29 24 5 0 1 1.000 1 - 0 - 0
May 5 vs. South Florida State College W, 14-7 36 26 8 2 1 .944 1 - - - 0
May 6 at Pasco-Hernando State College W, 15-1 22 17 5 0 0 1.000 - - - - 0
May 6 vs. St. Johns River State College L, 2-0 30 24 6 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1589 500 295 185 95 4 40 139 263 .315 .397 .455 46 21 12 13 60 76 .79 1853
Conference 30 977 307 180 120 54 2 22 78 175 .314 .401 .441 30 12 9 6 37 59 .63 1148
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 784 254 156 110 42 2 19 63 131 .324 .418 .455 25 11 4 7 26 44 .59 934
Away 19 657 205 119 69 45 2 18 65 114 .312 .390 .469 20 7 7 4 23 25 .92 760
Neutral 5 148 41 20 6 8 0 3 11 18 .277 .304 .392 1 3 1 2 11 7 1.57 159
 
Wins 27 937 330 218 112 69 4 27 100 130 .352 .428 .521 24 15 6 8 34 49 .69 1094
Losses 21 652 170 77 73 26 0 13 39 133 .261 .352 .360 22 6 6 5 26 27 .96 759
 
January 4 114 31 15 14 5 0 2 7 19 .272 .351 .368 1 2 2 4 23 17 1.35 133
February 10 344 104 59 41 23 0 12 35 80 .302 .386 .474 8 3 0 2 0 0 - 396
March 15 474 143 88 61 26 2 8 36 77 .302 .398 .416 19 7 7 4 23 25 .92 568
April 15 520 176 105 63 30 1 16 47 77 .338 .420 .492 14 6 3 3 14 34 .41 606
May 4 137 46 28 6 11 1 2 14 10 .336 .373 .474 4 3 0 0 0 0 - 150
Base Running — Split Statistics
gp r tb sb cs
Total 48 331 723 56 19
Conference 30 204 431 25 9
Exhibition - - 0 - -
 
Home 24 181 357 35 13
Away 19 128 308 15 3
Neutral 5 22 58 6 3
 
Wins 27 245 488 37 14
Losses 21 86 235 19 5
 
January 4 16 42 6 2
February 10 68 163 19 5
March 15 100 197 10 6
April 15 115 256 17 4
May 4 32 65 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.52 27 21 48 48 9 388.1 429 293 238 200 393 9.11 41 1.62 - 27 57
Conference 6.01 16 14 30 30 6 233.2 265 194 156 117 236 9.09 32 1.63 - 19 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.43 15 9 24 24 4 202.1 222 153 122 88 224 9.96 22 1.53 - 14 24
Away 5.05 10 9 19 19 4 148.0 152 105 83 93 136 8.27 15 1.66 - 12 27
Neutral 7.82 2 3 5 5 1 38.0 55 35 33 19 33 7.82 4 1.95 - 1 6
 
Wins 3.67 27 0 27 27 9 228.1 206 109 93 96 249 9.81 14 1.32 - 15 24
Losses 8.16 0 21 21 21 0 160.0 223 184 145 104 144 8.10 27 2.04 - 12 33
 
January 6.55 2 2 4 4 1 33.0 38 24 24 19 32 8.73 4 1.73 - 1 2
February 4.71 6 4 10 10 4 86.0 90 64 45 43 95 9.94 8 1.55 - 5 8
March 6.86 7 8 15 15 1 119.1 144 114 91 72 121 9.13 13 1.81 - 14 20
April 4.69 10 5 15 15 3 119.0 117 73 62 55 117 8.85 14 1.45 - 7 22
May 4.65 2 2 4 4 0 31.0 40 18 16 11 28 8.13 2 1.65 - 0 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1500 1134 303 63 32 .958 11 47 6 .113 0
Conference 30 909 703 169 37 21 .959 6 38 6 .136 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 797 613 153 31 21 .961 6 24 3 .111 0
Away 19 574 425 124 25 9 .956 3 23 3 .115 0
Neutral 5 129 96 26 7 2 .946 2 - 0 - 0
 
Wins 27 874 682 162 30 16 .966 7 20 4 .167 0
Losses 21 626 452 141 33 16 .947 4 27 2 .069 0
 
January 4 111 82 21 8 0 .928 - 1 - - 0
February 10 321 243 63 15 11 .953 1 9 0 .000 0
March 15 474 366 90 18 10 .962 3 23 3 .115 0
April 15 477 352 105 20 9 .958 5 14 3 .176 0
May 4 117 91 24 2 2 .983 2 - 0 - 0
Attendance Statistics
Date Opponent Score Attend
Oct 1 vs. Pasco-Hernando State College   -
Oct 5 vs. Indian River State College   -
Oct 14 A3 Academy   -
Oct 17 at Palm Beach Atlantic   -
Oct 18 Indian River State College   -
Oct 20 at Indian River State College   -
Jan 19 at Keiser University   -
Jan 23 Lynn University   -
Jan 27 Indian River State College L, 4-3 0
Jan 28 vs. Hillsborough Community College W, 3-1 0
Jan 28 vs. College of Central Florida L, 17-2 0
Jan 31 Eastern Florida State College W, 8-2 0
Feb 1 at Keiser University W, 8-2 0
Feb 2 at Indian River State College W, 5-3 0
Feb 4 A3 Academy   -
Feb 8 at Eastern Florida State College L, 13-7 0
Feb 9 Atlantis University L, 13-12 0
Feb 11 Elevate Academy W, 11-3 0
Feb 14 Miami Dade College L, 4-1 0
Feb 15 Keiser University W, 7-6 0
Feb 18 Scoutz Academy   -
Feb 18 Scoutz Academy   -
Feb 24 St. Johns River State College W, 14-9 0
Feb 25 St. Johns River State College W, 5-3 0
Feb 25 St. Johns River State College L, 8-0 0
Mar 3 Pasco-Hernando State College W, 9-7 0
Mar 4 Pasco-Hernando State College L, 11-1 0
Mar 4 Pasco-Hernando State College L, 20-9 0
Mar 7 Atlantis University W, 5-4 0
Mar 10 South Florida State College W, 10-7 0
Mar 11 South Florida State College L, 8-2 0
Mar 11 South Florida State College L, 17-10 0
Mar 16 Florida State College at Jacksonville W, 9-1 0
Mar 17 Florida State College at Jacksonville L, 2-1 0
