Official Volleyball Box Score

South Florida State vs. Palm Beach State Col

9/16/2025 — Lake Worth

Attendance: 0

Team 1 2 3 Sets Record
South Florida State College 19 23 16 0
Palm Beach State College 25 25 25 3
South Florida State College
Team Attack Per Set
Set K E TA PCT
1 11 8 35 .086
2 6 4 36 .056
3 6 6 31 .000
Palm Beach State College
Team Attack Per Set
Set K E TA PCT
1 13 3 26 .385
2 18 7 39 .282
3 16 6 36 .278
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leilani Cummings 3 0 0 1 .000 2 2 1 0 9 0 0 0 0 2.0
3 Isabelle Veloz 3 3 2 12 .083 0 0 0 0 1 0 1 0 0 3.5
5 Kayla Liberti 3 4 3 9 .111 0 3 0 0 2 0 3 0 0 8.5
6 Shelby Marine 3 0 0 2 .000 7 2 1 0 8 0 0 0 0 2.0
9 Alexia Goderich 3 5 7 28 -.071 2 1 2 0 12 1 0 0 0 7.0
11 Nia Haugabrook 3 2 2 10 .000 8 0 0 0 2 0 4 0 0 4.0
13 Nyah Moore 3 0 1 4 -.250 0 0 0 0 6 0 0 0 0 0.0
16 Saniyah Tulloch 3 2 0 7 .286 0 0 0 0 0 1 4 0 0 5.0
17 Abiana Palin 3 7 3 29 .138 0 0 0 1 3 0 2 0 0 8.0
Totals 23 18 102 .049 19 8 4 1 43 2 14 0 0 40.0
Palm Beach State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 3 0 0 0 .000 20 2 1 0 9 0 0 0 0 2.0
3 Sophia Soderberg 3 0 0 1 .000 2 0 1 5 12 0 0 0 0 0.0
4 Camryn Chick * 3 5 1 8 .500 0 0 0 0 0 0 1 1 0 5.5
6 Lily Hollyman 3 2 1 11 .091 0 0 0 0 2 0 0 0 0 2.0
7 Liyah Deveaux * 3 4 2 8 .250 0 0 0 0 1 0 4 0 0 6.0
8 Abby Venero 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jadyn Mainolfi 3 0 0 0 .000 12 0 2 0 7 0 0 0 0 0.0
10 Anna Ellison 1 1 1 2 .000 0 0 0 1 1 0 0 0 0 1.0
11 Angelina Linke * 3 11 5 27 .222 0 0 1 3 9 0 0 0 0 11.0
12 Camila Villegas Gonzalez 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
13 Ayla Jaure 3 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
14 Georgina Vanloo * 3 9 2 19 .368 0 0 0 0 2 0 2 0 0 10.0
17 Jasmine Rayner * 3 15 4 25 .440 0 0 0 0 3 0 3 0 0 16.5
Totals 47 16 102 .304 34 3 7 10 57 0 10 1 0 55.0
* = Starter