Official Volleyball Box Score
Palm Beach State Col at Johnson University
10/18/2022 at 6:00 PM
@ Kissimmee
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 37 | .324 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 15 | 3 | 31 | .387 |
Johnson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Nikolina Dragojlovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bianca Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler * | 4 | 0 | 0 | 2 | .000 | 30 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Allyson Crossland * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 7 | Allison Bryant * | 4 | 14 | 3 | 36 | .306 | 0 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Nina Vallesi * | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kyla Coffey | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rita Gonzalez Cuevas Campos | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Hailey Hart | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alice Schneider | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dena Otte * | 4 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Ashlyn Banton | 4 | 2 | 0 | 4 | .500 | 3 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Hailey Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 12 | 124 | .339 | 47 | 9 | 19 | 3 | 58 | 2 | 9 | 2 | 1 | 69.5 | ||
Johnson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
