Official Basketball Box Score

Florida State College at Jacks vs. Palm Beach State College

3/1/2025 at 2:00 PM — , 4200 S Congress Ave, Lake Worth, FL, 3

Officials: ,,Attendance: 0

Team 1 2 3 4 OT 2OT Total
Florida State College at Jacksonville 12 13 20 16 10 14 - 85
Palm Beach State College 10 13 19 19 10 10 - 81
Florida State College at Jacksonville   Palm Beach State College
43.2% Total FG% 44.9%
30.8% 3-Pt. FG% 16.7%
68.0% Free Throw% 65.4%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 30.8%
Free Throw% 68.0%
Palm Beach State College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 16.7%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janay Demmitt* 4-10 0-1 1-2 3 1 4 5 9 3 0 0 2 41
#10 Aniya Jones* 1-2 0-0 2-2 0 0 0 0 4 0 0 0 1 7
#15 Travonda Jackson* 3-9 0-3 2-4 2 2 4 1 8 1 4 0 6 38
#24 Mistura Badmus* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Tanaujeah Brown* 10-20 2-5 11-12 2 6 8 3 33 3 6 1 2 43
#0 Jyla Gunsby 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Nyiashia Grace 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#4 Nyeemah Dixon 0-2 0-0 0-0 0 3 3 3 0 0 2 1 1 21
#5 Ameera Nayani 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 8
#11 Alexia Taliferro 6-14 0-2 1-3 3 4 7 4 13 3 1 0 2 31
#12 Teresa Pierre 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#22 Kassadi King 6-12 0-0 0-2 1 10 11 1 12 2 4 0 0 47
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 4-13 17-25 11 27 38 20 85 12 17 2 14 254
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabriella Toledo* 1-2 1-1 0-0 2 0 2 4 3 4 1 0 1 24
#3 Leta Adamo* 0-4 0-3 0-0 0 0 0 0 0 1 1 0 1 15
#12 Taylor Blackshear* 4-9 0-1 1-2 0 6 6 5 9 5 7 0 3 35
#23 Sarah Gorman* 3-7 0-0 2-2 0 4 4 4 8 4 1 0 1 40
#24 Isabella Rivera* 8-15 0-2 6-7 3 10 13 1 22 1 2 1 4 46
#2 Milan Santos 5-15 1-5 5-7 0 6 6 1 16 5 4 0 0 38
#15 Leah Jessup 0-1 0-0 0-0 0 1 1 1 0 0 1 0 2 10
#22 Bree Williams 9-15 0-0 3-6 4 4 8 3 21 4 4 0 2 34
#32 Kyana Poitier 1-1 0-0 0-2 0 0 0 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-69 2-12 17-26 10 34 44 20 81 24 21 1 14 252
* = Starter