Official Basketball Box Score

Kankakee Community College vs. Palm Beach State College

1/5/2024 at 4:00 PM — Palm Beach State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kankakee Community College 22 8 11 21 - 62
Palm Beach State College 21 23 17 11 - 72
Kankakee Community College   Palm Beach State College
31.9% Total FG% 38.2%
42.1% 3-Pt. FG% 25.0%
62.5% Free Throw% 73.3%
None Technical Fouls None
Kankakee Community College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 42.1%
Free Throw% 62.5%
Palm Beach State College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 25.0%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kayla Jackson* 2-5 2-5 0-0 0 7 7 2 6 3 5 1 1 1
#10 Valorie Dagg* 3-9 1-1 0-0 2 6 8 1 7 1 2 2 2 1
#11 Jaida Taylor* 3-10 0-1 0-0 1 6 7 4 6 4 3 0 4 1
#13 Amaria Pender* 5-15 1-3 5-8 0 2 2 3 16 2 3 2 2 1
#22 Jazmyn Smith* 5-10 2-3 3-4 1 2 3 2 15 1 6 1 3 1
#3 Tinsley Freeman 0-2 0-1 0-0 1 1 2 0 0 0 3 0 1 1
#4 Zipporah Johnson 0-2 0-0 0-0 1 0 1 1 0 0 2 0 1 1
#5 Jasmine Ferrero 2-4 1-1 1-2 0 1 1 0 6 1 3 0 1 1
#12 Anaya Moody 0-1 0-0 1-2 0 2 2 2 1 0 0 0 0 1
#15 Harmony Reynolds 0-3 0-0 0-0 0 1 1 0 0 0 1 0 1 1
#21 Brianna Sneed 1-3 0-2 0-0 0 5 5 1 2 0 3 0 1 1
#24 Myllena De Sousa 1-5 1-2 0-0 1 2 3 0 3 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 8-19 10-16 7 35 42 16 62 13 33 6 17 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashley Thornton* 1-8 0-1 0-0 0 3 3 1 2 5 4 0 2 1
#12 Taylor Blackshear* 4-6 1-1 5-7 1 1 2 0 14 3 3 0 7 1
#22 Bree Williams* 3-9 0-2 0-0 0 2 2 0 6 3 1 0 0 1
#24 Savannah McAfee* 8-14 1-2 3-3 4 4 8 2 20 0 0 1 2 1
#32 Isabella Rivera* 3-7 1-1 1-3 3 5 8 2 8 3 0 1 3 1
#1 Gabriella Toledo 0-4 0-1 0-0 0 1 1 1 0 2 3 0 3 1
#3 Leta Adamo 0-2 0-2 0-0 0 2 2 0 0 1 1 0 1 1
#15 Leah Jessup 3-9 0-0 2-2 0 1 1 2 8 1 3 0 1 1
#21 Keri Cooper 6-11 0-0 0-0 0 6 6 1 12 0 1 9 2 1
#23 Sarah Gorman 1-6 0-2 0-0 1 4 5 1 2 1 1 5 0 1
#25 Kaliyah Gaynor 0-0 0-0 0-0 0 0 0 0 0 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 3-12 11-15 9 29 38 10 72 20 20 16 22 11
* = Starter