Official Basketball Box Score

Palm Beach State College vs. Wake Technical Community Colle

11/5/2022 at 3:00 PM — Raleigh, NC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 17 10 18 19 - 64
Wake Technical Community College 12 0 20 22 - 54
Palm Beach State College   Wake Technical Community College
43.1% Total FG% 29.4%
24.0% 3-Pt. FG% 7.7%
50.0% Free Throw% 52.0%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 24.0%
Free Throw% 50.0%
Wake Technical Community College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 7.7%
Free Throw% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashley Thornton* 5-7 0-1 1-3 1 1 2 2 11 7 2 0 2 1
#12 Andrea Torres* 5-12 3-10 0-0 0 0 0 0 13 0 2 0 0 1
#15 Daijia Lopez* 0-3 0-1 0-0 2 1 3 3 0 0 4 0 0 1
#21 Keri Cooper* 3-3 0-0 1-1 2 3 5 4 7 0 1 7 0 1
#22 Kyandra Poitier* 4-9 0-1 0-2 1 7 8 2 8 1 2 1 0 1
#1 Athaliah Brown 4-8 1-4 0-0 1 0 1 0 9 4 2 0 1 1
#3 Elizabeth Schnell 3-6 2-4 0-0 1 2 3 0 8 0 1 0 0 1
#10 Bianca Brown 0-1 0-0 2-4 0 4 4 2 2 2 2 0 0 1
#20 Allie Lallance 0-0 0-0 0-0 1 0 1 0 0 2 1 1 0 1
#23 Tamaya Patterson 0-4 0-2 0-0 0 2 2 0 0 0 3 0 1 1
#24 Ally Keane 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#25 Savannah McAfee 1-3 0-1 1-2 0 3 3 4 3 0 0 1 1 1
#32 Prema Duarte 0-1 0-0 2-2 1 0 1 3 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 6-25 8-16 10 23 33 20 64 16 22 10 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Janell Sindab* 1-6 0-5 0-0 0 4 4 1 2 0 1 0 0 1
#4 Anna Baraldi* 6-11 1-3 1-1 1 4 5 3 14 3 0 0 4 1
#12 Aquarias Pettaway* 3-13 0-0 5-9 3 8 11 3 11 0 3 0 0 1
#23 Maleigha Jackson* 5-19 0-0 3-9 3 9 12 3 13 1 4 1 0 1
#24 Noni Russell* 3-7 0-2 3-4 2 4 6 2 9 2 4 0 0 1
#1 Yasmineasia Boone 1-4 0-1 0-0 0 3 3 0 2 1 1 0 2 1
#2 Leslie Trejo Zuniga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Keary Jones 0-6 0-2 1-2 0 2 2 1 1 0 4 0 3 1
#10 Rayven Smith 1-2 0-0 0-0 0 2 2 3 2 0 1 0 2 1
#11 Jordyn Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Kaylah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-68 1-13 13-25 9 36 45 16 54 7 18 1 11 11
* = Starter