Official Basketball Box Score

Palm Beach State College vs. Black Hawk College-Moline

12/29/2021 at 10:00 AM — Ramsey Gymnasium

Officials: Jennifer Washo, Aaron Talbot, Corley SchreinerAttendance: 0

Team 1 2 3 4 Total
Palm Beach State College 17 15 23 20 - 75
Black Hawk College-Moline 19 22 24 27 - 92
Palm Beach State College   Black Hawk College-Moline
39.1% Total FG% 55.9%
37.5% 3-Pt. FG% 38.9%
75.0% Free Throw% 64.3%
None Technical Fouls None
24 Points in the Paint 52
9 Points off Turnovers 8
19 2nd Chance Points 16
0 Fast Break Points 0
6 Bench Points 14
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 41.7% 42.9% 36.8% 39.1%
3-Pt. FG% 20.0% 50.0% 42.9% 40.0% 37.5%
Free Throw% 80.0% 66.7% 66.7% 100.0% 75.0%
Black Hawk College-Moline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 58.8% 57.9% 55.9%
3-Pt. FG% 33.3% 20.0% 0% 71.4% 38.9%
Free Throw% 100.0% 42.9% 80.0% 0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaylen Ponder* 5-10 2-4 0-0 1 4 5 4 12 3 2 0 0 27
#12 Andrea Torres* 9-21 5-13 3-3 0 3 3 1 26 3 3 0 1 39
#22 Kyandra Poitier* 7-17 1-4 6-8 4 9 13 3 21 10 6 0 0 40
#25 Franchesca Derilus* 0-4 0-0 1-2 4 0 4 2 1 0 1 0 0 38
#32 Rayna Duzant* 3-7 1-3 2-2 2 3 5 2 9 1 1 0 2 36
#20 Keyona Miller 2-5 0-0 0-1 2 2 4 2 4 0 0 0 0 11
#23 Rebecca Scott 1-5 0-0 0-0 0 0 0 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 9-24 12-16 13 21 34 16 75 17 14 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kayla Jones* 1-5 0-2 0-0 0 1 1 3 2 4 1 0 1 24
#11 Alexis Nichols* 4-8 2-4 0-0 2 6 8 1 10 5 0 0 1 35
#21 Khloe Damm* 17-22 0-1 3-7 3 9 12 2 37 1 2 0 0 32
#22 Megan Teal* 8-13 4-6 3-3 2 5 7 0 23 5 1 0 1 28
#25 Carley Whitsell* 3-7 0-0 0-0 0 2 2 3 6 0 2 0 0 28
#3 Elizabeth Fish 3-4 1-2 1-2 0 0 0 0 8 0 1 0 1 14
#4 Me'Kiyah Harris 0-2 0-2 0-0 2 1 3 1 0 2 1 0 0 12
#14 Kara Schipper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Alicia Garcia 2-5 0-0 2-2 1 2 3 2 6 3 1 0 1 15
#33 Camryn Marshall 0-2 0-1 0-0 0 1 1 4 0 2 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-68 7-18 9-14 10 27 37 16 92 22 10 0 6 201
* = Starter