Official Basketball Box Score

Bryant & Stratton College (WI) vs. Palm Beach State College

12/28/2021 at 12:00 PM — Ramsey Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bryant and Stratton College (WI) 15 21 28 24 - 88
Palm Beach State College 12 14 16 19 - 61
Bryant and Stratton College (WI)   Palm Beach State College
49.3% Total FG% 41.5%
22.2% 3-Pt. FG% 30.8%
76.2% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 20
30 Points off Turnovers 21
10 2nd Chance Points 1
0 Fast Break Points 0
40 Bench Points 1
Bryant and Stratton College (WI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.4% 52.4% 56.3% 49.3%
3-Pt. FG% 37.5% 22.2% 16.7% 0% 22.2%
Free Throw% 66.7% 100.0% 62.5% 100.0% 76.2%
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 38.5% 46.2% 37.5% 41.5%
3-Pt. FG% 20.0% 20.0% 42.9% 33.3% 30.8%
Free Throw% 50.0% 75.0% 50.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lacyia Hill* 3-8 2-6 0-0 1 2 3 2 8 2 2 0 3 26
#10 La'Janique Perry-Ellis* 12-14 1-2 5-5 0 1 1 2 30 4 8 0 0 32
#14 Faith Watkins* 1-5 0-1 0-0 2 6 8 3 2 0 1 0 0 19
#20 Carley Burchardt* 2-4 0-2 2-2 0 3 3 2 6 1 1 0 0 23
#21 Myisha Malone* 1-7 0-4 0-0 0 3 3 1 2 5 0 0 0 15
#0 Maxine Paulowske 9-15 3-9 2-3 2 1 3 1 23 2 2 0 3 19
#2 Makenzie Vann 2-5 0-2 0-0 0 2 2 2 4 1 4 0 2 15
#12 Mikkalla Robertson 0-3 0-0 4-6 2 2 4 1 4 2 2 0 2 14
#23 Mondrea Williams 0-3 0-1 0-0 0 2 2 2 0 2 3 0 1 14
#32 Teya Maas 3-3 0-0 3-5 3 4 7 1 9 3 3 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-67 6-27 16-21 10 26 36 17 88 22 27 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaylen Ponder* 3-9 0-4 0-1 0 7 7 3 6 8 7 0 3 36
#12 Andrea Torres* 13-25 7-16 1-2 0 1 1 1 34 0 4 0 0 38
#22 Kyandra Poitier* 2-8 0-2 7-12 1 8 9 1 11 7 9 0 5 36
#25 Franchesca Derilus* 2-5 1-2 0-1 0 1 1 4 5 0 1 0 1 25
#32 Rayna Duzant* 2-5 0-2 0-0 0 4 4 4 4 0 2 0 2 34
#20 Keyona Miller 0-0 0-0 0-0 1 3 4 3 0 0 3 0 2 20
#23 Rebecca Scott 0-1 0-0 1-2 0 0 0 3 1 0 4 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 8-26 9-18 2 24 26 19 61 15 30 0 14 201
* = Starter