Official Basketball Box Score

Palm Beach State College vs. Daytona State College

12/10/2021 at 5:00 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 15 7 19 16 - 57
Daytona State College 11 17 17 17 - 62
Palm Beach State College   Daytona State College
42.3% Total FG% 41.4%
76.9% 3-Pt. FG% 23.5%
37.5% Free Throw% 71.4%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 20
2 2nd Chance Points 4
0 Fast Break Points 0
45 Bench Points 12
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 25.0% 53.8% 54.5% 42.3%
3-Pt. FG% 75.0% 33.3% 100.0% 100.0% 76.9%
Free Throw% 0% 0% 75.0% 0% 37.5%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 58.3% 45.5% 47.1% 41.4%
3-Pt. FG% 14.3% 33.3% 25.0% 33.3% 23.5%
Free Throw% 50.0% 100.0% 75.0% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Athaliah Brown* 0-2 0-0 0-0 0 0 0 0 0 1 0 0 2 17
#10 Jaylen Ponder* 3-7 1-2 0-4 1 5 6 4 7 5 5 2 4 23
#22 Kyandra Poitier* 0-5 0-0 0-0 1 3 4 2 0 3 3 0 1 24
#25 Franchesca Derilus* 0-1 0-0 3-4 1 4 5 1 3 1 2 0 1 26
#32 Rayna Duzant* 1-5 0-0 0-0 0 5 5 4 2 2 1 1 0 27
#12 Andrea Torres 14-22 5-5 0-0 0 0 0 3 33 1 5 0 1 37
#23 Rebecca Scott 0-0 0-0 0-0 0 3 3 3 0 1 0 0 0 18
#24 Cinye Jackson 4-10 4-6 0-0 1 3 4 1 12 1 3 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 10-13 3-8 4 23 27 18 57 15 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shayla Bouie* 2-8 0-0 4-6 1 4 5 0 8 4 5 0 1 32
#3 Kimeira Burks* 4-13 3-11 0-0 0 6 6 3 11 3 3 1 3 34
#11 Kierra Wheeler* 7-10 0-0 1-2 1 2 3 1 15 1 1 2 1 28
#24 Odett Schlegl* 1-5 0-3 0-0 2 1 3 1 2 1 0 0 1 20
#30 Tanyia Gordon* 7-14 0-0 0-0 0 6 6 0 14 5 2 0 3 33
#0 Kacie Oelkers 1-3 1-3 0-0 0 3 3 0 3 0 1 0 0 9
#20 Lily Dunaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jaida Young 0-2 0-0 2-2 0 1 1 1 2 1 1 0 1 10
#22 Ja'Miyah Bryant 1-2 0-0 3-4 2 2 4 2 5 1 3 0 2 21
#45 Dynasty Witherspoon 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 4-17 10-14 6 27 33 10 62 16 16 3 12 201
* = Starter