Official Basketball Box Score

Palm Beach State College vs. ASA College (Miami)

2/1/2020 at 5:00 PM — Bucky Dent Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 23 22 19 31 - 95
ASA College (Miami) 10 10 12 11 - 43
Palm Beach State College   ASA College (Miami)
49.3% Total FG% 26.3%
50.0% 3-Pt. FG% 27.8%
52.2% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 16
36 Points off Turnovers 11
16 2nd Chance Points 4
22 Fast Break Points 0
56 Bench Points 0
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 52.9% 41.2% 57.1% 49.3%
3-Pt. FG% 60.0% 0% 50.0% 66.7% 50.0%
Free Throw% 50.0% 57.1% 40.0% 55.6% 52.2%
ASA College (Miami)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 26.7% 30.8% 27.3% 26.3%
3-Pt. FG% 25.0% 33.3% 33.3% 0% 27.8%
Free Throw% 0% 0% 60.0% 45.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maria Benitez-Zayas* 3-4 0-0 3-4 1 5 6 1 9 3 1 0 0 19
#12 Amaya Small* 3-10 0-0 1-3 2 2 4 3 7 1 2 0 2 24
#20 Izzy Allen* 6-8 1-2 2-3 0 6 6 1 15 2 1 1 2 17
#22 Moa Wretbring* 1-1 1-1 0-0 0 3 3 0 3 0 0 0 0 20
#34 Alma Danielsson* 1-5 1-4 2-2 0 2 2 2 5 0 3 0 3 21
#1 Ronita St. Felix 2-6 1-1 2-4 1 1 2 1 7 2 0 0 4 21
#10 Stina Rehn-Andersson 4-9 4-9 0-1 0 2 2 1 12 3 1 0 1 16
#15 Jaliyah Spencer 4-5 0-0 0-0 3 0 3 2 8 4 1 0 1 19
#21 Angela Denis 3-8 0-0 0-2 2 4 6 0 6 1 1 0 1 8
#23 Sade Bass 1-2 0-0 0-0 0 2 2 2 2 0 0 1 0 10
#24 Kaelei Koenig 2-5 0-0 0-2 3 3 6 1 4 2 0 0 2 15
#25 Caleese Ramirez 6-10 3-5 2-2 3 3 6 0 17 2 0 0 2 10
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 36-73 11-22 12-23 16 37 53 14 95 20 10 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Christen Helem* 2-11 0-3 3-5 1 5 6 3 7 5 3 0 1 35
#11 Khushi Dongre* 5-17 3-9 0-0 2 2 4 2 13 1 1 0 0 39
#12 Jessica Patterson* 5-16 0-3 2-5 0 6 6 4 12 0 5 0 2 33
#20 Nataly Manrique* 2-5 2-2 0-0 2 3 5 4 6 1 3 0 1 36
#32 Puga Deng* 1-5 0-0 3-4 1 5 6 5 5 0 0 0 0 36
#2 Antwanna Spells 0-3 0-1 0-2 0 3 3 2 0 3 9 0 1 21
#TM Team 0-0 0-0 0-0 5 2 7 0 3
Totals 15-57 5-18 8-16 11 26 37 20 43 10 24 0 5 200
* = Starter