Official Basketball Box Score

Palm Beach State vs. #17 FSW

2019-01-02 at 17:30:00 — Fort Myers, Fl

Officials: David Nitz, Lorenzo Fernandez, Kiara NegronAttendance: 216

Team 1 2 3 4 Total
Palm Beach State College 18 10 18 23 - 69
Florida Southwestern State College 27 24 23 18 - 92
Palm Beach State College   Florida Southwestern State College
35.6% Total FG% 45.7%
33.3% 3-Pt. FG% 40.0%
64.3% Free Throw% 73.3%
None Technical Fouls None
30 Points in the Paint 50
16 Points off Turnovers 13
12 2nd Chance Points 23
19 Fast Break Points 29
24 Bench Points 37
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 23.1% 31.8% 52.6% 35.6%
3-Pt. FG% 28.6% 33.3% 42.9% 25.0% 33.3%
Free Throw% 80.0% 50.0% 50.0% 66.7% 64.3%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 52.9% 44.4% 33.3% 45.7%
3-Pt. FG% 0% 33.3% 75.0% 40.0% 40.0%
Free Throw% 75.0% 83.3% 80.0% 57.1% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Maria Benitez-Zayas* 4-7 0-0 5-5 0 0 0 3 13 2 2 0 2 24
#10 Stina Rehn-Andersson* 4-8 1-4 2-4 1 1 2 2 11 3 1 0 0 22
#12 Amaya Small* 4-11 2-4 0-1 1 2 3 1 10 1 0 1 0 21
#23 Chrystal Pressley* 0-1 0-0 0-0 2 5 7 2 0 0 1 0 1 24
#34 Alma Danielsson* 4-10 3-5 0-0 3 3 6 4 11 0 2 0 0 30
# 1 Ronita St. Felix 1-5 1-5 0-0 1 2 3 1 3 1 2 0 0 16
# 3 Haley Prouty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Kevanika Brown 0-1 0-0 0-0 0 0 0 2 0 1 1 0 1 9
#20 LaKashia Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Angela Denis 1-10 0-0 1-2 4 3 7 4 3 0 2 3 0 26
#22 Jadin Gladden 1-6 0-1 1-2 0 0 0 1 3 1 1 0 1 15
#24 Chloe Powery-Doxey 7-14 1-5 0-0 2 2 4 4 15 0 2 0 1 14
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0 0 1 0 0
Totals 26-73 8-24 9-14 18 22 40 24 69 9 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Cherelle Washington* 2-4 0-0 2-2 1 2 3 2 6 1 2 0 1 18
#11 Simone Lett* 9-15 0-0 1-4 3 7 10 3 19 1 1 5 0 25
#20 Za'Nautica Downs* 7-15 3-6 2-3 1 2 3 1 19 2 3 0 1 22
#23 Janira Collier* 0-0 0-0 0-0 2 1 3 1 0 2 1 0 1 17
#30 Shondell Vickers* 2-6 0-0 7-7 4 5 9 1 11 1 3 0 0 22
# 1 Anna-Maria Hofmann 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
# 2 Tonysha Curry 4-6 0-0 6-8 2 4 6 0 14 5 1 0 0 23
# 4 Shekinah Guthrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Kiara Felder 1-3 1-3 0-0 0 1 1 2 3 1 1 0 1 11
#10 Taylor Williams 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
#13 Nairimar Vargas Reyes 2-5 0-1 2-3 1 4 5 0 6 0 1 0 0 16
#14 Niaya White 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 5
#15 Tina Stephens 4-12 1-2 2-3 3 6 9 0 11 4 0 3 0 28
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0
Totals 32-70 6-15 22-30 20 34 54 12 92 17 15 8 5 200
* = Starter