Official Basketball Box Score

Palm Beach State College vs. Daytona State College

11/16/2018 at 7:00 PM — Daytona Beach, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 6 11 9 18 - 44
Daytona State College 17 18 22 13 - 70
Palm Beach State College   Daytona State College
22.6% Total FG% 41.7%
0% 3-Pt. FG% 44.4%
71.4% Free Throw% 48.5%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 22.6%
3-Pt. FG% 0%
Free Throw% 71.4%
Daytona State College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 44.4%
Free Throw% 48.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maria Benitez-Zayas* 0-5 0-1 1-2 0 2 2 3 1 0 2 0 1 18
#10 Stina Rehn Andersson* 0-6 0-4 0-0 1 3 4 0 0 0 5 0 1 26
#21 Angela Denis* 1-3 0-0 0-0 1 0 1 4 2 0 2 0 0 15
#22 Jadin Gladden* 1-7 0-2 9-12 3 3 6 2 11 0 2 0 2 32
#23 Chrystal Pressley* 1-1 0-0 0-1 2 4 6 2 2 0 2 0 0 26
#1 Ronita St. Felix 1-4 0-1 0-0 0 0 0 1 2 0 0 0 2 12
#3 Haley Prouty 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#12 Amaya Small 0-6 0-3 3-4 1 3 4 4 3 0 0 0 1 18
#15 Kevanika Brown 4-7 0-0 3-4 1 1 2 4 11 1 1 0 1 11
#20 LaKashia Hill 2-6 0-0 4-5 2 4 6 3 8 0 1 0 2 18
#34 Alma Danielsson 2-7 0-5 0-0 0 1 1 1 4 0 1 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 12-53 0-17 20-28 11 21 32 25 44 1 18 0 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Paris Williams* 1-4 1-1 0-0 0 2 2 2 3 2 1 0 3 18
#4 Shauntavia Green* 3-5 2-2 5-6 0 0 0 4 13 3 2 0 2 24
#15 Danika Hamilton* 0-5 0-2 0-0 2 1 3 2 0 1 0 0 1 22
#21 Melissa Sam* 4-7 0-0 1-2 3 6 9 1 9 0 5 0 2 23
#22 Maddie Batista* 4-9 0-0 3-5 5 7 12 3 11 1 1 2 1 18
#0 Aleah Robinson 0-0 0-0 0-0 1 4 5 0 0 0 1 0 1 9
#3 Carrie Lee 0-4 0-2 0-2 0 1 1 4 0 2 2 0 0 19
#20 Myra Williams 0-3 0-1 0-0 0 3 3 3 0 1 3 1 0 17
#24 Kiya Fulton 4-6 0-0 2-6 0 3 3 2 10 1 3 0 0 16
#25 Giana Zaira Copeland 4-8 0-0 2-8 2 5 7 1 10 0 1 2 0 18
#30 Brooke Worrell 5-8 1-1 3-4 4 0 4 1 14 2 0 0 1 12
#41 Tamara Peterson 0-1 0-0 0-0 2 0 2 2 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-60 4-9 16-33 19 32 51 25 70 13 23 5 11 201
* = Starter